| MONTVALE AIRPARK (PVT) MARYVILLE TN |
| |
| Lat: N 3541.4 Long: W 08359.6 Elev: 1037 Var: +03 Longest Runway: 2700 | ||
|   | ||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| 2700x35 | 2700' | 2700x35 | 2700' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 04/22 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
| FltPlan does not have IFR approach charts available for TN87. |
| Facility Name: | MONTVALE AIRPARK |
| City Name: | MARYVILLE |
| County: | BLOUNT |
| State abbrev: | TN |
| State Name: | TENNESSEE |
|   | |
| Ownership: | PRIVATELY OWNED |
| Use: | PRIVATE |
| Owner's Name: | MONTVALE AIRPARK INC |
| Address: | 2432 MONTVALE AIR PARK RD |
| MARYVILLE, TN 37803 | |
| Owner's Phone: | 865-771-5310 |
| Manager's Name: | ANDY MCKEVITZ |
| Address: | 2432 MONTVALE AIR PARK RD |
| MARYVILLE, TN 37803 | |
| Phone: | 865-771-5310 |
| FAA Region: | SOUTHERN |
| FAA Field Office: | MEM |
| Date | Sunrise | Sunset |
|---|---|---|
| 06/03/26 Wednesday | 6:21 | 20:48 |
| 06/04/26 Thursday | 6:21 | 20:48 |
| 06/05/26 Friday | 6:20 | 20:49 |
| 06/06/26 Saturday | 6:20 | 20:49 |
| 06/07/26 Sunday | 6:20 | 20:50 |
| 06/08/26 Monday | 6:20 | 20:50 |
| 06/09/26 Tuesday | 6:20 | 20:51 |
| 06/10/26 Wednesday | 6:20 | 20:51 |
| 06/11/26 Thursday | 6:20 | 20:52 |
| 06/12/26 Friday | 6:19 | 20:52 |
| 06/13/26 Saturday | 6:19 | 20:53 |
| 06/14/26 Sunday | 6:19 | 20:53 |
| 06/15/26 Monday | 6:20 | 20:53 |
| 06/16/26 Tuesday | 6:20 | 20:54 |
| Airport Attendance Schedule | UNATTENDED |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | ACTVT LIRL RWY 03/21 - 865-977-0526.; ROTG BCN - 865-977-0526. |
| Airport Storage Available | NONE |
| Extra Services Available | NONE |
| Wind Indicator | YES - (unlit) |
| Control Tower | NO |
| CTAF Frequency | |
| Unicom Frequency | |
| Rotating Beacon Color | W |
| Segmented Circle | NO |
| Landing Fee | NO |
| Airport Inspected | 5010-2 PRIVATE USE MAILOUT PROGRAM - performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | None |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N3541.4 |
| Longitude | W08359.6 (ESTIMATED) |
| Arpt Elevation | 1037ft (ESTIMATED) |
| Magnetic Variation | |
| 1 miles S | of MARYVILLE |
| Traffic Pattern Altitude | |
| Sectional Chart | ATLANTA |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | NASHVILLE |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | |
| Notam D service at airport | No |
| ARTCC Name | ATLANTA |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| FOR CD CTC ATLANTA ARTCC AT 770-210-7692. |
| Runway: 04 | Runway: 22 | ||
| Mag heading: | N/A | Mag heading: | N/A |
| Rwy Slope: | .63% Up | Rwy Slope: | -.63% Down |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Right Traffic |
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N3541.2 W08359.8 | Lat. & Long.: | N3541.6 W08359.5 |
| Elev: | 1020.0 ft. MSL | Elev: | 1037.0 ft. MSL |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
| Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2026 by Flight Plan LLC