MANLEY INTL JAMAICA (KIN) KINGSTON |
| |
Lat: N 1756.1 Long: W 07647.3 Elev: 10 Var: +06 Longest Runway: 8911 | ||
Dept. ATIS: 127.7 Arr. ATIS: 127.7  Ground: 121.7 Tower: 118.65 |
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
|
NOTICE: Information listed below may not be current.
| |||||||
| |||||||
| |||||||
Rotating Beacon: YES | |||||||
| |||||||
| |||||||
COMMUNICATION INFORMATION APPROACH CONTROL - MANLEY APP 120.6 AUTOMATIC TERMINAL INFORMATION SERVICE - ATIS 127.7 GROUND CONTROL - GND 121.7 TOWER - MANLEY TWR 118.65 | |||||||
INSTRUMENT APPROACHES VORDME RW12 | |||||||
APPROACH MINIMUMS VORDME RW12 CIRCL Approach Minimums Category A: 1040' MSL and 1.25 MILE(s) Category B: 1040' MSL and 1.5 MILE(s) Category C: 1060' MSL and 3 MILE(s) Category D: 1060' MSL and 3 MILE(s) Category E: NA VORDME RW12 S-12 Approach Minimums Category A: 420' MSL and 1.125 MILE(s) Category B: 420' MSL and 1.125 MILE(s) Category C: 420' MSL and 1.5 MILE(s) Category D: 420' MSL and 2 MILE(s) Category E: NA VORDME RW12 S-12( Approach Minimums Category A: 820' MSL and 1.125 MILE(s) Category B: 820' MSL and 1.125 MILE(s) Category C: 820' MSL and 2 MILE(s) Category D: 820' MSL and 2.25 MILE(s) Category E: NA | |||||||
APPROACH REMARKS VORDME RW12 - CIRCLING* - *Circling NA N of Rwy 12-30. VORDME RW12 - S-12(w/o) - Without stepdown fix. | |||||||
AIRPORT NAVAIDS KIN - KINGSTON (NDB) - Bearing: 110° Distance: 5.3 nm MLY - MANLEY (VOR-DME) - ON FIELD | |||||||
TERMINAL AREA REMARKS VORDME RW12 Terrain 17' MSL located 200' right of centerline and 200' before Rwy 30 thld pen etrates circling visual area. HAT computed from field elevation. USAF: Circling to Rwy 30 at night requires Major Command Approval. Circling MDA is higher tha n step-down fix altitude. Arrivals from east sector enter the holding pattern at or above 9500. Max holdin g evaluated to 14,000. MISSED APPROACH: Proceed directly to MLY VOR then turn right climbing to 4000 to intercept MLY R-172 out to the 17 DME Arc to ELSER then GUDIL and hold as publi shed. | |||||||
AIRPORT REMARKS IFR TAKE-OFF MINIMUMS AND DEPARTURE PROCEDURES Diverse departure not authorized. |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC