| SAN FRANCISCO INTL SAN FRANCISCO CA |
| |
| Lat: N 3737.1 Long: W 12222.5 Elev: 13 Var: -14 Longest Runway: 11870 | ||
| Clr Del: 118.2 Dept. ATIS: 118.85 Arr. ATIS: 115.8/118.85  Ground: 121.8 Tower: 120.5 | ||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| 7650x200 | 7010' | 7650x200 | 7650' | |||||
| 8650x200 | 8090' | 8650x200 | 8650' | 108.90 - 193° | ||||
| 11870x200 | 11870' | 11870x200 | 11570' | 111.70 - 283° | ||||
| 11381x200 | 11381' | 11381x200 | 11081' | 109.55 - 283° | ||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 01L/19R | 75,000 | 200,000 | 400,000 | 877,000 |
| 01R/19L | 75,000 | 200,000 | 400,000 | 877,000 |
| 10L/28R | 75,000 | 200,000 | 400,000 | 877,000 |
| 10R/28L | 75,000 | 200,000 | 400,000 | 877,000 |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | SAN FRANCISCO INTL |
| City Name: | SAN FRANCISCO |
| County: | SAN MATEO |
| State abbrev: | CA |
| State Name: | CALIFORNIA |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | CITY & COUNTY OF SAN FRANCISCO; GLENN BROTMAN: AIRFIELD OPERATIONS PHONE 650-821-3349 AND FAX 650-821-4670. SHANNON WILSON: AIRFIELD OPERATIONS PHONE 650-821-3366. |
| Address: | PO BOX 8097 |
| SAN FRANCISCO, CA 94128 | |
| Owner's Phone: | 650-821-5000 |
| Manager's Name: | IVAR SATERO; NEIL WEINGARTEN: AIRSIDE OPNS DIR PHONE 650-821-3348. |
| Address: | PO BOX 8097 |
| SAN FRANCISCO, CA 94128 | |
| Phone: | (650) 821-3355 |
| FAA Region: | WESTERN-PACIFIC |
| FAA Field Office: | SFO |
| Date | Sunrise | Sunset |
|---|---|---|
| 09/24/21 Friday | 6:59 | 19:04 |
| 09/25/21 Saturday | 7:00 | 19:02 |
| 09/26/21 Sunday | 7:01 | 19:00 |
| 09/27/21 Monday | 7:01 | 18:59 |
| 09/28/21 Tuesday | 7:02 | 18:57 |
| 09/29/21 Wednesday | 7:03 | 18:56 |
| 09/30/21 Thursday | 7:04 | 18:54 |
| 10/01/21 Friday | 7:05 | 18:53 |
| 10/02/21 Saturday | 7:06 | 18:51 |
| 10/03/21 Sunday | 7:07 | 18:50 |
| 10/04/21 Monday | 7:08 | 18:48 |
| 10/05/21 Tuesday | 7:08 | 18:47 |
| 10/06/21 Wednesday | 7:09 | 18:45 |
| 10/07/21 Thursday | 7:10 | 18:44 |
| Airport Attendance Schedule | CONTINUOUS |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | Tie Downs, Hanger |
| Extra Services Available | Air Freight, Avionics, Cargo Handling, Charter, Flight Instruction |
| Wind Indicator | YES - (lighted) |
| Control Tower | YES |
| CTAF Frequency | |
| Unicom Frequency | 122.950 |
| Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
| Segmented Circle | NO |
| Landing Fee | YES |
| Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
| Inspection Date | 11/02/2020 |
| Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
| Airframe Repair Service | MAJOR |
| Power Plant Repair Service | MAJOR |
| Latitude | N3737.1 |
| Longitude | W12222.5 (ESTIMATED) |
| Arpt Elevation | 13ft (SURVEYED) |
| Magnetic Variation | 14E |
| 8 miles SE | of SAN FRANCISCO |
| Traffic Pattern Altitude | |
| Sectional Chart | SAN FRANCISCO |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 10999 | 30 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 50917 | 139 |
| Commerical | 393869 | 1079 |
| Commuter | 0 | 0 |
| Military | 2711 | 7 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 6 |
| General Aviation Helicopters | 1 |
| Military Aircraft | 7 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | OAKLAND |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | SFO |
| Notam D service at airport | YES |
| ARTCC Name | OAKLAND |
| Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
| Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
| Airport of Entry | No |
| Custom Landing Rights | YES |
| Joint Civil/Military | No |
| Military Landing rights | YES |
| NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
| GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
| SURPLUS PROPERTY AGREEMENT UNDER PUBLIC LAW 289 |
| SURPLUS PROPERTY AGREEMENT UNDER REGULATION 16-WAA |
| ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
| RY 10 PREFERRED RY BTWN 0100-0600 WEATHER AND FLIGHT CONDITIONS PERMITTING. |
| AIRLINE PILOTS SHALL STRICTLY FOLLOW THE PAINTED NOSE GEAR LINES AND NO OVERSTEERING ADJUSTMENT IS PERMITTED. |
| PAEW APCH END RYS 28L, 28R, 19L INDEFLY. |
| ALL OUBD TWY ZULU 2 HVY ACFT WITH A WINGSPAN OF 171 FT OR GTR UNDER PWR PROHIBITED FROM ENTERING WB TWY ZULU. |
| FLOCKS OF BIRDS FEEDING ALONG SHORELINE ADJ TO ARPT; ON OCCASIONS FLY ACROSS VARIOUS PARTS OF THE ARPT. |
| SIMULTANEOUS OPERATIONS IN EFFECT ALL RYS. |
| ASSC IN USE. OPERATE TRANSPONDERS WITH ALTITUDE REPORTING MODE AND ADS-B (IF EQUIPPED) ENABLED ON ALL AIRPORT SURFACES. |
| RWY 1L CLSD TO DEPARTING TRIJET ACFT WITH WINGSPAN GREATER THAN 155 FT. |
| RWY STATUS LGTS IN OPN. |
| TWY S2 BTN TWY Z AND TWY S3 CLSD TO ACFT WITH WINGSPAN OVER THAN 215 FT. |
| HIGH SPEED TWY (T) GRVD FULL WIDTH BTN RWY 28R AND 28L. |
| NOISE SENSITIVE ARPT; FOR NOISE ABATEMENT PROCEDURES CTC ARPT NOISE OFFICE MON-FRI 0800-1700 BY CALLING 650-821-5100. |
| SEVERAL RY HOLD POSITION SIGNS ARE ON THE RIGHT RATHER THAN THE LEFT SIDE OF THE TWYS. |
Airport Communications & Frequencies:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway: 01L | Runway: 19R | ||
| Mag heading: | 14° | Mag heading: | 194° |
| Rwy Slope: | -.02% Down | Rwy Slope: | .02% Up |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | EMAS; ENGINEERED MATERIAL ARRESTING SYSTEM (EMAS) 413 FT IN LENGTH BY 227 FT IN WIDTH LCTD AT THE DER 1L. | Arresting Dev: | EMAS; ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 437 FT IN LENGTH BY 227 FT IN WIDTH LCTD AT THE DER 19R. |
| Lat & Long: | N3736.5 W12223.0 | Lat. & Long.: | N3737.6 W12222.2 |
| Elev: | 10.7 ft. MSL | Elev: | 9.2 ft. MSL |
| TCH: | TCH: | 55 ft. AGL | |
| Visual Glide Path: | Visual Glide Path: | 3.00 degrees | |
| Displaced Threshold: | 640 feet | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 10.9 feet | Touchdown Elev.: | 11.2 feet |
| Visual Glide Slope: | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | |
| RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | YES | REIL: | NO |
| Centerline Lights: | YES | Centerline Lights: | YES |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
| Declared Distances: | TORA:7650' TODA:7650' ASDA:7650' LDA:7010' | Declared Distances: | TORA:7650' TODA:7650' ASDA:7650' LDA:7650' |
| Runway: 01R | Runway: 19L | ||
| Mag heading: | 14° | Mag heading: | 194° |
| Rwy Slope: | -.01% Down | Rwy Slope: | .01% Up |
| Approach: | Approach: | ILS/DME | |
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | EMAS; ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 409 FT IN LENGTH BY 227 FT IN WIDTH LCTD AT THE DER 1R. | Arresting Dev: | EMAS; ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 373 FT IN LENGTH BY 227 FT IN WIDTH LCTD AT THE DER 19L. |
| Lat & Long: | N3736.4 W12222.9 | Lat. & Long.: | N3737.6 W12222.0 |
| Elev: | 11.4 ft. MSL | Elev: | 10.5 ft. MSL |
| TCH: | TCH: | 71 ft. AGL | |
| Visual Glide Path: | Visual Glide Path: | 3.00 degrees | |
| Displaced Threshold: | 560 feet | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 11.2 feet | Touchdown Elev.: | 11.0 feet |
| Visual Glide Slope: | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | |
| RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | MALSF - 1,400 foot medium intensity approach lighting system with sequenced flashers | |
| REIL: | YES | REIL: | NO |
| Centerline Lights: | YES | Centerline Lights: | YES |
| Touchdown lights: | NO | Touchdown lights: | YES |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Precision Instrument Runway |
| Declared Distances: | TORA:8650' TODA:8650' ASDA:8650' LDA:8090' | Declared Distances: | TORA:8650' TODA:8650' ASDA:8650' LDA:8650' |
| Obstructions: | TREE | Obstructions: | |
| Marked: | NOT Marked/Lighted | Marked: | |
| Clearance slope: | 21:1; APCH RATIO 28:1 TO DISPLACED THRESHOLD. | Clearance slope: | 50:1 |
| Obstruction height: | 177 feet AGL | Obstruction height: | |
| Dist. from runway: | 4000 feet | Dist. from runway: | |
| Centerline offset: | 200 right of centerline | Centerline offset: | |
| Comments: | APCH BLOCKED BY A BLAST FENCE AND LOC ANT. | Comments: |
| Runway: 10L | Runway: 28R | ||
| Mag heading: | 104° | Mag heading: | 284° |
| Rwy Slope: | .06% Up | Rwy Slope: | -.06% Down |
| Approach: | Approach: | ILS/DME | |
| Pattern: | Left Traffic | Pattern: | Right Traffic |
| Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N3737.7 W12223.6 | Lat. & Long.: | N3736.8 W12221.4 |
| Elev: | 5.5 ft. MSL | Elev: | 13.0 ft. MSL |
| TCH: | 80 ft. AGL | TCH: | 68 ft. AGL |
| Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
| Displaced Threshold: | No | Displaced Threshold: | 300 feet |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 7.0 feet | Touchdown Elev.: | 12.9 feet |
| Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
| RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | |
| REIL: | YES | REIL: | NO |
| Centerline Lights: | YES | Centerline Lights: | YES |
| Touchdown lights: | NO | Touchdown lights: | YES |
| Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Precision Instrument Runway |
| Declared Distances: | TORA:11870' TODA:11870' ASDA:11193' LDA:11193' | Declared Distances: | TORA:11870' TODA:11870' ASDA:11870' LDA:11236' |
| Obstructions: | TOWER | Obstructions: | |
| Marked: | MARKED and LIGHTED | Marked: | |
| Clearance slope: | 35:1 | Clearance slope: | 50:1 |
| Obstruction height: | 88 feet AGL | Obstruction height: | |
| Dist. from runway: | 3280 feet | Dist. from runway: | |
| Centerline offset: | 1300 right of centerline | Centerline offset: | |
| Comments: | Comments: |
| Runway: 10R | Runway: 28L | ||
| Mag heading: | 104° | Mag heading: | 284° |
| Rwy Slope: | .05% Up | Rwy Slope: | -.05% Down |
| Approach: | Approach: | ILS/DME | |
| Pattern: | Right Traffic | Pattern: | Left Traffic |
| Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N3737.6 W12223.6 | Lat. & Long.: | N3736.7 W12221.5 |
| Elev: | 7.1 ft. MSL | Elev: | 12.6 ft. MSL |
| TCH: | 68 ft. AGL | TCH: | 67 ft. AGL |
| Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 2.85 degrees |
| Displaced Threshold: | No | Displaced Threshold: | 300 feet |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 8.0 feet | Touchdown Elev.: | 12.6 feet |
| Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
| RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |
| REIL: | NO | REIL: | NO |
| Centerline Lights: | YES | Centerline Lights: | YES |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Precision Instrument Runway |
| Declared Distances: | TORA:11381' TODA:11381' ASDA:10704' LDA:10704' | Declared Distances: | TORA:11381' TODA:11381' ASDA:10981' LDA:10275' |
| Obstructions: | TOWER | Obstructions: | |
| Marked: | MARKED and LIGHTED | Marked: | |
| Clearance slope: | 42:1 | Clearance slope: | 50:1 |
| Obstruction height: | 87 feet AGL | Obstruction height: | |
| Dist. from runway: | 3875 feet | Dist. from runway: | |
| Centerline offset: | 950 right of centerline | Centerline offset: | |
| Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC