LIMA ALLEN COUNTY LIMA OH |
| |
Lat: N 4042.4 Long: W 08401.6 Elev: 975 Var: +06 Longest Runway: 6000 | ||
  CTAF: 122.7 |
| ||||||
| ||||||
|
Rwy | Rwy | |||||||
6000x150 | 6000' | 6000x150 | 6000' | 109.30 - 276° | ||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
10/28 | N/A | 60,000 | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
![]() Airport Diagram might not be current. | |
Facility Name: | LIMA ALLEN COUNTY |
City Name: | LIMA |
County: | ALLEN |
State abbrev: | OH |
State Name: | OHIO |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | ALLEN COUNTY RGNL ARPT AUTH |
Address: | PO BOX 1401 |
LIMA, OH 45802-1401 | |
Owner's Phone: | 419-227-3225 |
Manager's Name: | JOSH TATTRIE |
Address: | 700 AIRPORT DR |
LIMA, OH 45804-4201 | |
Phone: | 419-227-3225; CELL 567-712-9529. |
FAA Region: | GREAT LAKES |
FAA Field Office: | DET |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 7:25 | 19:30 |
09/25/21 Saturday | 7:26 | 19:29 |
09/26/21 Sunday | 7:27 | 19:27 |
09/27/21 Monday | 7:28 | 19:25 |
09/28/21 Tuesday | 7:29 | 19:24 |
09/29/21 Wednesday | 7:30 | 19:22 |
09/30/21 Thursday | 7:31 | 19:20 |
10/01/21 Friday | 7:32 | 19:19 |
10/02/21 Saturday | 7:33 | 19:17 |
10/03/21 Sunday | 7:34 | 19:15 |
10/04/21 Monday | 7:35 | 19:14 |
10/05/21 Tuesday | 7:36 | 19:12 |
10/06/21 Wednesday | 7:37 | 19:10 |
10/07/21 Thursday | 7:39 | 19:09 |
Airport Attendance Schedule | MON-FRI 0800-1700, SAT 0900-1600, SUN 1300-1700; UNATNDD NEW YEARS DAY, EASTER, THANKSGIVING, & CHRISTMAS. |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | ACTVT REIL RWY 10 & 28; HIRL RWY 10/28 - CTAF. PAPI RWY 10 & 28 OPR CONSLY. |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Flight Instruction, Aircraft Rental, Aircraft Sales |
Wind Indicator | YES - (lighted) |
Control Tower | NO |
CTAF Frequency | 122.700 |
Unicom Frequency | 122.700 |
Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
Segmented Circle | YES |
Landing Fee | YES; RAMP FEE FOR TURBINE & MULTI-ENG ACFT - WAIVED WITH FUEL PURCHASE. |
Airport Inspected | STATE - performed by PRIVATE CONTRACT PERSONNEL |
Inspection Date | 09/28/2019 |
Type of Fuel Available | Grade 100LL, JET A-1 (icing inhibitor, freeze point -50C); -10FUEL AVBL H24. |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N4042.4 |
Longitude | W08401.6 (ESTIMATED) |
Arpt Elevation | 975ft (SURVEYED) |
Magnetic Variation | 06W |
5 miles SE | of LIMA |
Traffic Pattern Altitude | |
Sectional Chart | DETROIT |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 6000 | 16 |
General Aviation Local | 20000 | 55 |
Air Taxi | 6000 | 16 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 500 | 1 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 20 |
General Aviation Multi | 5 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | DAYTON |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | AOH |
Notam D service at airport | YES |
ARTCC Name | INDIANAPOLIS |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
FOR CD CTC COLUMBUS APCH ON FREQ, IF UNA CALL 614-338-8537. |
SER: ACFT DEICE - TYPE 1 & 4 FLUID AVBL. |
DEER, BIRDS, & OTR WILDLIFE ON & INVOF ARPT. |
Airport Communications & Frequencies:
|
Runway: 10 | Runway: 28 | ||
Mag heading: | 96° | Mag heading: | 276° |
Rwy Slope: | .43% Up | Rwy Slope: | -.43% Down |
Approach: | Approach: | ILS | |
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | NONPRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
Marking Condition: | FAIR; FADED. | Marking Condition: | FAIR |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4042.4 W08402.3 | Lat. & Long.: | N4042.4 W08401.0 |
Elev: | 949.3 ft. MSL | Elev: | 975.3 ft. MSL |
TCH: | 46 ft. AGL | TCH: | 49 ft. AGL |
Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
Displaced Threshold: | No | Displaced Threshold: | No |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 961.3 feet | Touchdown Elev.: | 975.3 feet |
Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | YES | REIL: | YES |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Precision Instrument Runway |
Declared Distances: | Declared Distances: | ||
Obstructions: | TREE | Obstructions: | TREES |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 25:1 | Clearance slope: | 42:1 |
Obstruction height: | 75 feet AGL | Obstruction height: | 82 feet AGL |
Dist. from runway: | 2137 feet | Dist. from runway: | 3720 feet |
Centerline offset: | 170 left of centerline | Centerline offset: | 360 feet right of centerline |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC