 
			
		Welcome to FltPlan, a free flight planning service for creating and filing IFR and VFR flight plans, obtaining weather briefings and navigation logs for flights in the U.S., Bahamas, Canada, Intra-Canada, Mexico, Central America and most Caribbean airports. FltPlan offers pre-flight, in-flight, and post-flight tools including: Airport/FBO Information, Approach Plates / Digital Charts, Routes with Radar Overlay, Nearby Airports, Fuel Stops, Quick Info, Area Fuel Prices, Flight Schedule Calendar, Customizable A/C Performance, Stored Routes, TOLD Card, Flight Tracking, Planned ATC Routes, Email Notifications, and Historical Flight Tracking with Weather Overlay.
| A | |
| A | PRECEDES THE 4 DIGIT ALTIMETER SETTING (METAR) | 
| AO1 | AUTOMATED OBSERVATION WITHOUT PRECIPITATION DISCRIMINATOR | 
| AO2 | AUTOMATED OBSERVATION WITH PRECIPITATION DISCRIMINATOR | 
| AAWF | AUXILIARY AVIATION WEATHER FACILITY | 
| ACYC | ANTICYCLONIC | 
| ADV | ADVISE | 
| ADVCTN | ADVECTION | 
| ADVY | ADVISORY | 
| AFC | AREA FORECAST CENTER | 
| AFDK | AFTER DARK | 
| ALF | ALOFT | 
| ALSEC | ALL SECTORS | 
| ALQDS | ALL QUADRANTS | 
| ALWF | ACTUAL WIND FACTOR | 
| AMD | AMENDED FORECAST (TAF) | 
| AMS | AIR MASS | 
| ANLYS | ANALYSIS | 
| ASOS | AUTOMATED SURFACE OBSERVING SYSTEM | 
| ATLC | ATLANTIC | 
| AURBO | AURORA BOREALIS | 
| AUTO | AUTOMATED (METAR) NO HUMAN INTERVENTION | 
| AWOS | AUTOMATIC WEATHER OBSERVING/REPORTING SYSTEM | 
| AWP | AVIATION WEATHER PROCESSORS | 
| B | |
| B | BEGINNING OF PRECIPITATION (TIME IN MINUTES) (WX REPORTS ONLY) | 
| BCH | BEACH | 
| BCKG | BACKING | 
| BDA | BERMUDA | 
| BECMG | BECOMING(EXPECTED BETWEEN 2 DIGIT BEGINNING HOUR AND 2 DIGIT ENDING HOUR) | 
| BFDK | BEFORE DARK | 
| BINOVC | BREAKS IN OVERCAST | 
| BKN | BROKEN | 
| BL | BETWEEN LAYERS | 
| BL | BLOWING (METAR) | 
| BLD | BUILD | 
| BLDUP | BUILDUP | 
| BLKT | BLANKET | 
| BLO | BELOW (ICAO) | 
| BLO | BELOW CLOUDS (METAR) | 
| BLW | BELOW (ICAO) | 
| BLZD | BLIZZARD | 
| BMS | BASIC METEOROLOGICAL SERVICES | 
| BNDRY | BOUNDARY | 
| BOVC | BOVC | 
| BRF | BRIEF | 
| BRK | BREAK | 
| BRKHIC | BREAKS IN HIGHER OVERCAST | 
| BRM | BAROMETER | 
| BTL | BETWEEN LAYERS | 
| BTWN | BETWEEN | 
| C | |
| C | CONTINENTAL (AIR MASS) | 
| CA | CLEAR ABOVE (PIREP ONLY) | 
| CAN | CANADA | 
| CARIB | CARIBBEAN | 
| CASCDS | CASCADES | 
| CAT | CLEAR AIR TURBULENCE (GENERAL) | 
| CAVOK | CLOUD AND VISIBILITY OK (METAR) | 
| CAVU | CLEAR OR SCATTERED CLOUDS AND VISIBILIY GREATER THAN TEN MILES | 
| CAWS | COMMON AVIATION WEATHER SUB-SYSTEM | 
| CCLKWS | COUNTERCLOCKWISE | 
| CDFNT | COLD FRONT | 
| CFP | COLD FRONT PASSAGE | 
| CHARC | CHARACTERISTIC | 
| CHC | CHANCE | 
| CHSPK | CHESAPEAKE | 
| CIG | CEILING | 
| CLD | CLOUD | 
| CLR | CLEAR AT OR BELOW 12,000 FEET (AWOS/ASOS/METAR) | 
| CLR | CLEAR | 
| CLRS | CLEAR AND SMOOTH | 
| CNCL | CANCEL | 
| CNDN | CANADIAN | 
| CNVTV | CONVECTIVE | 
| CONFDC | CONFIDENCE | 
| CONT | CONTINUE OR CONTINUOUSLY (GEN) | 
| CONTDVD | CONTINENTAL DIVIDE | 
| COR | CORRECTION TO THE OBSERVATION | 
| CST | COAST | 
| CTGY | CATEGORY | 
| CTSKLS | CATSKILLS | 
| CYC | CYCLONIC | 
| CYCLGN | CYCLOGENESIS | 
| D | |
| DABRK | DAYBREAK | 
| DCAVU | CLEAR/SCATTERED CLOUDS. VISIBILITY GREATER THAN 10, REMAINDER OF REPORT MISSING | 
| DKTS | DAKOTAS | 
| DMSH | INSERT | 
| DNS | DENSE | 
| DNSLP | DOWNSLOPE | 
| DNSTRM | DOWNSTREAM | 
| DPNG | DEEPENING | 
| DPTH | DEPTH | 
| DR | LOW DRIFTING (METAR) | 
| DRFT | DRIFT | 
| DRZL | DRIZZLE | 
| DSIPT | DISSIPATE | 
| DTLN | INTERNATIONAL DATELINE | 
| DTRT | DETERIORATE | 
| DURC | DURING CLIMB (PIREP) | 
| DURD | DURING DECENT (PIREP) | 
| DVV | DOWNWARD VERTICAL VELOCITY | 
| DWNDRTS | DOWNDRAFTS | 
| DWPNT | DEW POINT | 
| E | |
| E | EASTERN STANDARD TIME (TIME GROUPS ONLY) | 
| E | ENDING OF PRECIPITATION (IN MINUTE-METAR) | 
| E | EQUATORIAL (AIR MASS) | 
| E | ESTIMATED (WEATHER REPORTS ONLY) | 
| ELNGT | ELONGATE | 
| EMBDD | EMBEDDED | 
| EMSU | ENVIRONMENT METEOROLOGICAL SUPPORT UNIT | 
| ENERN | EAST-NORTHEASTERN (WEATHER REPORTS ONLY) | 
| ENEWD | EAST-NORTHEASTWARD (WEATHER REPORTS ONLY) | 
| EOF | EXPECTED OPERATIONS FORECAST | 
| ESERN | EAST-SOUTHEASTERN (WEATHER REPORTS ONLY) | 
| ESEWD | EAST-SOUTHEASTWARD (WEATHER REPORTS ONLY) | 
| EXTRAP | EXTRAPOLATE | 
| EXTRM | EXTREME | 
| F | |
| FA | AREA FORECAST | 
| FAH | FAHRENHEIT | 
| FEW | 1 OR 2 OCTAS (EIGHTHS) CLOUD COVERAGE | 
| FIBI | FILED BUT IMPRACTICAL TO TRANSMIT | 
| FILG | FILLING | 
| FINO | WEATHER REPORT WILL NOT BE FILED FOR TRANSMISSION /FL ALTITUDE/FLIGHT LEVEL (PIREP) | 
| FL | FLASH ADVISORY | 
| FLDST | FLOOD STAGE | 
| FLG | FALLING | 
| FLWIS | FLOOD WARNING ISSUED | 
| FM | FROM (4 DIGIT BEGINNING TIME IN HOURS AND MINUTES) | 
| FNT | FRONT | 
| FNTGNS | FRONTOGENESIS | 
| FNTLYS | FRONTOLYSIS | 
| FORNN | FORENOON | 
| FRMG | FORMING | 
| FROPA | FRONTAL PASSAGE | 
| FROSFC | FRONTAL SURFACE | 
| FRST | FROST | 
| FRWF | FORECAST WIND FACTOR | 
| FRZ | FREEZE | 
| FRZLVL | FREEZING LEVEL | 
| FRZN | FROZEN | 
| FT | FEET (GEN) | 
| FRQ | FREQUENT (ICAO) | 
| FULYR | SMOKE LAYER ALOFT | 
| FUOCTY | SMOKE OVER CITY | 
| FWC | FLEET WEATHER CENTRAL | 
| G | |
| G | GUSTS REACHING (KNOTS) (WEATHER REPORTS ONLY) | 
| GICG | GLAZE ICING | 
| GLFALSKID | GULF OF ALASKA | 
| GLFCAL | GULF OF CALIFORNIA | 
| GLFMEX | GULF OF MEXICO | 
| GNDFG | GROUND FOG | 
| GRAD | GRADIENT | 
| GRBNKS | GRAND BANKS | 
| GRDL | GRADUAL | 
| GRTLKS | GREAT LAKES | 
| GSTS | GUSTS | 
| GSTY | GUSTY | 
| GV | GROUND VISIBILITY | 
| H | |
| HCVIS | HIGH CLOUDS VISIBLE | 
| HDFRZ | HARD FREEZE | 
| HDSVLY | HUDSON VALLEY | 
| HI | HIGH | 
| HIEAT | HIGHEST TEMPERATURE EQUALED FOR ALL TIME | 
| HIEFM | HIGHEST TEMPERATURE EQUALED FOR THE MONTH | 
| HIESE | HIGHEST TEMPERATURE EQUALED SO EARLY | 
| HIESL | HIGHEST TEMPERATURE EQUALED SO LATE | 
| HIFOR | HIGH LEVEL FORECAST | 
| HITMP | HIGHEST TEMPERATURE | 
| HIXAT | HIGHEST TEMPERATURE EXCEEDED FOR ALL TIME | 
| HIXFM | HIGHEST TEMPERATURE EXCEEDED FOR THE MONTH | 
| HIXSE | HIGHEST TEMPERATURE EXCEEDED SO EARLY | 
| HIXSL | HIGHEST TEMPERATURE EXCEEDED SO LATE | 
| HLSTO | HAILSTONES | 
| HLTP | HILLTOP | 
| HLYR | HAZE LAYER ALOFT | 
| HURCN | HURRICANE | 
| HUREP | HURRICANE REPORT | 
| HX | HIGH INDEX | 
| I | |
| /IC | ICING (PIREP ONLY) | 
| ICG | ICING | 
| ICGIC | ICING IN CLOUDS | 
| ICGICIP | ICING IN CLOUDS AND PRECIPITATION | 
| ICGIP | ICING IN PRECIPITATION | 
| IMC | INSTRUMENT METEOROLOGICAL CONDITIONS | 
| IMDT | IMMEDIATE | 
| INLD | INLAND | 
| INSTBY | INSTABILITY | 
| INTR | INTERIOR | 
| INTS | INTENSE | 
| INTSFY | INTENSIFY | 
| INVRN | INVERSION | 
| IOVC | IN OVERCAST | 
| IR | ICE ON RUNWAY | 
| ISOLD | ISOLATED (GENERAL) | 
| J | |
| JTSTR | JET STREAM | 
| K | |
| K | COLD (AIR MASS) | 
| KFRST | KILLING FROST | 
| KT | KNOTS (FOLLOWS WIND DIRECTION/SPEED - GENERAL) | 
| L | |
| LABRDR | LABRADOR | 
| LCTMP | LITTLE CHANGE IN TEMPERATURE | 
| LDG | LANDING | 
| LFT | LIFT | 
| LGRNG | LONG RANGE | 
| LGT | LIGHT (PIREP) | 
| LIFR | LOW IFR (WEATHER REPORTS ONLY) | 
| LK | LAKE | 
| LLWS | LOW LEVEL WIND SHEAR (PIREP) | 
| LN | LINE (GENERAL) | 
| LOEAT | LOWEST TEMPERATURE EQUALED FOR ALL TIME | 
| LOEFM | LOWEST TEMPERATURE EQUALED FOR THE MONTH | 
| LOESE | LOWEST TEMPERATURE EQUALED SO EARLY | 
| LOESL | LOWEST TEMPERATURE EQUALED SO LATE | 
| LOTMP | LOWEST TEMPERATURE | 
| LOXAT | LOWEST TEMPERATURE EXCEEDED FOR ALL TIME | 
| LOXFM | LOWEST TEMPERATURE EXCEEDED FOR THE MONTH | 
| LOXSE | LOWEST TEMPERATURE EXCEEDED SO EARLY | 
| LOXSL | LOWEST TEMPERATURE EXCEEDED SO LATE | 
| LSR | LOOSE SNOW ON RUNWAY | 
| LTG | LIGHTNING | 
| LTGCA | LIGHTNING CLOUD-TO-AIR | 
| LTGCC | LIGHTNING CLOUD-TO-CLOUD | 
| LTGCCCG | LIGHTNING CLOUD-TO-CLOUD, CLOUD-TO-GROUND | 
| LTGCG | LIGHTNING CLOUD-TO-GROUND | 
| LTGCW | LIGHTNING CLOUD-TO-WATER | 
| LTGIC | LIGHTNING IN CLOUDS | 
| LTLCG | LITTLE CHANGE | 
| LTNG | LIGHTNING | 
| LX | LOW INDEX | 
| LYR | LAYER OR LAYERED OR LAYERS | 
| M | |
| M | MARITIME (AIR MASS) | 
| M | IN TEMPERATURE FIELD MEANS "MINUS" OR BELOW ZERO (METAR) | 
| M | IN RVR LISTING INDICATES VISIBILITY LESS THAN LOWEST REPORTABLE SENSOR VALUE | 
| M | MISSING (WEATHER REPORTS ONLY) | 
| M | MOUNTAIN STANDARD TIME (TIME GROUPS ONLY) | 
| MA | MAP ANALYSIS | 
| MAN | MANITOBA | 
| MEGG | MERGING | 
| METAR | AVIATION ROUTINE WEATHER REPORT (ICAO) | 
| MEX | MEXICO | 
| MHKVLY | MOHAWK VALLEY | 
| MI | SHALLOW (METAR) | 
| MIDN | MIDNIGHT | 
| MIFG | PATCHES OF SHALLOW FOG NOT DEEPER THAN TWO METERS (METAR) | 
| MLTLVL | MELTING LEVEL | 
| MMO | MAIN METEOROLOGICAL OFFICE | 
| MNLD | MAINLAND | 
| MOD | MODERATE (PIREP) | 
| MOGR | MODERATE OR GREATER | 
| MONTR | MONITOR | 
| MOV | MOVE | 
| MPS | METERS PER SECOND (1 MPS = 1.944 KTS) | 
| MRGL | MARGINAL | 
| MRNG | MORNING | 
| MRTM | MARITIME | 
| MS | MINUS | 
| MSTLY | MOSTLY | 
| MSTR | MOISTURE | 
| MTN | MOUNTAIN | 
| MVFR | MARGINAL VFR | 
| MX | MIXED, ICING TYPE (PIREP) | 
| MXD | MIXED | 
| N | |
| NB | NEW BRUNSWICK | 
| NCWX | NO CHANGE IN WEATHER | 
| NELY | NORTHEASTERLY (WEATHER REPORTS ONLY) | 
| NERN | NORTHEASTERN | 
| NEW ENG | NEW ENGLAND | 
| NFLD | NEWFOUNDLAND | 
| NGT | NIGHT | 
| NL | NO LAYERS | 
| NMBR | NUMBER | 
| NNERN | NORTH-NORTHEASTERN (WEATHER REPORTS ONLY) | 
| NNEWD | NORTH-NORTHEASTWARD (WEATHER REPORTS ONLY) | 
| NNWRN | NORTH-NORTHWESTERN (WEATHER REPORTS ONLY) | 
| NNWWD | NORTHWESTWARD (WEATHER REPORTS ONLY) | 
| NO | NOT AVAILABLE (E.G. SLPNO, RVRNO) | 
| NORPI | NO PILOT BALLOON OBSERVATION WILL BE FILED. NEXT COLLECTION UNLESS WEATHER CHANGES SIGNIFICANTLY | 
| NOSPL | NO SPECIAL OBSERVATIONS TAKEN (WEATHER REPORTS ONLY) | 
| NPRS | NONPERSISTENT | 
| NS | NOVA SCOTIA | 
| NSCSWD | NO SMALL CRAFT OR STORM WARNING ARE BEING DISPLAYED | 
| NSW | NO SIGNIFICANT WEATHER (TAF) | 
| NVA | NEGATIVE VORTICITY ADVECTION | 
| NWLY | NORTHWESTERLY (WEATHER REPORTS ONLY) | 
| NWRN | NORTHWESTERN (WEATHER REPORTS ONLY) | 
| O | |
| OBS | OBSERVATION | 
| OBSC | OBSCURE | 
| OCFNT | OCCLUDED FRONT | 
| OCLD | OCCLUDE | 
| OCLN | OCCLUSION | 
| OCNL | OCCASIONAL (GENERAL) | 
| OFP | OCCLUDED FRONTAL PASSAGE | 
| OFSHR | OFFSHORE | 
| OMTNS | OVER MOUNTAINS | 
| ONSHR | ON SHORE | 
| ONT | ONTARIO | 
| ORGPHC | OROGRAPHIC | 
| OSV | OCEAN STATION VESSEL | 
| OTAS | ON TOP AND SMOOTH | 
| OTLK | OUTLOOK | 
| OTP | ON TOP (PIREP) | 
| /OV | LOCATION (PIREP ONLY) | 
| OVC | OVERCAST | 
| P | |
| P | IN RVR INDICATES VISIBILITY GREATER THAN HIGHEST REPORTABLE SENSOR VALUE E.G. P6000FT) | 
| P | PACIFIC STANDARD TIME (TIME GROUP ONLY) | 
| P | POLAR (AIR MASS) | 
| P6SM | VISIBILITY GREATER THAN 6 SM (TAF ONLY) | 
| PAC | PACIFIC | 
| PBL | PROBABLE | 
| PCPN | PRECIPITATION | 
| PDMT | INSERT | 
| PDW | PRIORITY DELAYED WEATHER | 
| PEN | PENINSULA | 
| PGTSND | PUGET SOUND | 
| PIBAL | PILOT BALLOON OBSERVATION | 
| PISE | NO PILOT BALLOON OBSERVATION DUE TO UNFAVORABLE SEA CONDITIONS | 
| PISO | NO PILOT BALLOON OBSERVATION DUE TO SNOW | 
| PIWI | NO PILOT BALLOON OBSERVATION DUE TO HIGH, OR GUSTY, SURFACE WIND | 
| PK WND | PEAK WIND | 
| PLW | PLOW (SNOW) | 
| PNHDL | PANHANDLE | 
| PO | DUST/SAND WHIRLS (METAR) | 
| PPINA | RADAR WEATHER REPORTS NOT AVAILABLE | 
| PPINE | RADAR WEATHER REPORT NO ECHOES OBSERVED | 
| PPINO | RADAR WEATHER REPORT EQUIPMENT INOPEERATIVE DUE TO BREAKSOWN | 
| PPIOK | RADAR WEATHER REPORT EQUIPMENT OPERATION RESUMED | 
| PPIOM | RADAR WEATHER REPORT EQUIPMENT INOPERATIVE DUE TO MAINTENANCE | 
| PR | PARTIAL (METAR) | 
| PRBLTY | PROBABILITY | 
| PRESFR | PRESSURE FALLING RAPIDLY | 
| PRESRR | PRESSURE RISING RAPIDLY | 
| PRFG | FOG PARTIAL (METAR) | 
| PRJMP | PRESSURE JUMP (WEATHER REPORTS ONLY) | 
| PROB30 | SLIGHT CHANCE, PROBABLILITY 30 PERCENT (TAF) | 
| PROB40 | PROBABILITY 40 PERCENT (TAF) | 
| PROG | PROGNOSIS OR PROGNOSTIC | 
| PRSNT | PRESENT | 
| PS | PLUS | 
| PSG | PASSAGE | 
| PSG | PASSING | 
| PSR | PACKED SNOW ON RUNWAY | 
| PTCHY | PATCHY | 
| PTLY | PARTLY | 
| PVA | POSITIVE VORTICITY ADVECTION | 
| PWINO | PRECIPITATION IDENTIFIER INFORMATION NOT AVAILABLE (WEATHER REPORTS ONLY) | 
| R | |
| R | RUNWAY (USED IN RVR MEASUREMENT) | 
| RABA | NO RAWIN OBSERVATION, NO BALLOOS AVAILABLE | 
| RABAL | RADIOSONDE BALLOON WIND DATA | 
| RABAR | RADIOSONDE BALLOON RELEASE | 
| RACO | NO RAWIN OBSERVATION, COMMUNICATIONS OUT | 
| RADAT | RADIOSONDE OBSERVATION DATA | 
| RADNO | REPORT MISSING ACCOUNT RADIO FAILURE | 
| RAFI | RADIOSONDE OBSERVATION NOT FILED | 
| RAFRZ | RADIOSONDE OBSERVATION FREEZING LEVELS | 
| RAHE | NO RAWIN OBSERVATION, NO GAS AVAILABLE | 
| RAICG | RADIOSONDE OBSERVATION ICING AT | 
| RAOB | RADIOSONDE OBSERVATION | 
| RAPI | RADIOSONDE REPORT ALREADY SENT IN PIBAL COLLECTION | 
| RAREP | RADAR WEATHER REPORT | 
| RASN | RAIN AND SNOW (METAR) | 
| RAVU | RADIOSONDE ANALYSIS AND VERIFICATION UNIT | 
| RAWE | NO RAWIN OBSERVATION, UNFAVORABLE WEATHER | 
| RAWI | NO RAWIN OBSERVATION, HIGH AND GUSTY WINDS | 
| RAWIN | UPPER WINDS OBSERVATION (BY RADIO METHODS) | 
| RCD | RADAR CLOUD DETECTION REPORT | 
| RCDNA | RADAR CLOUD DETECTION REPORT NOT AVAILABLE | 
| RCDNE | RADAR CLOUD DETECTION REPORT NO ECHOES OBSERVED | 
| RCDNO | RADAR CLOUD DECTECTOR INOPERATIVE DUE TO BREAKDOWN UNTIL | 
| RCDOM | RADAR CLOUD DETECTOR INOPERATIVE DUE TO MAINTENANCE UNTIL | 
| RCKY | ROCKY (MOUNTAINS) | 
| RDG | RIDGE | 
| RDWND | RADAR DOME WIND | 
| RESTR | RESTRICT | 
| RGD | RAGGED | 
| RH | RELATIVE HUMIDITY | 
| RHINO | RADAR ECHO HEIGHT INFORMATION NOT AVAILABLE | 
| RHINO | RADAR RANGE HEIGHT INDICATOR NOT OPERATING ON SCAN | 
| RIOGD | RIO GRANDE | 
| /RM | REMARKS (PIREP) | 
| RMK | REMARK | 
| RNFL | RAINFALL | 
| ROBEPS | RADAR OPERATING BELOW PRESCRIBED STANDARD | 
| RPD | RAPID | 
| RSG | RISING | 
| RUF | ROUGH | 
| RY/RWY | RUNWAY | 
| S | |
| SA | SAND (METAR) | 
| SASK | SASKATCHEWAN | 
| SBSD | SUBSIDE | 
| SCT | SCATTERED | 
| SELS | SEVERE LOCAL STORMS | 
| SELY | SOUTHEASTERLY (WEATHER REPORTS ONLY) | 
| SERN | SOUTHEASTERN (WEATHER REPORTS ONLY) | 
| SEV | SEVERE (ICAO) | 
| SFERICS | ATMOSPHERICS | 
| SGD | SOLAR-GEOPHYSICAL DATA | 
| SHFT | SHIFT (WEATHER REPORTS ONLY) | 
| SHLW | SHALLOW | 
| SHRTLY | SHORTLY | 
| SIERNEV | SIERRA NEVADA | 
| SIR | SNOW AND ICE ON RUNWAY | 
| /SK | SKY CONDITIONS (PIREP ONLY) | 
| SKC | SKY CLEAR | 
| SLD | SOLID | 
| SLP | INSERT | 
| SLR | SLUSH ON RUNWAY | 
| SLT | SLEET | 
| SM | STATUTE MILE(S) | 
| SMK | SMOKE | 
| SMTH | SMOOTH | 
| SNBNK | SNOWBANK | 
| SNFLK | SNOWFLAKE | 
| SNOINCR | SNOW DEPTH INCREASE IN PAST HOUR | 
| SNW | SNOW | 
| SNWFL | SNOWFALL | 
| SP | STATION PRESSURE | 
| SPECI | SPECIAL REPORT | 
| SPKL | SPRINKLE | 
| SPLNS | SOUTH PLAINS | 
| SPRD | SPREAD | 
| SQ | SQUALL (METAR) | 
| SQAL | SQUALL | 
| SQLN | SQUALL LINE | 
| SSERN | SOUTH-SOUTHEASTERN (WEATHER REPORTS ONLY) | 
| SSEWD | SOUTH-SOUTHEASTWARD (WEATHER REPORTS ONLY) | 
| SSWRN | SOUTH-SOUTHWESTERN (WEATHER REPORTS ONLY) | 
| SSWWD | SOUTH-SOUTHWESTWARD (WEATHER REPORTS ONLY) | 
| STAGN | STAGNATION | 
| STG | STRONG | 
| STM | STORM | 
| STNRY | STATIONARY | 
| SWLG | SWELLING | 
| SWLY | SOUTHWESTERLY (WEATHER REPORTS ONLY) | 
| SWRN | SOUTHWESTERN (WEATHER REPORTS ONLY) | 
| SX | STABILITY INDEX | 
| SXN | SECTION | 
| SYNOP | SYNOPTIC | 
| SYNS | SYNOPSIS | 
| T | |
| T | TRACE (WEATHER REPORTS ONLY) | 
| T | TROPICAL (AIR MASS) | 
| /TA | AIR TEMPERATURE (PIREP) | 
| TAF | AVIATION TERMINAL FORECAST | 
| /TB | TURBULENCE (PIREPS ONLY) | 
| TCU | TOWERING CUMULUS | 
| TEMPO | TEMPORARY CHANGES EXPECTED | 
| THD | THUNDERHEAD (NON METAR) | 
| THDR | THUNDER (NON METAR) | 
| THK | THICK | 
| THN | THIN | 
| TKOF | TAKEOFF | 
| /TM | TIME (PIREP) | 
| TOP | CLOUD TOP | 
| TOVC | TOP OF OVERCAST | 
| /TP | TYPE AIRCRAFT (PIREP ONLY) | 
| TPG | TOPPING | 
| TRIB | TRIBUTARY | 
| TROF | TROUGH | 
| TROP | TROPOPAUSE | 
| TRPCD | TROPICAL CONTINENTAL (AIR MASS) | 
| TRPCL | TROPICAL | 
| TRPLYR | TRAPPING LAYER | 
| TS | THUNDERSTORM | 
| TSNO | THUNDERSTORM Information not available | 
| TSHWR | THUNDERSHOWER (NON METAR) | 
| TSQLS | THUNDERSQUALLS (NON METAR) | 
| TSTM | THUNDERSTORM (NON METAR) | 
| TURBC | TURBULENCE | 
| TURBT | TURBLENT | 
| TWRG | TOWERING | 
| U | |
| UA | ROUTINE PIREP | 
| UAG | UPPER ATMOSPHERE GEOPHYSICS | 
| UDDF | UP AND DOWN DRAFTS | 
| UNSBL | UNSEASONABLE | 
| UNSTBL | UNSTABLE | 
| UNSTDY | UNSTEADY | 
| UNSTL | UNSETTLE | 
| UP | UNKNOWN PRECIPITATION (AUTOMATED OBSERVATIONS) | 
| UPDFTS | UPDRAFTS | 
| UPR | UPPER | 
| UPSLP | UPSLOPE | 
| UPSTRM | UPSTREAM | 
| UUA | URGENT PIREP | 
| UVV | UPWARD VERTICAL VELOCITY | 
| UWNDS | UPPER WINDS | 
| V | |
| V | VARIES (WINDS DIRECTION AND RVR) | 
| V | VARIABLE (WEATHER REPORTS ONLY) | 
| VA | VOLCANIC ASH (METAR) | 
| VC | VICINITY | 
| VCFG | FOG IN VICINITY (METAR) | 
| VIS | VISIBILITY (GENERAL) | 
| VLCTY | VELOCITY | 
| VLNT | VIOLENT | 
| VLY | VALLEY | 
| VR | VEER | 
| VRB | VARIABLE WIND DIRECTION WHEN SPEED IS LESS THAN OR EQUAL TO 6 KNOTS | 
| VRISL | VANCOUVER ISLAND, BC | 
| VSBY | VISIBILITY | 
| VSBYDR | VISIBILITY DECREASING RAPIDLY | 
| VSBYIR | VISIBILITY INCREASING RAPIDLY | 
| VV | VERTICAL VISBILITY (INDEFINITE CEILING) | 
| W | |
| W | WARM (AIR MASS) | 
| WA | AIRMET | 
| WDC-1 | WORLD DATA CENTERS IN WESTERN EUROPE | 
| WDC-2 | WORLD DATA CENTERS THROUGHOUT REST OF WORLD | 
| WDLY | WIDELY | 
| WDSPRD | WIDESPREAD | 
| WEA | WEATHER | 
| WFP | WARM FRONT PASSAGE | 
| WINT | WINTER | 
| WND | WIND | 
| WNWRN | WEST-NORTHWESTERN (WEATHER REPORTS ONLY) | 
| WNWWD | WEST-NORTHWESTWARD (WEATHER REPORTS ONLY) | 
| WPLTO | WESTERN PLATEAU | 
| WR | INWET RUNWAYSERT | 
| WRM | WARM | 
| WRMFNT | WARM FRONT | 
| WRNG | WARNING | 
| WS | WIND SHEAR (IN TAFs, LOW LEVEL AND NOT ASSOCIATED WITH CONVECTIVE ACTIVITY) | 
| WS | SIGMET | 
| WSHFT | WIND SHIFT | 
| WSOM | WEATHER SERVICE OPERATIONS MANUAL | 
| WSR | WET SNOW ON RUNWAY | 
| WSTCH | WATCH RANGE | 
| WSWRN | WEST-SOUTHWESTERN (WEATHER REPORTS ONLY) | 
| WSWWD | WEST-SOUTHWESTWARD (WEATHER REPORTS ONLY) | 
| WTR | WATER | 
| WTSPT | WATERSPOUT | 
| WV | WAVE | 
| /WV | WIND AT ALTITUDE ONLY (PIREP ONLY) | 
| WW | SEVERE WEATHER FORECAST | 
| /WX | FLIGHT VISIBILITY AND FLIGHT WEATHER (PIREP) | 
| WXCON | WEATHER RECONNAISSANCE FLIGHT PILOT REPORT | 
| X | |
| XCP | EXCEPT | 
| XPC | EXCEPT | 
| Y | |
| Y | YUKON STANDARD TIME (TIME GROUPS ONLY) | 
| YKN | YUKON | 
| YLSTN | YELLOWSTONE | 
| Z | |
| Z | APPENDED DATE-TIME GROUPE INDICATES UTC (METAR/TAF) | 
| ZI | ZONAL INDEX | 
| ZI | ZONE OF INTERIOR | 
| Weather Descriptions | |
| BC | PATCHES | 
| BCFG | PATCHY FOG (METAR) | 
| BL | BLOWING | 
| DS | DUST STORM | 
| DR | LOW DRIFTING | 
| DU | WIDESPREAD DUST (METAR) | 
| FZ | SUPERCOOLED/FREEZING | 
| MI | SHALLOW | 
| PR | PARTIAL | 
| SH | SHOWERS | 
| TS | THUNDERSTORM | 
| BL | BLOWING (METAR) | 
| BLDU | BLOWING DUST (METAR) | 
| BLSA | BLOWING SAND (METAR) | 
| BLSN | BLOWING SNOW (METAR) | 
| BR | MIST | 
| BY | BLOWING SPRAY (METAR) (WEATHER REPORTS ONLY) | 
| DRSA | LOW DRIFTING SAND (METAR) | 
| DRSN | LOW DRIFTING SNOW (METAR) | 
| DS | DUST STORM | 
| DU | WIDESPREAD DUST | 
| DZ | DRIZZLE | 
| FC | FUNNEL CLOUD | 
| +FC | TORNADO/WATER SPOUT | 
| FG | FOG | 
| FRST | FROST | 
| FU | SMOKE | 
| FZDZ | FREEZING DRIZZLE (METAR) | 
| FZFG | FREEZING FOG (METAR) | 
| FZRA | FREEZING RAIN (METAR) | 
| GR | HAIL (GREATER THAN 1/4" - METAR) | 
| GS | SMALL HAIL/SNOW PELLETS (LESS THAN 1/4" - METAR) | 
| HZ | HAZE | 
| IC | ICE CRYSTALS | 
| PE | ICE PELLETS | 
| PL | ICE PELLETS | 
| PO | DUST/SAND WHIRLS | 
| PRFG | FOG PARTIAL (METAR) | 
| PY | SPRAY | 
| RA | RAIN | 
| RASN | RAIN AND SNOW (METAR) | 
| SA | SAND | 
| SG | SNOW GRAINS | 
| SH | SHOWERS | 
| SHGR | HAIL SHOWERS | 
| SHGS | SMALL HAIL SHOWERS | 
| SHRA | RAIN SHOWERS | 
| SHSN | SNOW SHOWERS | 
| SHWR | SHOWER | 
| SKC | SKY CLEAR (METAR) | 
| SKC | CLEAR | 
| SN | SNOW | 
| SQ | SQUALL | 
| SS | SANDSTORM | 
| TS | THUNDERSTORM | 
| TSGR | THUNDERSTORM WITH HAIL (METAR) | 
