SANGSTER INTL JAMAICA (MBJ) MONTEGO BAY |
| |
Lat: N 1830.2 Long: W 07754.8 Elev: 7 Var: +05 Longest Runway: 8735 | ||
Dept. ATIS: 127.9 Arr. ATIS: 127.9  Ground: 121.7 Tower: 118.75 |
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
|
NOTICE: Information listed below may not be current.
| |||||||
| |||||||
| |||||||
Rotating Beacon: YES | |||||||
| |||||||
| |||||||
COMMUNICATION INFORMATION APPROACH CONTROL - APP 120.8 AUTOMATIC TERMINAL INFORMATION SERVICE - ATIS 127.9 GROUND CONTROL - GND 121.7 TOWER - TWR 118.75 | |||||||
INSTRUMENT APPROACHES VORDME RW07 | |||||||
APPROACH MINIMUMS VORDME RW07 CIRCL Approach Minimums Category A: 900' MSL and 1.75 MILE(s) Category B: 900' MSL and 1.75 MILE(s) Category C: 1000' MSL and 3 MILE(s) Category D: 1220' MSL and 3 MILE(s) Category E: NA VORDME RW07 S-07* Approach Minimums Category A: 600' MSL and 1.5 MILE(s) Category B: 600' MSL and 1.5 MILE(s) Category C: 620' MSL and 1.5 MILE(s) Category D: 640' MSL and 1.75 MILE(s) Category E: NA | |||||||
APPROACH REMARKS VORDME RW07 - CIRCLING** - **CIRCLING IS NOT AUTHORIZED S OF RUNWAY 07-25. VORDME RW07 - S-07* - *When ALS inop, increase vis all CAT 1/4 miles. | |||||||
AIRPORT NAVAIDS MBJ - MONTEGO BAY (NDB) - ON FIELD SIA - SANGSTER (VOR-DME) - ON FIELD | |||||||
TERMINAL AREA REMARKS VORDME RW07 USAF: Circling night operations require major Command approval. Terrain within the circling area to Runway 25, located .10 NM from Runway 25 threshold, and 15 6 feet left of centerline at 59 MSL. Terrain right of centerline, located .12 N M from threshold and 119 feet right of centerline at 49 MSL. Max holding evaluated to 13,000. Min holding alt 3000. MISSED APPROACH: Climb on SIA VOR R-068 to 800 then left turn heading 334 , left turn to intercept SIA 11 DME Arc to LENAR SIA R-248/11 DME climbing to 3000. M aximum speed 200 KIAS until tracking 334 . | |||||||
AIRPORT REMARKS IFR TAKE-OFF MINIMUMS AND DEPARTURE PROCEDURES Diverse departure not authorized. |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC