| ORLANDO SANFORD INTL ORLANDO FL |
| |
| Lat: N 2846.6 Long: W 08114.1 Elev: 55 Var: +05 Longest Runway: 11002 | ||
| Clr Del: 123.97/121.35 Dept. ATIS: 125.97 Arr. ATIS: 125.97 AWOS: 125.97  Ground: 121.35 Tower: 120.3/135.25 | ||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| 3578x75 | 3578' | 3578x75 | 3578' | |||||
| 11002x150 | 10002' | 108.90 - 094° | 11002x150 | 11002' | 110.15 - 274° | |||
| 5839x75 | 5000' | 111.55 - 094° | 5839x75 | 5839' | ||||
| 6002x150 | 6002' | 6002x150 | 6002' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 09C/27C | 12,000 | N/A | N/A | N/A |
| 09L/27R | 100,000 | 279,000 | 840,000 | N/A |
| 09R/27L | 67,000 | 80,000 | N/A | N/A |
| 18/36 | 111,000 | 183,000 | 599,000 | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | ORLANDO SANFORD INTL |
| City Name: | ORLANDO |
| County: | SEMINOLE |
| State abbrev: | FL |
| State Name: | FLORIDA |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | SANFORD ARPT AUTHORITY |
| Address: | 1200 RED CLEVELAND BLVD, SUITE #200 |
| SANFORD, FL 32773-0818 | |
| Owner's Phone: | 407-585-4101 |
| Manager's Name: | NICOLE MARTZ; NICOLE MARTZ (PRESIDENT & CEO) |
| Address: | 1200 RED CLEVELAND BLVD |
| SANFORD, FL 32773 | |
| Phone: | 407-585-4101 |
| FAA Region: | SOUTHERN |
| FAA Field Office: | ORL |
| Date | Sunrise | Sunset |
|---|---|---|
| 06/22/26 Monday | 6:27 | 20:26 |
| 06/23/26 Tuesday | 6:28 | 20:26 |
| 06/24/26 Wednesday | 6:28 | 20:27 |
| 06/25/26 Thursday | 6:28 | 20:27 |
| 06/26/26 Friday | 6:29 | 20:27 |
| 06/27/26 Saturday | 6:29 | 20:27 |
| 06/28/26 Sunday | 6:29 | 20:27 |
| 06/29/26 Monday | 6:29 | 20:27 |
| 06/30/26 Tuesday | 6:30 | 20:27 |
| 07/01/26 Wednesday | 6:30 | 20:27 |
| 07/02/26 Thursday | 6:31 | 20:27 |
| 07/03/26 Friday | 6:31 | 20:27 |
| 07/04/26 Saturday | 6:31 | 20:27 |
| 07/05/26 Sunday | 6:32 | 20:27 |
| Airport Attendance Schedule | CONTINUOUS |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | WHEN ATCT CLSD ACTVT MALSR RWY 9R & 27R; PAPI RWYS 09L, 27R, 09C, 27C, 09R, 27L, 18, & 36; HIRL RWY 09L/27R, 09R/27L; MIRL RWY 18/36 & 9C/27C - CTAF. |
| Airport Storage Available | Tie Downs, Hanger |
| Extra Services Available | Avionics, Cargo Handling, Charter, Flight Instruction, Aircraft Rental, Aircraft Sales |
| Wind Indicator | YES - (lighted) |
| Control Tower | YES |
| CTAF Frequency | 120.300 |
| Unicom Frequency | |
| Rotating Beacon Color | WG |
| Segmented Circle | YES |
| Landing Fee | NO |
| Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
| Inspection Date | 01/16/2026 |
| Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
| Airframe Repair Service | MAJOR |
| Power Plant Repair Service | MAJOR |
| Latitude | N2846.6 |
| Longitude | W08114.1 (ESTIMATED) |
| Arpt Elevation | 54ft (SURVEYED) |
| Magnetic Variation | 05W |
| 16 miles NE | of ORLANDO |
| Traffic Pattern Altitude | |
| Sectional Chart | JACKSONVILLE |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | SAINT PETERSBURG |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | SFB |
| Notam D service at airport | YES |
| ARTCC Name | JACKSONVILLE |
| Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD; CLSD TO REPETITIVE ACR TRNG OPS EXCP 24 HR PPR - AMGR 407-585-4000 EXT 4006 OR 407-585-4119. ARFF INDEX E AVBL WITH 24 HR PPR (CHARTER CARRIERS ON PUBLISHED SKED EXEMPT). |
| Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
| Airport of Entry | No |
| Custom Landing Rights | YES |
| Joint Civil/Military | No |
| Military Landing rights | YES |
| NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
| GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
| SURPLUS PROPERTY AGREEMENT UNDER PUBLIC LAW 289 |
| ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
| PAEW ON TRML RAMP WI 75 FT OF TWY C CNTRLN WHEN ACFT USING GATES 7 OR 8. |
| TWY P CLSD TO ACFT WITH WINGSPAN GREATER THAN 40 FT. |
| DUE TO FACILITY CONSTRAINTS THAT LIMIT ABILITY TO ACCOMMODATE DIVERTED FLIGHTS AIRCRAFT OPERATORS TO CONTACT THE AIRPORT AT 407-585-4101 FOR PRIOR COORDINATION, EXCEPT IN CASE OF A DECLARED IN-FLIGHT EMERGENCY |
| FOR TKOF TBJTS USE FAA NADP-2 COMPARABLE ACR OPS SPECS PROFILE OR NBAA PROFILE. ON VISUAL APCHS PILOTS ARE REQUESTED TO DLA LDG GEAR EXTN TIL OPRLY NEC. |
| TWY K CLSD TO ACFT WITH WINGSPAN GTR THAN 79 FT. |
| ALL UNSCHEDULED ACR WITH AT LEAST 31 PSGR SEATS PPR CTC DIRECTOR OF OPS 407-585-4112 OR 407-585-4119 |
| CALM WIND RWY - WHEN WIND IS LESS THAN 5KTS, RWY09L IS PREF FOR ALL ACR AND LARGE ACFT, RWY 09R PREF FOR GA OPS. |
| 24 HR ADVN NOTICE OR IMT REPORTING UPON LDG FOR ACFT EQUIPPED WITH WEATHER MODIFICATION OR GEOENGINEERING EQUIP CTC ARPT OPS 407-585-4119 |
| FLT TRNG ACT IN TFC PAT & LCL AREA. |
| LRG AND/OR FLOCKING BIRDS; INCLG EAGLES INVOF ARPT. |
| US CUSTOMS & BORDER PROTECTION GA FAC (GAF) HRS OF OP THURS MON (1100AM - 700PM). ALL ACFT WITH LESS THAN 30 SEATS ARRIVING TO CLEAR CUSTOMS CTC 129.075 PRIOR TO LDG. |
| RWY 09C/ 27CRWY 09C/27C NOT AVBL FOR PART 121/PART 380 OPS WITH SKED PAX CARRYING OPS MORE THAN 9 PAX SEATS AND NON-SKED PAX CARRYING OPS MORE THAN 30 PAX SEATS. |
| RWY 09L/ 27RPRIM ACR OPS RWY. |
| RWY 09R/ 27LRWY 09R/27L NOT AVBL FOR PART 121/PART 380 OPS WITH SKED PAX CARRYING OPS MORE THAN 9 PAX SEATS AND NON-SKED PAX CARRYING OPS MORE THAN 30 PAX SEATS. PRI FLT T RWY. |
| RWY 18/3 6 PRIM ACR OPS RWY. |
| RWY 18/3 6 CNTR 75 FT GOOD COND; OUTER EDGE FAIR COND. |
| RWY 09C/ 27CPCR VALUE: 960/F/A/X/T |
| RWY 09L/ 27RPCR VALUE: 1490/F/A/X/T |
| RWY 09R/ 27LPCR VALUE: 310/F/A/X/T |
| RWY 18/3 6 PCR VALUE: 596/R/A/W/T |
Airport Communications & Frequencies:
| |||||||||||||||||||||||||||||||||||||||||||||
| Runway: 09C | Runway: 27C | ||
| Mag heading: | 95° | Mag heading: | 275° |
| Rwy Slope: | -.11% Down | Rwy Slope: | .11% Up |
| Approach: | Approach: | ||
| Pattern: | Right Traffic | Pattern: | Left Traffic |
| Markings: | BASIC | Markings: | BASIC |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N2846.7 W08114.7 | Lat. & Long.: | N2846.7 W08114.1 |
| Elev: | 51.5 ft. MSL | Elev: | 47.6 ft. MSL |
| TCH: | 35 ft. AGL | TCH: | 27 ft. AGL |
| Visual Glide Path: | 4.00 degrees | Visual Glide Path: | 3.00 degrees |
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 52.0 feet | Touchdown Elev.: | 52.0 feet |
| Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway |
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | YES | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
| Declared Distances: | TORA:3578' TODA:3578' ASDA:3578' LDA:3578' | Declared Distances: | TORA:3578' TODA:3578' ASDA:3578' LDA:3578' |
| Obstructions: | TREES | Obstructions: | TREES |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | 34:1 | Clearance slope: | 40:1 |
| Obstruction height: | 53 feet AGL | Obstruction height: | 51 feet AGL |
| Dist. from runway: | 2020 feet | Dist. from runway: | 2245 feet |
| Centerline offset: | 65 left of centerline | Centerline offset: | 125 feet left of centerline |
| Comments: | Comments: |
| Runway: 09L | Runway: 27R | ||
| Mag heading: | 95° | Mag heading: | 275° |
| Rwy Slope: | -.19% Down | Rwy Slope: | .19% Up |
| Approach: | ILS/DME | Approach: | ILS/DME |
| Pattern: | Left Traffic | Pattern: | Right Traffic |
| Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N2846.9 W08115.4 | Lat. & Long.: | N2846.9 W08113.3 |
| Elev: | 51.6 ft. MSL | Elev: | 30.3 ft. MSL |
| TCH: | 71 ft. AGL | TCH: | 72 ft. AGL |
| Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
| Displaced Threshold: | 1000 feet | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 54.8 feet | Touchdown Elev.: | 45.1 feet |
| Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
| Declared Distances: | TORA:11002' TODA:11002' ASDA:11002' LDA:10002' | Declared Distances: | TORA:11002' TODA:11002' ASDA:11002' LDA:11002' |
| Obstructions: | TREES | Obstructions: | |
| Marked: | NOT Marked/Lighted | Marked: | |
| Clearance slope: | 24:1; RWY 09L APCH 50:1 TO MKD DTHR. | Clearance slope: | 50:1 |
| Obstruction height: | 49 feet AGL | Obstruction height: | |
| Dist. from runway: | 1000 feet | Dist. from runway: | |
| Centerline offset: | 280 left of centerline | Centerline offset: | |
| Comments: | Comments: |
| Runway: 09R | Runway: 27L | ||
| Mag heading: | 95° | Mag heading: | 275° |
| Rwy Slope: | -.35% Down | Rwy Slope: | .35% Up |
| Approach: | ILS/DME | Approach: | |
| Pattern: | Right Traffic | Pattern: | Left Traffic |
| Markings: | PRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
| Marking Condition: | FAIR | Marking Condition: | FAIR |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N2846.2 W08114.0 | Lat. & Long.: | N2846.2 W08112.9 |
| Elev: | 45.0 ft. MSL | Elev: | 24.4 ft. MSL |
| TCH: | 44 ft. AGL | TCH: | 47 ft. AGL |
| Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
| Displaced Threshold: | 839 feet | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 39.2 feet | Touchdown Elev.: | 28.1 feet |
| Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | |
| REIL: | NO | REIL: | YES |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Precision Instrument Runway | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
| Declared Distances: | TORA:5839' TODA:5839' ASDA:5839' LDA:5000' | Declared Distances: | TORA:5839' TODA:5839' ASDA:5839' LDA:5839' |
| Obstructions: | TREES | Obstructions: | TREES |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | 50:1 | Clearance slope: | 45:1 |
| Obstruction height: | 65 feet AGL | Obstruction height: | 37 feet AGL |
| Dist. from runway: | 3475 feet | Dist. from runway: | 1875 feet |
| Centerline offset: | 300 right of centerline | Centerline offset: | 95 feet left of centerline |
| Comments: | Comments: |
| Runway: 18 | Runway: 36 | ||
| Mag heading: | 185° | Mag heading: | 5° |
| Rwy Slope: | -.09% Down | Rwy Slope: | .09% Up |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Right Traffic |
| Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N2847.0 W08114.1 | Lat. & Long.: | N2846.0 W08114.1 |
| Elev: | 48.3 ft. MSL | Elev: | 43.0 ft. MSL |
| TCH: | 48 ft. AGL | TCH: | 45 ft. AGL |
| Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 49.3 feet | Touchdown Elev.: | 49.1 feet |
| Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | YES | REIL: | YES |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | D | Runway Category: | Runway with a Visual Approach |
| Declared Distances: | TORA:6002' TODA:6002' ASDA:5956' LDA:5956' | Declared Distances: | TORA:6002' TODA:6002' ASDA:6002' LDA:6002' |
| Obstructions: | TREES | Obstructions: | TREES |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | 35:1 | Clearance slope: | 25:1 |
| Obstruction height: | 35 feet AGL | Obstruction height: | 32 feet AGL |
| Dist. from runway: | 1450 feet | Dist. from runway: | 1005 feet |
| Centerline offset: | 10 right of centerline | Centerline offset: | 295 feet right of centerline |
| Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2026 by Flight Plan LLC