MORGANTOWN (CLOSED) MORGANTOWN PA |
| |
Lat: N 4009.4 Long: W 07552.2 Elev: 600 Var: +11 Longest Runway: 2500T | ||
  CTAF: 122.9 |
| |||||
| |||||
|
Rwy | Rwy | |||||||
2500x100 | 2065' | 2500x100 | 2500' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
10/28 | N/A | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
FltPlan does not have IFR approach charts available for KO03. |
Facility Name: | MORGANTOWN |
City Name: | MORGANTOWN |
County: | BERKS |
State abbrev: | PA |
State Name: | PENNSYLVANIA |
  | |
Ownership: | PRIVATELY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | VERNON BEILER |
Address: | 2019 VALLEY ROAD |
MORGANTOWN, PA 19543 | |
Owner's Phone: | 610-286-9055 |
Manager's Name: | VERNON BEILER |
Address: | 2019 VALLEY ROAD |
MORGANTOWN, PA 19543 | |
Phone: | 610-286-9055 |
FAA Region: | EASTERN |
FAA Field Office: | HAR |
Date | Sunrise | Sunset |
---|---|---|
01/16/24 Tuesday | 7:24 | 17:03 |
01/17/24 Wednesday | 7:23 | 17:04 |
01/18/24 Thursday | 7:23 | 17:06 |
01/19/24 Friday | 7:22 | 17:07 |
01/20/24 Saturday | 7:22 | 17:08 |
01/21/24 Sunday | 7:21 | 17:09 |
01/22/24 Monday | 7:21 | 17:10 |
01/23/24 Tuesday | 7:20 | 17:11 |
01/24/24 Wednesday | 7:19 | 17:13 |
01/25/24 Thursday | 7:19 | 17:14 |
01/26/24 Friday | 7:18 | 17:15 |
01/27/24 Saturday | 7:17 | 17:16 |
01/28/24 Sunday | 7:16 | 17:17 |
01/29/24 Monday | 7:15 | 17:19 |
Airport Attendance Schedule | IRREGULAR |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | ACTVT LIRL RWY 10/28; WDI LGTS - CTAF.; BCN INOP INDEF. |
Airport Storage Available | Tie Downs |
Extra Services Available | Glider, Flight Instruction |
Wind Indicator | YES - (lighted) |
Control Tower | NO |
CTAF Frequency | 122.900 |
Unicom Frequency | |
Rotating Beacon Color | |
Segmented Circle | NO |
Landing Fee | NO |
Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
Inspection Date | 09/28/2022 |
Type of Fuel Available | None |
Airframe Repair Service | NONE |
Power Plant Repair Service | NONE |
Latitude | N4009.4 |
Longitude | W07552.2 (ESTIMATED) |
Arpt Elevation | 600ft (ESTIMATED) |
Magnetic Variation | 11W |
1 miles E | of MORGANTOWN |
Traffic Pattern Altitude | |
Sectional Chart | NEW YORK |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 250 | 1 |
General Aviation Local | 10000 | 27 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 21 |
General Aviation Multi | 0 |
Jet Aircraft | 0 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 4 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | WILLIAMSPORT |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | IPT |
Notam D service at airport | YES |
ARTCC Name | NEW YORK |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | No |
GLIDER ACT ON ARPT. |
FOR CD CTC RDG ATCT 610-478-9562; WHEN CLSD CTC MDT APCH 800-932-0712. |
RWY 10 CLSD SS-SR. |
RWY 10/2 8 MKD WITH YELLOW TIRES & LGTS. |
RWY 10 DTHR MKD BY LGTS WITH YELLOW COLLARS; 3 EACH SIDE. |
Runway: 10 | Runway: 28 | ||
Mag heading: | N/A | Mag heading: | N/A |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Left Traffic |
Markings: | Markings: | ||
Marking Condition: | Marking Condition: | ||
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | Lat. & Long.: | ||
Elev: | N/A | Elev: | N/A |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | 435 feet | Displaced Threshold: | No |
Touchdown Zone: | NO | Touchdown Zone: | NO |
Touchdown Elev.: | Touchdown Elev.: | ||
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
Declared Distances: | Declared Distances: | ||
Obstructions: | ROAD; 41 FT POLE 149 FT FM RWY END 120 FT RIGHT. | Obstructions: | Unknown |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 3:1; APCH RATIO 14:1 TO DTHR. | Clearance slope: | 20:1 |
Obstruction height: | 15 feet AGL | Obstruction height: | 0 feet AGL |
Dist. from runway: | 53 feet | Dist. from runway: | 0 feet |
Centerline offset: | Centerline offset: | ||
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2024 by Flight Plan LLC