| NORTH PERRY HOLLYWOOD FL |
| |
| Lat: N 2600.1 Long: W 08014.4 Elev: 9 Var: +06 Longest Runway: 3350 | ||
| Dept. ATIS: 135.47 Arr. ATIS: 135.47  Ground: 120.45 Tower: 132.1/134.3 | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| 3350x100 | 3000' | 3350x100 | 3000' | |||||
| 3260x100 | 3075' | 3260x100 | 3149' | |||||
| 3241x100 | 3060' | 3241x100 | 3180' | |||||
| 3255x100 | 3000' | 3255x100 | 3045' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 01L/19R | 85,000 | 131,000 | N/A | N/A |
| 01R/19L | 29,500 | 45,000 | N/A | N/A |
| 10L/28R | 24,000 | 38,500 | N/A | N/A |
| 10R/28L | 85,000 | 131,000 | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | NORTH PERRY |
| City Name: | HOLLYWOOD |
| County: | BROWARD |
| State abbrev: | FL |
| State Name: | FLORIDA |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | BROWARD COUNTY; CONTACT PERSON: KENT GEORGE A.A.E. 954-359-2450 |
| Address: | 2200 SOUTHWEST 45TH STREET, SUITE 101 |
| DANIA BEACH, FL 33312 | |
| Owner's Phone: | (954) 357-2450 |
| Manager's Name: | NINA MACPHERSON |
| Address: | 101 SOUTHWEST 77TH WAY, 101 SOUTHWEST 77TH WAY |
| PEMBROKE PINES, FL 33023 | |
| Phone: | 954-359-1016 |
| FAA Region: | SOUTHERN |
| FAA Field Office: | ORL |
| Date | Sunrise | Sunset |
|---|---|---|
| 09/24/21 Friday | 7:10 | 19:15 |
| 09/25/21 Saturday | 7:11 | 19:14 |
| 09/26/21 Sunday | 7:11 | 19:13 |
| 09/27/21 Monday | 7:11 | 19:12 |
| 09/28/21 Tuesday | 7:12 | 19:11 |
| 09/29/21 Wednesday | 7:12 | 19:10 |
| 09/30/21 Thursday | 7:13 | 19:09 |
| 10/01/21 Friday | 7:13 | 19:08 |
| 10/02/21 Saturday | 7:14 | 19:07 |
| 10/03/21 Sunday | 7:14 | 19:06 |
| 10/04/21 Monday | 7:15 | 19:05 |
| 10/05/21 Tuesday | 7:15 | 19:03 |
| 10/06/21 Wednesday | 7:15 | 19:02 |
| 10/07/21 Thursday | 7:16 | 19:01 |
| Airport Attendance Schedule | 7 Days A Week 0700-2100 |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | ATC-CTL. WHEN ATCT CLSD ACTVT MIRL RWY 10R/28L, 01L/19R - CTAF. |
| Airport Storage Available | Tie Downs, Hanger |
| Extra Services Available | Avionics, Charter, Flight Instruction, Aircraft Rental, Aircraft Sales |
| Wind Indicator | YES - (lighted) |
| Control Tower | YES |
| CTAF Frequency | 132.100 |
| Unicom Frequency | 122.950 |
| Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
| Segmented Circle | Y-L |
| Landing Fee | NO |
| Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
| Inspection Date | 05/02/2018 |
| Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
| Airframe Repair Service | MAJOR |
| Power Plant Repair Service | MAJOR |
| Latitude | N2600.1 |
| Longitude | W08014.4 (ESTIMATED) |
| Arpt Elevation | 8ft (SURVEYED) |
| Magnetic Variation | 06W |
| 5 miles W | of HOLLYWOOD |
| Traffic Pattern Altitude | 800 |
| Sectional Chart | MIAMI |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 45229 | 124 |
| General Aviation Local | 72144 | 198 |
| Air Taxi | 84 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 192 | 1 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 358 |
| General Aviation Multi | 53 |
| Jet Aircraft | 1 |
| General Aviation Helicopters | 16 |
| Military Aircraft | 0 |
| Gliders | 1 |
| Ultralights | 1 |
| FSS on field | NO |
| FSS tie-in | MIAMI |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | HWO |
| Notam D service at airport | YES |
| ARTCC Name | MIAMI |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | YES |
| NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
| GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
| SURPLUS PROPERTY AGREEMENT UNDER PUBLIC LAW 289 |
| ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
| ARPT CLSD TO ACFT OVER 12500 LBS MAX CERTD TOG. |
| NUMEROUS TALL TOWERS SE OF ARPT CAUSE RADIO INTFC. |
| HIGH VOL OF BANNER TOWING AND STUDENT FLT INVOF ARPT. |
| BIRD ACTIVITY ON & INVOF AIRPORT. |
| RWY CONDITION NOT MONITORED WHEN TOWER CLOSED. |
Airport Communications & Frequencies:
| |||||||||||||||||||||||||||||
| Runway: 01L | Runway: 19R | ||
| Mag heading: | 6° | Mag heading: | 186° |
| Rwy Slope: | -.01% Down | Rwy Slope: | .01% Up |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Right Traffic |
| Markings: | BASIC | Markings: | BASIC |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N2559.9 W08014.6 | Lat. & Long.: | N2600.4 W08014.6 |
| Elev: | 7.6 ft. MSL | Elev: | 7.2 ft. MSL |
| TCH: | 40 ft. AGL | TCH: | 24 ft. AGL |
| Visual Glide Path: | 3.50 degrees | Visual Glide Path: | 3.50 degrees |
| Displaced Threshold: | 350 feet | Displaced Threshold: | 350 feet |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 7.6 feet | Touchdown Elev.: | 7.6 feet |
| Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway |
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | YES | REIL: | YES |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
| Declared Distances: | Declared Distances: | ||
| Obstructions: | TREE | Obstructions: | TREE |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | 21:1; RY 01L APCH SLOPE 34:1 TO THE DSPLCD THLD. | Clearance slope: | 20:1; RWY 19R APCH SLOPE 31:1 TO THE DSPLCD THR. |
| Obstruction height: | 45 feet AGL | Obstruction height: | 52 feet AGL |
| Dist. from runway: | 1170 feet | Dist. from runway: | 1240 feet |
| Centerline offset: | 85 left of centerline | Centerline offset: | 75 feet left of centerline |
| Comments: | Comments: |
| Runway: 01R | Runway: 19L | ||
| Mag heading: | 6° | Mag heading: | 186° |
| Rwy Slope: | -.02% Down | Rwy Slope: | .02% Up |
| Approach: | Approach: | ||
| Pattern: | Right Traffic | Pattern: | Left Traffic |
| Markings: | BASIC | Markings: | BASIC |
| Marking Condition: | FAIR | Marking Condition: | FAIR |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N2559.9 W08014.4 | Lat. & Long.: | N2600.4 W08014.4 |
| Elev: | 7.3 ft. MSL | Elev: | 6.8 ft. MSL |
| TCH: | 40 ft. AGL | TCH: | 33 ft. AGL |
| Visual Glide Path: | 3.50 degrees | Visual Glide Path: | 3.50 degrees |
| Displaced Threshold: | 185 feet | Displaced Threshold: | 111 feet |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 8.5 feet | Touchdown Elev.: | 8.5 feet |
| Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway |
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
| Declared Distances: | Declared Distances: | ||
| Obstructions: | TREE | Obstructions: | TREE |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | 18:1; RWY 01R APCH SLOPE 27:1 TO THE DSPLCD THR. | Clearance slope: | 21:1; RY 19L APCH SLOPE 28:1 TO THE DSPLCD THLD. |
| Obstruction height: | 46 feet AGL | Obstruction height: | 54 feet AGL |
| Dist. from runway: | 1045 feet | Dist. from runway: | 1380 feet |
| Centerline offset: | 125 right of centerline | Centerline offset: | 125 feet left of centerline |
| Comments: | Comments: |
| Runway: 10L | Runway: 28R | ||
| Mag heading: | 96° | Mag heading: | 276° |
| Rwy Slope: | .02% Up | Rwy Slope: | -.02% Down |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Right Traffic |
| Markings: | BASIC | Markings: | NONPRECISION INSTRUMENT |
| Marking Condition: | FAIR | Marking Condition: | FAIR |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N2600.1 W08014.7 | Lat. & Long.: | N2600.1 W08014.1 |
| Elev: | 6.9 ft. MSL | Elev: | 7.5 ft. MSL |
| TCH: | 40 ft. AGL | TCH: | 39 ft. AGL |
| Visual Glide Path: | 3.50 degrees | Visual Glide Path: | 3.50 degrees |
| Displaced Threshold: | 181 feet | Displaced Threshold: | 61 feet |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 8.5 feet | Touchdown Elev.: | 8.5 feet |
| Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway |
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Non-precision Approach |
| Declared Distances: | Declared Distances: | ||
| Obstructions: | TREE | Obstructions: | TREES |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | 18:1; RWY 10L APCH SLOPE 25:1 TO THE DSPLCD THR. | Clearance slope: | 23:1; RWY 28R APCH SLOPE 31:1 TO THE DSPLCD THR. |
| Obstruction height: | 61 feet AGL | Obstruction height: | 42 feet AGL |
| Dist. from runway: | 1335 feet | Dist. from runway: | 1145 feet |
| Centerline offset: | 160 left of centerline | Centerline offset: | 75 feet right of centerline |
| Comments: | Comments: |
| Runway: 10R | Runway: 28L | ||
| Mag heading: | 96° | Mag heading: | 276° |
| Rwy Slope: | .03% Up | Rwy Slope: | -.03% Down |
| Approach: | Approach: | ||
| Pattern: | Right Traffic | Pattern: | Left Traffic |
| Markings: | NONPRECISION INSTRUMENT | Markings: | BASIC |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N2559.9 W08014.7 | Lat. & Long.: | N2559.9 W08014.1 |
| Elev: | 6.9 ft. MSL | Elev: | 7.8 ft. MSL |
| TCH: | 45 ft. AGL | TCH: | 24 ft. AGL |
| Visual Glide Path: | 3.50 degrees | Visual Glide Path: | 3.50 degrees |
| Displaced Threshold: | 255 feet | Displaced Threshold: | 210 feet |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 7.9 feet | Touchdown Elev.: | 7.9 feet |
| Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway |
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | YES | REIL: | YES |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Non-precision Approach | Runway Category: | Runway with a Visual Approach |
| Declared Distances: | Declared Distances: | ||
| Obstructions: | BLDG | Obstructions: | TREE |
| Marked: | LIGHTED | Marked: | NOT Marked/Lighted |
| Clearance slope: | 24:1; RY 10R APCH SLOPE 32:1 TO THE DSPLCD THLD. | Clearance slope: | 22:1; RWY 28L APCH SLOPE 30:1 TO THE DSPLCD THR. |
| Obstruction height: | 59 feet AGL | Obstruction height: | 53 feet AGL |
| Dist. from runway: | 1618 feet | Dist. from runway: | 1375 feet |
| Centerline offset: | 35 right of centerline | Centerline offset: | 20 feet left of centerline |
| Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC