| FRESNO YOSEMITE INTL FRESNO CA |
| |
| Lat: N 3646.6 Long: W 11943.1 Elev: 336 Var: -13 Longest Runway: 9539 | ||
| Clr Del: 124.35 Dept. ATIS: 121.35 Arr. ATIS: 121.35  Ground: 121.7 Tower: 118.2 | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBOs at nearby airports who want your business: | |||||||||||
| |||||||||||
| Rwy | Rwy | |||||||
| 9539x150 | 9539' | 111.30 - 112° | 9539x150 | 9227' | 111.30 - 292° | |||
| 8008x150 | 8008' | 8008x150 | 8008' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 11L/29R | 70,000 | 170,000 | 250,000 | N/A |
| 11R/29L | 70,000 | 170,000 | 250,000 | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | FRESNO YOSEMITE INTL |
| City Name: | FRESNO |
| County: | FRESNO |
| State abbrev: | CA |
| State Name: | CALIFORNIA |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | CITY OF FRESNO |
| Address: | 4995 E CLINTON WAY |
| FRESNO, CA 93727 | |
| Owner's Phone: | 559-621-4500 |
| Manager's Name: | KEVIN R. MEIKLE; DIR OF OPNS - ALICIA MIRANDO: OFC (559) 621-4508; CELL (559) 903-6628; FAX (559) 454-2667; 24 HR OPNS 559-978-1835 |
| Address: | 4995 E CLINTON WAY |
| FRESNO, CA 93727 | |
| Phone: | 559-621-4500 |
| FAA Region: | WESTERN-PACIFIC |
| FAA Field Office: | SFO |
| Date | Sunrise | Sunset |
|---|---|---|
| 09/24/21 Friday | 6:48 | 18:53 |
| 09/25/21 Saturday | 6:49 | 18:51 |
| 09/26/21 Sunday | 6:50 | 18:50 |
| 09/27/21 Monday | 6:51 | 18:48 |
| 09/28/21 Tuesday | 6:52 | 18:47 |
| 09/29/21 Wednesday | 6:52 | 18:45 |
| 09/30/21 Thursday | 6:53 | 18:44 |
| 10/01/21 Friday | 6:54 | 18:42 |
| 10/02/21 Saturday | 6:55 | 18:41 |
| 10/03/21 Sunday | 6:56 | 18:40 |
| 10/04/21 Monday | 6:57 | 18:38 |
| 10/05/21 Tuesday | 6:57 | 18:37 |
| 10/06/21 Wednesday | 6:58 | 18:35 |
| 10/07/21 Thursday | 6:59 | 18:34 |
| Airport Attendance Schedule | CONTINUOUS |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | Tie Downs, Hanger |
| Extra Services Available | Air Freight, Avionics, Cargo Handling, Charter, Flight Instruction, Aircraft Rental, Aircraft Sales, Annual Surveying |
| Wind Indicator | YES - (lighted) |
| Control Tower | YES |
| CTAF Frequency | |
| Unicom Frequency | 122.950 |
| Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
| Segmented Circle | YES |
| Landing Fee | NO; FEE FOR ACFT OVER 12500 LBS GWT. |
| Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
| Inspection Date | 03/12/2020 |
| Type of Fuel Available | Grade 100, JET A (freeze point -40C)A++ |
| Airframe Repair Service | MAJOR |
| Power Plant Repair Service | MAJOR |
| Latitude | N3646.6 |
| Longitude | W11943.1 (ESTIMATED) |
| Arpt Elevation | 335ft (SURVEYED) |
| Magnetic Variation | 13E |
| 5 miles NE | of FRESNO |
| Traffic Pattern Altitude | 967; TPA: 967 FT AGL 1303 FT MSL SINGLE ENGINE ACFT ; 1467 FT AGL 1803 FT MSL MULTI-ENGINE ACFT; 1967 FT AGL 2303 FT MSL TURBOJET; HELICOPTERS 467 FT AGL 803 FT MSL. |
| Sectional Chart | SAN FRANCISCO |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 39381 | 108 |
| General Aviation Local | 11779 | 32 |
| Air Taxi | 11917 | 33 |
| Commerical | 21183 | 58 |
| Commuter | 0 | 0 |
| Military | 6639 | 18 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 100 |
| General Aviation Multi | 33 |
| Jet Aircraft | 11 |
| General Aviation Helicopters | 19 |
| Military Aircraft | 24 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | RANCHO MURIETA |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | FAT |
| Notam D service at airport | YES |
| ARTCC Name | OAKLAND |
| Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
| Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
| Airport of Entry | No |
| Custom Landing Rights | YES; US CUSTOMS USER FEE ARPT. |
| Joint Civil/Military | No |
| Military Landing rights | YES |
| NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
| GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
| SURPLUS PROPERTY AGREEMENT UNDER PUBLIC LAW 289 |
| ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
| NUMEROUS BIRDS INVOF ARPT. |
| LGTD RY DISTANCE REMAINING MARKERS ON SOUTH SIDE OF RY 11R/29L; LGTD RY DISTANCE REMAINING MARKERS BOTH SIDES OF RY 11L/29R- 11L DRM ON NORTH SIDE; 29R DRM ON SOUTH SIDE. |
| RETRACTABLE BAK-12/14 AVBL ON RY 11L AND RY 29R ARE KEPT IN RECESSED POSITION UNTIL REQ FOR USE; TWR MUST BE NOTIFIED AT LEAST 5 SECONDS PRIOR TO ENGAGEMENT SO THAT THE AG CABLE MAY BE RAISED. |
| SERVICE- JET AIR START UNIT (JASU): (AM32A-60) 2(AGPU) |
| SERVICE-FUEL: SIGNATURE FLIGHT SUPPORT, C559-981-2490 |
| SERVICE - FUEL: ROSS AVIATION, C559-251-1555 |
| MILITARY: ANG: CTC ANG OPS FOR LCL BIRD WATCH COND (BWC). |
| MILITARY: SVC: RWY 29R AND 11L A-GEAR CABLE AVBL UPON REQ ONLY; DEFAULT POSN DOWN. |
| FRESNO YOSEMITE INTL IS NOISE SENSITIVE; NOISE ABATEMENT PROCEDURES IN EFFECT. |
| NO MULT APCHS AND LNDGS MON-SAT 2200-0700 AND SUN 1800-1000. |
| POSSIBLE WAKE TURBULENCE OR WIND SHEAR ARR TO RY 29L OR DEP FM RY 11R. JET TESTING CONDUCTED AT AIR NATIONAL GUARD RAMP LCTD AT SE CORNER OF ARPT. |
| RWY 11L/ 29RRY 11L/29R RY 11L 1000 FT BLAST PAD; RY 29R 850 FT BLAST PAD. |
| RWY 11R/ 29LRY 11R/29L RY 11R 1000 FT BLAST PAD; RY 29L 1000 FT BLAST PAD. |
| RWY 11R/ 29L2S-175 |
Airport Communications & Frequencies:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway: 11L | Runway: 29R | ||
| Mag heading: | 112° | Mag heading: | 292° |
| Rwy Slope: | -.01% Down | Rwy Slope: | .01% Up |
| Approach: | LOC/DME | Approach: | ILS/DME |
| Pattern: | Left Traffic | Pattern: | Right Traffic |
| Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | BAK-14; BAK-14 BAK-12B(B) (1500') | Arresting Dev: | BAK-14; BAK-14 BAK-12B(B) (1310') |
| Lat & Long: | N3647.0 W11943.8 | Lat. & Long.: | N3646.1 W11942.2 |
| Elev: | 333.0 ft. MSL | Elev: | 332.0 ft. MSL |
| TCH: | 50 ft. AGL | TCH: | 76 ft. AGL |
| Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
| Displaced Threshold: | No | Displaced Threshold: | 312 feet |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 335.5 feet | Touchdown Elev.: | 332.6 feet |
| Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
| RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
| RVV Equipment: | YES | RVV Equipment: | YES |
| Approach Lights: | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | |
| REIL: | YES | REIL: | NO |
| Centerline Lights: | YES | Centerline Lights: | YES |
| Touchdown lights: | NO | Touchdown lights: | YES |
| Runway Category: | D | Runway Category: | Precision Instrument Runway |
| Declared Distances: | TORA:9539' TODA:9539' ASDA:9279' LDA:9279' | Declared Distances: | TORA:9539' TODA:9539' ASDA:9539' LDA:9227' |
| Obstructions: | POLE | Obstructions: | ROAD |
| Marked: | NOT Marked/Lighted | Marked: | LIGHTED |
| Clearance slope: | 37:1 | Clearance slope: | 34:1 |
| Obstruction height: | 31 feet AGL | Obstruction height: | 16 feet AGL |
| Dist. from runway: | 1360 feet | Dist. from runway: | 750 feet |
| Centerline offset: | 650 left of centerline | Centerline offset: | 580 feet right of centerline |
| Comments: | Comments: |
| Runway: 11R | Runway: 29L | ||
| Mag heading: | 112° | Mag heading: | 292° |
| Rwy Slope: | .00% Down | Rwy Slope: | .00% Up |
| Approach: | Approach: | ||
| Pattern: | Right Traffic | Pattern: | Left Traffic |
| Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N3647.0 W11943.9 | Lat. & Long.: | N3646.2 W11942.6 |
| Elev: | 330.0 ft. MSL | Elev: | 329.9 ft. MSL |
| TCH: | TCH: | 50 ft. AGL | |
| Visual Glide Path: | Visual Glide Path: | 3.00 degrees | |
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 332.9 feet | Touchdown Elev.: | 330.7 feet |
| Visual Glide Slope: | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | |
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | YES | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | D | Runway Category: | D |
| Declared Distances: | TORA:8008' TODA:8008' ASDA:8008' LDA:8008' | Declared Distances: | TORA:8008' TODA:8008' ASDA:8008' LDA:8008' |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC