| DALLAS/FORT WORTH INTERNATIONA DALLAS-FORT WORTH TX |
| |
| Lat: N 3253.8 Long: W 09702.3 Elev: 606 Var: -04 Longest Runway: 13401 | ||
| Clr Del: 128.25 Dept. ATIS: 135.92 Arr. ATIS: 123.77  Ground: 121.65/121.85 Tower: 126.55/124.15 | ||
| ||||||
| ||||||
| ||||||
|
| Rwy | Rwy | |||||||
| 9000x200 | 8373' | 9000x200 | 9000' | 110.90 - 311° | ||||
| 9300x150 | 9300' | 109.50 - 135° | 9300x150 | 9300' | ||||
| 13400x150 | 13400' | 110.30 - 176° | 13400x150 | 13400' | 110.30 - 356° | |||
| 8500x150 | 8500' | 111.75 - 176° | 8500x150 | 8500' | 111.75 - 356° | |||
| 13400x200 | 13400' | 111.35 - 176° | 13400x200 | 13400' | 111.35 - 356° | |||
| 13401x200 | 13401' | 110.55 - 176° | 13401x200 | 13401' | 110.55 - 356° | |||
| 13400x150 | 13400' | 111.90 - 176° | 13400x150 | 13400' | 111.90 - 356° | |||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 13L/31R | 120,000 | 250,000 | 550,000 | 1,120,000 |
| 13R/31L | 120,000 | 250,000 | 485,000 | 1,005,000 |
| 17C/35C | 120,000 | 250,000 | 550,000 | 1,120,000 |
| 17L/35R | 120,000 | 250,000 | 550,000 | 1,120,000 |
| 17R/35L | 120,000 | 250,000 | 550,000 | 1,049,000 |
| 18L/36R | 120,000 | 250,000 | 550,000 | 1,066,000 |
| 18R/36L | 120,000 | 250,000 | 490,000 | 985,000 |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | DALLAS-FORT WORTH INTL |
| City Name: | DALLAS-FORT WORTH |
| County: | TARRANT; AND DALLAS CO. |
| State abbrev: | TX |
| State Name: | TEXAS |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | CITIES OF DALLAS AND FT WORTH |
| Address: | PO BOX 619428 |
| DALLAS-FT WORTH, TX 75261 | |
| Owner's Phone: | 972-574-3200 |
| Manager's Name: | SEAN DONOHUE |
| Address: | PO BOX 619428 |
| DALLAS-FT WORTH, TX 75261 | |
| Phone: | 972-973-3112 |
| FAA Region: | SOUTHWEST |
| FAA Field Office: | TEX |
| Date | Sunrise | Sunset |
|---|---|---|
| 09/24/21 Friday | 7:17 | 19:22 |
| 09/25/21 Saturday | 7:18 | 19:21 |
| 09/26/21 Sunday | 7:19 | 19:20 |
| 09/27/21 Monday | 7:19 | 19:18 |
| 09/28/21 Tuesday | 7:20 | 19:17 |
| 09/29/21 Wednesday | 7:21 | 19:16 |
| 09/30/21 Thursday | 7:21 | 19:14 |
| 10/01/21 Friday | 7:22 | 19:13 |
| 10/02/21 Saturday | 7:23 | 19:12 |
| 10/03/21 Sunday | 7:24 | 19:10 |
| 10/04/21 Monday | 7:24 | 19:09 |
| 10/05/21 Tuesday | 7:25 | 19:08 |
| 10/06/21 Wednesday | 7:26 | 19:06 |
| 10/07/21 Thursday | 7:26 | 19:05 |
| Airport Attendance Schedule | CONTINUOUS |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | SS-SR |
| Airport Storage Available | Tie Downs |
| Extra Services Available | Air Freight, Cargo Handling |
| Wind Indicator | YES - (lighted) |
| Control Tower | YES |
| CTAF Frequency | |
| Unicom Frequency | 122.950 |
| Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
| Segmented Circle | NO |
| Landing Fee | YES |
| Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
| Inspection Date | 11/22/2019 |
| Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N3253.8 |
| Longitude | W09702.3 (ESTIMATED) |
| Arpt Elevation | 606ft (SURVEYED) |
| Magnetic Variation | 04E |
| 12 miles NW | of DALLAS-FORT WORTH |
| Traffic Pattern Altitude | |
| Sectional Chart | DALLAS-FT WORTH |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 6166 | 17 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 86854 | 238 |
| Commerical | 615799 | 1687 |
| Commuter | 0 | 0 |
| Military | 209 | 1 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | FORT WORTH |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | DFW |
| Notam D service at airport | YES |
| ARTCC Name | FORT WORTH |
| Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
| Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
| Airport of Entry | YES |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | YES |
| NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
| GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
| ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
| BIRDS ON & INVOF ARPT. |
| TKOF DSTC FOR RY 17L FM TWY Q2 IS 8196 FT. |
| TWYS MAY REQUIRE JUDGMENTAL OVERSTEERING FOR LARGE ACFT. |
| TKOF DSTC FOR RY 35R FM TWY Q9 IS 8196 FT. |
| TKOF DSTC FOR RY 35L FM TWY EQ IS 13084 FT & FM TWY EP IS 12811 FT. |
| PPR FM THE PRIMARY TENANT AIRLINES TO OPERATE WITHIN THE CENTRAL TERMINAL AREA. PROPER MINIMUM OBJECT FREE AREA DISTANCES MAY NOT BE MAINTAINED FOR RAMP/APRON TAXILANES. |
| TWY EDGE REFLECTORS ALONG ALL TWYS. |
| TERMINAL B APRON TAXILANE BTN APRON ENTRANCE/EXIT POINT TAXILANES 107 & 117 CLSD TO ACFT WITH WINGSPAN 94 FT AND GREATER. |
| TKOF DSTC FOR RY 18L FM TWY WG IS 13,082; FM TWY WH IS 12,815. |
| PPR FROM ARPT OPNS FOR GEN AVN ACFT TO PROCD TO AIRLINE TRML GATE EXCP GEN AVN FAC. |
| PPR GA OPERATIONS 0000-0500; CALL ARPT OPNS 972-973-3112. |
| APRON ENTRANCE/EXIT POINT 124 CLSD TO ACFT WITH WINGSPAN GREATER THAN 213 FT. |
| TWY A6 CLSD TO ACFT WITH WINGSPAN 171 FT AND GREATER. |
| TKOF DSTC FOR RY 17C FM TWY EG IS 13,082 FT. |
| TKOF DSTC FOR RY 18R FM TWY WG IS 13,082 FT. |
| STD SAWED GROOVING 160 FT WIDE FULL LENGTH RYS 13L/31R; 18L/36R & 17R/35L. STD GROOVING 130 FTWIDE FULL LENGTH RYS 17L/35R; 18R/36L; 13R/31L & 17C/35C. |
| APRON ENTRANCE/EXIT POINTS 9, 32, 33, 34, 35, 36, 37, 38, & 53 CLSD TO ACFT WITH WINGSPAN GREATER THAN 135 FT. |
| ASDE-X IN USE. OPERATE TRANSPONDERS WITH ALTITUDE REPORTING MODE AND ADS-B (IF EQUIPPED) ENABLED ON ALL AIRPORT SURFACES. |
| PPR ACFT WITH WINGSPAN 215 FT OR GREATER (GROUP VI) CALL ARPT OPNS 972-973-3112 FOR FOLLOW-ME SERVICES WHILE TAXIING TO & FROM RAMP & RYS. |
| RY VISUAL SCREEN 20 FT AGL 1180 FT S AER 35C. |
| RY VISUAL SCREEN 22 FT AGL 1179 FT S AER 35L. |
| ARPT UNDER CONSTRUCTION; PAEW IN MOVEMENT AREAS. |
| ACFT USING TERMINAL E GATES E2-E17 MUST OBTAIN APPROVAL FROM RAMP 131.0 PRIOR TO ENTERING RAMP AND PRIOR TO PUSHBACK. ACFT USING TERMINAL E GATES E-18-E38 MUST OBTAIN APPROVAL FROM RAMP 128.825 PRIOR TO ENTERING RAMP AND PRIOR TO PUSHBACK. |
| A380 OPNS ONLY AUZD ON RWYS 18R/36L AND 18L/36R. B747-8 OPNS ONLY AUZD ON RWYS 18R/36L, 18L/36R AND 17R/35L. CTC ARPT OPNS FOR ADDNL INFO. |
| ACFT AT EAST AIR FREIGHT MUST CONTACT DFW TWR AT 127.5 PRIOR TO TAXI OUT. |
| TKOF DSTC FOR RY 17R FM TWY EG IS 13082 FT & FM TWY EH IS 12816 FT. |
| APRON ENTRANCE/EXIT POINTS 5, 7, 42, 44, 48, 49, 51, 52, 117, 118 AND 122 CLSD TO ACFT WITH WINGSPAN GREATER THAN 118 FT. |
| APRON ENTRANCE/EXIT POINTS 1 AND 2 CLSD TO ACFT WITH WINGSPAN GREATER THAN 89' EXCEPT PPR. |
| APRON ENTRANCE/EXIT POINTS 3 AND 4 CLSD TO ACFT WITH WINGSPAN GREATER THAN 118 FT EXCEPT PPR. |
| APRON ENTRANCE/EXIT POINTS 31 AND 39 CLSD TO ACFT WITH WINGSPAN GREATER THAN 167 FT. |
| UNLESS OTHERWISE SPECIFIED, ALL APRON ENTRANCE/EXIT POINTS CLSD TO ACFT WITH WINGSPAN GREATER THAN 214 FT EXCEPT PPR. |
| RY STATUS LGTS IN OPN. |
| APRON ENTRANCE/EXIT POINTS 110, 111, 112, 113, 114, 115, AND 116 CLSD TO ACFT WITH WINGSPAN GREATER THAN 94 FT. |
| ACFT USING TERMINAL D GATES OR APRON ENTRANCE/EXIT POINTS 122 THRU 150 MUST OBTAIN APPROVAL FROM DFW RAMP TOWER 129.825 PRIOR TO ENTERING RAMP AND PRIOR TO PUSHBACK. |
| APRON ENTRANCE/EXIT POINTS 22, 24, 105, AND 107 CLSD TO ACFT WITH WINGSPAN GREATER THAN 125 FT. |
| ACFT USING TWY HA NORTH OF TWY B MUST OBTAIN APPROVAL FROM RAMP 129.825 PRIOR TO ENTERING RAMP. |
| LAND & HOLD SHORT SIGNS ON RY 17C AT TWY 'B' 10,460 FT S OF RY 17C THLD; RY 18R AT TWY 'B' 10,100 FT S OF RY 18R THLD; RY 35C AT TWY 'EJ' 9050 FT N OF RY 35C THLD; RY 36L AT TWY 'Z' 10,650 FT N OF RY 36L THLD; LGTD & MKD WITH IN-PAVEMENT PULSATING WHITE LGTS. |
| TKOF DSTC FOR RY 36R FM TWY WP IS 12,815 FT; FM TWY WQ IS 13,082 FT. |
| RWY 13L/ 31RCLSD 2200-0600 EXCP PPR. |
| RWY 13R/ 31LCLSD 2200-0600 EXCP PPR. |
| RWY 17L/ 35RCLSD 2200-0600 EXCP PPR. |
Airport Communications & Frequencies:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway: 13L | Runway: 31R | ||
| Mag heading: | 131° | Mag heading: | 311° |
| Rwy Slope: | -.50% Down | Rwy Slope: | .50% Up |
| Approach: | Approach: | ILS/DME | |
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | NONPRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N3254.8 W09701.3 | Lat. & Long.: | N3253.7 W09700.1 |
| Elev: | 553.1 ft. MSL | Elev: | 508.4 ft. MSL |
| TCH: | 82 ft. AGL | TCH: | 69 ft. AGL |
| Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
| Displaced Threshold: | 627 feet | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 550.0 feet | Touchdown Elev.: | 523.4 feet |
| Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
| RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |
| REIL: | YES | REIL: | NO |
| Centerline Lights: | YES | Centerline Lights: | YES |
| Touchdown lights: | NO | Touchdown lights: | YES |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Precision Instrument Runway |
| Declared Distances: | TORA:9000' TODA:9000' ASDA:9000' LDA:8373' | Declared Distances: | TORA:8373' TODA:8373' ASDA:8373' LDA:8373' |
| Runway: 13R | Runway: 31L | ||
| Mag heading: | 135° | Mag heading: | 315° |
| Rwy Slope: | -.15% Down | Rwy Slope: | .15% Up |
| Approach: | ILS/DME | Approach: | |
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | PRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N3254.6 W09705.0 | Lat. & Long.: | N3253.4 W09703.8 |
| Elev: | 591.0 ft. MSL | Elev: | 577.2 ft. MSL |
| TCH: | 71 ft. AGL | TCH: | 72 ft. AGL |
| Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.13 degrees |
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 591.0 feet | Touchdown Elev.: | 581.4 feet |
| Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
| RVR Equipment: | TOUCHDOWN-ROLLOUT | RVR Equipment: | TOUCHDOWN-ROLLOUT |
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | |
| REIL: | NO | REIL: | YES |
| Centerline Lights: | YES | Centerline Lights: | YES |
| Touchdown lights: | YES | Touchdown lights: | NO |
| Runway Category: | Precision Instrument Runway | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
| Declared Distances: | TORA:9300' TODA:9300' ASDA:9300' LDA:9300' | Declared Distances: | TORA:9300' TODA:9300' ASDA:9300' LDA:9300' |
| Runway: 17C | Runway: 35C | ||
| Mag heading: | 176° | Mag heading: | 356° |
| Rwy Slope: | .01% Up | Rwy Slope: | -.01% Down |
| Approach: | ILS/DME | Approach: | ILS/DME |
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N3254.9 W09701.6 | Lat. & Long.: | N3252.7 W09701.6 |
| Elev: | 562.2 ft. MSL | Elev: | 563.1 ft. MSL |
| TCH: | 74 ft. AGL | TCH: | 76 ft. AGL |
| Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 563.2 feet | Touchdown Elev.: | 563.2 feet |
| Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
| RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
| REIL: | NO | REIL: | NO |
| Centerline Lights: | YES | Centerline Lights: | YES |
| Touchdown lights: | YES | Touchdown lights: | YES |
| Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
| Declared Distances: | TORA:13400' TODA:13400' ASDA:13400' LDA:13400' | Declared Distances: | TORA:13400' TODA:13400' ASDA:13400' LDA:13400' |
| Runway: 17L | Runway: 35R | ||
| Mag heading: | 176° | Mag heading: | 356° |
| Rwy Slope: | .60% Up | Rwy Slope: | -.60% Down |
| Approach: | ILS/DME | Approach: | ILS/DME |
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N3253.9 W09700.6 | Lat. & Long.: | N3252.5 W09700.6 |
| Elev: | 524.3 ft. MSL | Elev: | 575.6 ft. MSL |
| TCH: | 77 ft. AGL | TCH: | 73 ft. AGL |
| Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 545.2 feet | Touchdown Elev.: | 575.6 feet |
| Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on RIGHT side of Runway |
| RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III |
| REIL: | NO | REIL: | NO |
| Centerline Lights: | YES | Centerline Lights: | YES |
| Touchdown lights: | YES | Touchdown lights: | YES |
| Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
| Declared Distances: | TORA:8500' TODA:8500' ASDA:8500' LDA:8500' | Declared Distances: | TORA:8500' TODA:8500' ASDA:8500' LDA:8500' |
| Obstructions: | ANT; ANTENNA ON BUILDING. | Obstructions: | |
| Marked: | LIGHTED | Marked: | |
| Clearance slope: | 34:1 | Clearance slope: | 50:1 |
| Obstruction height: | 150 feet AGL | Obstruction height: | |
| Dist. from runway: | 5443 feet | Dist. from runway: | |
| Centerline offset: | 798 left of centerline | Centerline offset: | |
| Comments: | Comments: |
| Runway: 17R | Runway: 35L | ||
| Mag heading: | 176° | Mag heading: | 356° |
| Rwy Slope: | -.02% Down | Rwy Slope: | .02% Up |
| Approach: | ILS/DME | Approach: | ILS/DME |
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N3254.9 W09701.8 | Lat. & Long.: | N3252.7 W09701.8 |
| Elev: | 566.6 ft. MSL | Elev: | 563.4 ft. MSL |
| TCH: | 68 ft. AGL | TCH: | 63 ft. AGL |
| Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 566.7 feet | Touchdown Elev.: | 564.0 feet |
| Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
| RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| REIL: | NO | REIL: | NO |
| Centerline Lights: | YES | Centerline Lights: | YES |
| Touchdown lights: | YES | Touchdown lights: | YES |
| Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
| Declared Distances: | TORA:13400' TODA:13400' ASDA:13400' LDA:13400' | Declared Distances: | TORA:13400' TODA:13400' ASDA:13400' LDA:13400' |
| Runway: 18L | Runway: 36R | ||
| Mag heading: | 176° | Mag heading: | 356° |
| Rwy Slope: | -.20% Down | Rwy Slope: | .20% Up |
| Approach: | ILS/DME | Approach: | ILS/DME |
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N3254.9 W09703.0 | Lat. & Long.: | N3252.7 W09703.1 |
| Elev: | 601.5 ft. MSL | Elev: | 575.3 ft. MSL |
| TCH: | 70 ft. AGL | TCH: | 66 ft. AGL |
| Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 601.6 feet | Touchdown Elev.: | 580.7 feet |
| Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
| RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| REIL: | NO | REIL: | NO |
| Centerline Lights: | YES | Centerline Lights: | YES |
| Touchdown lights: | YES | Touchdown lights: | YES |
| Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
| Declared Distances: | TORA:13401' TODA:13401' ASDA:13401' LDA:13401' | Declared Distances: | TORA:13401' TODA:13401' ASDA:13401' LDA:13401' |
| Runway: 18R | Runway: 36L | ||
| Mag heading: | 176° | Mag heading: | 356° |
| Rwy Slope: | -.18% Down | Rwy Slope: | .18% Up |
| Approach: | ILS/DME | Approach: | ILS/DME |
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N3254.9 W09703.3 | Lat. & Long.: | N3252.7 W09703.3 |
| Elev: | 606.4 ft. MSL | Elev: | 582.2 ft. MSL |
| TCH: | 74 ft. AGL | TCH: | 72 ft. AGL |
| Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 606.4 feet | Touchdown Elev.: | 587.6 feet |
| Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
| RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| REIL: | NO | REIL: | NO |
| Centerline Lights: | YES | Centerline Lights: | YES |
| Touchdown lights: | YES | Touchdown lights: | YES |
| Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
| Declared Distances: | TORA:13400' TODA:13400' ASDA:13400' LDA:13400' | Declared Distances: | TORA:13400' TODA:13400' ASDA:13400' LDA:13400' |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC