HARRIMAN-AND-WEST NORTH ADAMS MA |
| |
Lat: N 4241.8 Long: W 07310.2 Elev: 654 Var: +14 Longest Runway: 4300 | ||
AWOS: 134.77   CTAF: 122.8 |
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Rwy | Rwy | |||||||
4300x100 | 3800' | 4300x100 | 4200' | |||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
11/29 | 25,000 | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
![]() Airport Diagram might not be current. | |
Facility Name: | HARRIMAN-AND-WEST |
City Name: | NORTH ADAMS |
County: | BERKSHIRE |
State abbrev: | MA |
State Name: | MASSACHUSETTS |
  | |
Ownership: | PUBLICLY OWNED |
Use: | OPEN TO THE PUBLIC |
Owner's Name: | CITY OF NORTH ADAMS |
Address: | 10 MAIN STREET - CITY HALL |
NORTH ADAMS, MA 01247 | |
Owner's Phone: | 413-662-3000 |
Manager's Name: | ANGIE LOPES ELLISON |
Address: | 734 STATE ROAD |
NORTH ADAMS, MA 01247 | |
Phone: | 413-672-2171 |
FAA Region: | NEW ENGLAND |
FAA Field Office: | NONE |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 6:42 | 18:47 |
09/25/21 Saturday | 6:43 | 18:45 |
09/26/21 Sunday | 6:44 | 18:43 |
09/27/21 Monday | 6:45 | 18:42 |
09/28/21 Tuesday | 6:46 | 18:40 |
09/29/21 Wednesday | 6:47 | 18:38 |
09/30/21 Thursday | 6:48 | 18:36 |
10/01/21 Friday | 6:50 | 18:34 |
10/02/21 Saturday | 6:51 | 18:33 |
10/03/21 Sunday | 6:52 | 18:31 |
10/04/21 Monday | 6:53 | 18:29 |
10/05/21 Tuesday | 6:54 | 18:28 |
10/06/21 Wednesday | 6:55 | 18:26 |
10/07/21 Thursday | 6:56 | 18:24 |
Airport Attendance Schedule | 7 Days A Week 0800-1630 |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | ACTVT MIRL RWY 11/29 - CTAF. |
Airport Storage Available | Tie Downs, Hanger |
Extra Services Available | Avionics, Glider, Flight Instruction, Aircraft Rental, Annual Surveying, Glider Towing |
Wind Indicator | YES - (lighted) |
Control Tower | NO |
CTAF Frequency | 122.800 |
Unicom Frequency | 122.800 |
Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
Segmented Circle | NO |
Landing Fee | NO |
Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
Inspection Date | 01/17/2019 |
Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
Airframe Repair Service | MAJOR |
Power Plant Repair Service | MAJOR |
Latitude | N4241.8 |
Longitude | W07310.2 (ESTIMATED) |
Arpt Elevation | 653ft (SURVEYED) |
Magnetic Variation | 14W |
3 miles W | of NORTH ADAMS |
Traffic Pattern Altitude | |
Sectional Chart | NEW YORK |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 12500 | 34 |
General Aviation Local | 18000 | 49 |
Air Taxi | 1100 | 3 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 300 | 1 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 20 |
General Aviation Multi | 5 |
Jet Aircraft | 1 |
General Aviation Helicopters | 0 |
Military Aircraft | 0 |
Gliders | 6 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | BURLINGTON |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | AQW |
Notam D service at airport | YES |
ARTCC Name | BOSTON |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | YES |
NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
MT RANGES 9100 FT NORTH AT ELEV 1894 FT; 4300 FT NORTH AT ELEV 2254 FT; 10800 FT SOUTH AT ELEV 2951 FT; 12800 FT SOUTH AT ELEV 2690 FT. |
EXTSV GLDR OPS DAWN-DUSK SFC-18000 FT YEAR ROUND; PRIMARILY WKENDS & HOLS. |
RIGHT TFC WHEN LDG RWY 29. |
WILDLIFE ON & INVOF ARPT. |
AFT HRS / EMERG, CTC AMGR PRIM 413-207-2020 OR 802-823-4639. |
FOR CD CTC ALBANY APCH AT 518-862-2299. |
Airport Communications & Frequencies:
|
Runway: 11 | Runway: 29 | ||
Mag heading: | 111° | Mag heading: | 291° |
Rwy Slope: | .04% Up | Rwy Slope: | -.04% Down |
Approach: | Approach: | ||
Pattern: | Left Traffic | Pattern: | Right Traffic |
Markings: | BASIC | Markings: | BASIC |
Marking Condition: | GOOD | Marking Condition: | GOOD |
Arresting Dev: | Arresting Dev: | ||
Lat & Long: | N4241.8 W07310.7 | Lat. & Long.: | N4241.7 W07309.8 |
Elev: | 652.0 ft. MSL | Elev: | 653.8 ft. MSL |
TCH: | TCH: | ||
Visual Glide Path: | Visual Glide Path: | ||
Displaced Threshold: | 500 feet | Displaced Threshold: | 100 feet |
Touchdown Zone: | YES | Touchdown Zone: | YES |
Touchdown Elev.: | 652.2 feet | Touchdown Elev.: | 653.4 feet |
Visual Glide Slope: | Visual Glide Slope: | ||
RVR Equipment: | RVR Equipment: | ||
RVV Equipment: | NO | RVV Equipment: | NO |
Approach Lights: | Approach Lights: | ||
REIL: | NO | REIL: | NO |
Centerline Lights: | NO | Centerline Lights: | NO |
Touchdown lights: | NO | Touchdown lights: | NO |
Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
Declared Distances: | Declared Distances: | ||
Obstructions: | TREES | Obstructions: | BLDG |
Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
Clearance slope: | 11:1; APCH RATIO 20:1 TO DTHR. | Clearance slope: | 6:1; APCH RATIO 20:1 TO DTHR. |
Obstruction height: | 62 feet AGL | Obstruction height: | 25 feet AGL |
Dist. from runway: | 920 feet | Dist. from runway: | 340 feet |
Centerline offset: | 80 left of centerline | Centerline offset: | 130 feet right of centerline |
Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC