| LESTER B. PEARSON INTL TORONTO ON |
| |
| Lat: N 4340.6 Long: W 07937.8 Elev: 569 Var: +10 Longest Runway: 11120 | ||
| Clr Del: 121.3 Dept. ATIS: 120.82 Arr. ATIS: 120.82  Ground: 121.9/121.65 Tower: 118.35/118.7 | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| 11120x200 | 10985' | 11120x200 | 11120' | |||||
| 9697x200 | 9697' | 9697x200 | 9505' | |||||
| 9000x200 | 9000' | 9000x200 | 9000' | |||||
| 11050x300 | 11050' | 11050x300 | 11050' | |||||
| 9088x200 | 8500' | 9088x200 | 8500' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 05/23 | N/A | N/A | N/A | N/A |
| 06L/24R | N/A | N/A | N/A | N/A |
| 06R/24L | N/A | N/A | N/A | N/A |
| 15L/33R | N/A | N/A | N/A | N/A |
| 15R/33L | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | LESTER B PEARSON INTL |
| City Name: | TORONTO |
| County: | ONTARIO, CANADA |
| State abbrev: | |
| State Name: | |
|   | |
| Ownership: | PRIVATELY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | |
| Address: | |
| Owner's Phone: | |
| Manager's Name: | |
| Address: | |
| Phone: | |
| FAA Region: | |
| FAA Field Office: | NONE |
| Date | Sunrise | Sunset |
|---|---|---|
| 09/24/21 Friday | 7:08 | 19:13 |
| 09/25/21 Saturday | 7:09 | 19:11 |
| 09/26/21 Sunday | 7:10 | 19:09 |
| 09/27/21 Monday | 7:11 | 19:07 |
| 09/28/21 Tuesday | 7:12 | 19:05 |
| 09/29/21 Wednesday | 7:13 | 19:04 |
| 09/30/21 Thursday | 7:15 | 19:02 |
| 10/01/21 Friday | 7:16 | 19:00 |
| 10/02/21 Saturday | 7:17 | 18:58 |
| 10/03/21 Sunday | 7:18 | 18:56 |
| 10/04/21 Monday | 7:19 | 18:55 |
| 10/05/21 Tuesday | 7:20 | 18:53 |
| 10/06/21 Wednesday | 7:22 | 18:51 |
| 10/07/21 Thursday | 7:23 | 18:49 |
| Airport Attendance Schedule | |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | NONE |
| Extra Services Available | NONE |
| Wind Indicator | NONE |
| Control Tower | YES |
| CTAF Frequency | |
| Unicom Frequency | |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee |
| Airport Inspected | No Inspection Data Available performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | Grade 100LL, JET A |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N4340.6 |
| Longitude | W07937.8 (ESTIMATED) |
| Arpt Elevation | 569ft (ESTIMATED) |
| Magnetic Variation | 10W |
| 0 miles W | of TORONTO |
| Traffic Pattern Altitude | |
| Sectional Chart |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | LONDON FIC |
| FSS Phone | |
| Who issues Notams | |
| Notam D service at airport | No |
| ARTCC Name | TORONTO |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | Yes |
| Airport of Entry | Yes |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| Runway: 05 | Runway: 23 | ||
| Approach: | Approach: | ||
| Pattern: | Pattern: | ||
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | 135 feet | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | Declared Distances: |
| Runway: 06L | Runway: 24R | ||
| Approach: | Approach: | ||
| Pattern: | Pattern: | ||
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | 192 feet |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | Declared Distances: |
| Runway: 06R | Runway: 24L | ||
| Approach: | Approach: | ||
| Pattern: | Pattern: | ||
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | Declared Distances: |
| Runway: 15L | Runway: 33R | ||
| Approach: | Approach: | ||
| Pattern: | Pattern: | ||
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | Declared Distances: |
| Runway: 15R | Runway: 33L | ||
| Approach: | Approach: | ||
| Pattern: | Pattern: | ||
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | 588 feet | Displaced Threshold: | 588 feet |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC