ST MARY'S HOSPITAL HELIPORT ROCHESTER MN |
| |
Lat: N 4401.2 Long: W 09229.0 Elev: 1166 Var: -02 Longest Runway: 91 | ||
  |
| ||||||
|
Rwy | Rwy | |||||||
Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
H1 | N/A | N/A | N/A | N/A |
These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits |
FltPlan does not have IFR approach charts available for 99MN. |
Facility Name: | MAYO CLINIC - ST MARYS HOSPITAL |
City Name: | ROCHESTER |
County: | OLMSTED |
State abbrev: | MN |
State Name: | MINNESOTA |
  | |
Ownership: | PRIVATELY OWNED |
Use: | PRIVATE |
Owner's Name: | MAYO CLINIC SAINT MARY'S HOSPITAL |
Address: | 1216 SW 2ND ST, MARY BRIGH - 10 - HELIPAD |
ROCHESTER, MN 55902 | |
Owner's Phone: | 507-255-5866 |
Manager's Name: | KEITH TREPANIER; ADDNL CTC: CHRISTIE WESTRICH (VP OPS) 573-705-1209; CHRISTIE.WESTRICH@BJC.ORG |
Address: | 1216 2ND ST SW; EMAIL ADDRESS: TREPANIER.KEITH@MAYO.EDU (ALL LOWER CASE) |
ROCHESTER, MN 55902 | |
Phone: | (507) 255-6156 |
FAA Region: | GREAT LAKES |
FAA Field Office: | DMA |
Date | Sunrise | Sunset |
---|---|---|
09/24/21 Friday | 6:59 | 19:04 |
09/25/21 Saturday | 7:00 | 19:02 |
09/26/21 Sunday | 7:01 | 19:00 |
09/27/21 Monday | 7:03 | 18:58 |
09/28/21 Tuesday | 7:04 | 18:57 |
09/29/21 Wednesday | 7:05 | 18:55 |
09/30/21 Thursday | 7:06 | 18:53 |
10/01/21 Friday | 7:07 | 18:51 |
10/02/21 Saturday | 7:08 | 18:49 |
10/03/21 Sunday | 7:10 | 18:48 |
10/04/21 Monday | 7:11 | 18:46 |
10/05/21 Tuesday | 7:12 | 18:44 |
10/06/21 Wednesday | 7:13 | 18:42 |
10/07/21 Thursday | 7:14 | 18:40 |
Airport Attendance Schedule | CONTINUOUS |
Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
Airport Lighting Schedule | PHONE REQ FOR PERIMETER LGTS CALL 507-255-2808 OR USE FREQ 155.385 TONE 141.3 OR 155.340 TONE 210.7 OR 130.075.; FOR ROTG BCN USE FREQ 123.05 KEY MIKE 5 TIMES. |
Airport Storage Available | NONE |
Extra Services Available | NONE |
Wind Indicator | YES - (unlit) |
Control Tower | NO |
CTAF Frequency | |
Unicom Frequency | 123.050 |
Rotating Beacon Color | CLEAR-GREEN-YELLOW (HELIPORT) |
Segmented Circle | NO |
Landing Fee |
Airport Inspected | 5010-2 PRIVATE USE MAILOUT PROGRAM - performed by the OWNER |
Inspection Date | Unknown |
Type of Fuel Available | JET A (freeze point -40C) |
Airframe Repair Service | None |
Power Plant Repair Service | None |
Latitude | N4401.2 |
Longitude | W09229.0 (ESTIMATED) |
Arpt Elevation | 1166ft (ESTIMATED) |
Magnetic Variation | 02E |
0 miles N | of ROCHESTER |
Traffic Pattern Altitude | |
Sectional Chart | CHICAGO |
Operations (Reported) | Yearly | Avg. Daily |
---|---|---|
General Aviation Transient | 0 | 0 |
General Aviation Local | 0 | 0 |
Air Taxi | 0 | 0 |
Commerical | 0 | 0 |
Commuter | 0 | 0 |
Military | 0 | 0 |
Aircraft based on Field | |
---|---|
General Aviation Singles | 0 |
General Aviation Multi | 2 |
Jet Aircraft | 0 |
General Aviation Helicopters | 2 |
Military Aircraft | 0 |
Gliders | 0 |
Ultralights | 0 |
FSS on field | NO |
FSS tie-in | PRINCETON |
FSS Phone | 1-800-WX-BRIEF |
Who issues Notams | FDC |
Notam D service at airport | No |
ARTCC Name | MINNEAPOLIS |
Airport Certification | |
Aircraft Rescue & Firefighting Index | None |
Airport of Entry | No |
Custom Landing Rights | No |
Joint Civil/Military | No |
Military Landing rights | No |
9MN AWOS-3PT IS ASSOCIATED WITH MAYO CLINIC - SAINT MARYS HOSPITAL HELIPAD. |
FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588. |
Airport Communications & Frequencies:
|
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC