| CONTINENTAL (PRIVATE) CONTINENTAL AZ |
| |
| Lat: N 3150.6 Long: W 11058.6 Elev: 2869 Var: -12 Longest Runway: 3500T | ||
|   | ||
| ||||||
|
| Rwy | Rwy | |||||||
| 3500x50 | 3500' | 3500x50 | 3500' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 01/19 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
| FltPlan does not have IFR approach charts available for 35AZ. |
| Facility Name: | CONTINENTAL |
| City Name: | CONTINENTAL |
| County: | PIMA |
| State abbrev: | AZ |
| State Name: | ARIZONA |
|   | |
| Ownership: | PRIVATELY OWNED |
| Use: | PRIVATE |
| Owner's Name: | FARMERS INVESTMENT CO |
| Address: | BOX 07 |
| SAHUARITA, AZ 85629 | |
| Owner's Phone: | 520-791-2852 |
| Manager's Name: | R. WALDEN |
| Address: | BOX 7 |
| SAHUARITA, AZ 85629 | |
| Phone: | 520-791-2852 |
| FAA Region: | WESTERN-PACIFIC |
| FAA Field Office: | PHX |
| Date | Sunrise | Sunset |
|---|---|---|
| 11/10/20 Tuesday | 6:49 | 17:27 |
| 11/11/20 Wednesday | 6:50 | 17:26 |
| 11/12/20 Thursday | 6:50 | 17:26 |
| 11/13/20 Friday | 6:51 | 17:25 |
| 11/14/20 Saturday | 6:52 | 17:25 |
| 11/15/20 Sunday | 6:53 | 17:24 |
| 11/16/20 Monday | 6:54 | 17:24 |
| 11/17/20 Tuesday | 6:55 | 17:23 |
| 11/18/20 Wednesday | 6:56 | 17:23 |
| 11/19/20 Thursday | 6:57 | 17:22 |
| 11/20/20 Friday | 6:58 | 17:22 |
| 11/21/20 Saturday | 6:58 | 17:21 |
| 11/22/20 Sunday | 6:59 | 17:21 |
| 11/23/20 Monday | 7:00 | 17:21 |
| Airport Attendance Schedule | UNATTENDED |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | NONE |
| Extra Services Available | NONE |
| Wind Indicator | YES - (unlit) |
| Control Tower | NO |
| CTAF Frequency | |
| Unicom Frequency | |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee | NO |
| Airport Inspected | 5010-2 PRIVATE USE MAILOUT PROGRAM - performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | None |
| Airframe Repair Service | NONE |
| Power Plant Repair Service | NONE |
| Latitude | N3150.6 |
| Longitude | W11058.6 (ESTIMATED) |
| Arpt Elevation | 2869ft (SURVEYED) |
| Magnetic Variation | 12E |
| 0 miles S | of CONTINENTAL |
| Traffic Pattern Altitude | |
| Sectional Chart | PHOENIX |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 1 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | PRESCOTT |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | |
| Notam D service at airport | No |
| ARTCC Name | ALBUQUERQUE |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| FOR CD CTC TUCSON APCH AT 520-829-6121. |
| RWY 01/1 9 RWY 01/19 1200 FT ASPH ON RWY 19 END, REMAINDER DIRT. |
| Runway: 01 | Runway: 19 | ||
| Mag heading: | N/A | Mag heading: | N/A |
| Approach: | Approach: | ||
| Pattern: | Right Traffic | Pattern: | Left Traffic |
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | Declared Distances: | ||
| Obstructions: | PLINE | Obstructions: | BLUFF |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | Clearance slope: | ||
| Obstruction height: | 45 feet AGL | Obstruction height: | 50 feet AGL |
| Dist. from runway: | 50 feet | Dist. from runway: | 100 feet |
| Centerline offset: | Centerline offset: | ||
| Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2020 by Flight Plan LLC