| ELLIOTT FIELD (PRIVATE) DAWSONVILLE GA |
| |
| Lat: N 3427.5 Long: W 08410.8 Elev: 1497 Var: +02 Longest Runway: 5619 | ||
|   CTAF: 122.8 | ||
| ||||||
|
| Rwy | Rwy | |||||||
| 5619x40 | 5619' | 5619x40 | 5619' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
| FltPlan does not have IFR approach charts available for 30GA. |
| Facility Name: | ELLIOTT FIELD |
| City Name: | DAWSONVILLE |
| County: | DAWSON |
| State abbrev: | GA |
| State Name: | GEORGIA |
|   | |
| Ownership: | PRIVATELY OWNED |
| Use: | PRIVATE |
| Owner's Name: | BILL ELLIOTT |
| Address: | 415 HIGHWAY 53 EAST, SUITE 100 |
| DAWSONVILLE, GA 30534 | |
| Owner's Phone: | (706) 265-3256 |
| Manager's Name: | CITY OF DAWSONVILLE |
| Address: | 415 HIGHWAY 53 EAST, SUITE 100 |
| DAWSONVILLE, GA 30534 | |
| Phone: | (706) 265-3256 |
| FAA Region: | SOUTHERN |
| FAA Field Office: | ATL |
| Date | Sunrise | Sunset |
|---|---|---|
| 07/17/18 Tuesday | 6:37 | 20:49 |
| 07/18/18 Wednesday | 6:37 | 20:48 |
| 07/19/18 Thursday | 6:38 | 20:48 |
| 07/20/18 Friday | 6:38 | 20:47 |
| 07/21/18 Saturday | 6:39 | 20:47 |
| 07/22/18 Sunday | 6:40 | 20:46 |
| 07/23/18 Monday | 6:41 | 20:45 |
| 07/24/18 Tuesday | 6:41 | 20:45 |
| 07/25/18 Wednesday | 6:42 | 20:44 |
| 07/26/18 Thursday | 6:43 | 20:43 |
| 07/27/18 Friday | 6:43 | 20:43 |
| 07/28/18 Saturday | 6:44 | 20:42 |
| 07/29/18 Sunday | 6:45 | 20:41 |
| 07/30/18 Monday | 6:46 | 20:40 |
| Airport Attendance Schedule | UNATTENDED |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | ACTVT LIRL RY 14/32 - 122.9. |
| Airport Storage Available | NONE |
| Extra Services Available | NONE |
| Wind Indicator | YES - (unlit) |
| Control Tower | NO |
| CTAF Frequency | |
| Unicom Frequency | |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee | NO |
| Airport Inspected | 5010-2 PRIVATE USE MAILOUT PROGRAM - performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N3427.5 |
| Longitude | W08410.8 (ESTIMATED) |
| Arpt Elevation | 1497ft (ESTIMATED) |
| Magnetic Variation | 02W |
| 4 miles NW | of DAWSONVILLE |
| Traffic Pattern Altitude | |
| Sectional Chart | ATLANTA |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 3 |
| General Aviation Multi | 3 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | MACON |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | |
| Notam D service at airport | No |
| ARTCC Name | ATLANTA |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| Runway: 14 | Runway: 32 | ||
| Mag heading: | N/A | Mag heading: | N/A |
| Rwy Slope: | .30% Up | Rwy Slope: | -.30% Down |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N3427.8 W08411.2 | Lat. & Long.: | N3427.2 W08410.4 |
| Elev: | 1480.0 ft. MSL | Elev: | 1497.0 ft. MSL |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
| Declared Distances: | Declared Distances: | ||
| Obstructions: | TREES | Obstructions: | HILL |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | Clearance slope: | ||
| Obstruction height: | 20 feet AGL | Obstruction height: | 50 feet AGL |
| Dist. from runway: | 400 feet | Dist. from runway: | 500 feet |
| Centerline offset: | Centerline offset: | ||
| Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2018 by Flight Plan LLC