UTC Request Time: 03/28/2024 23:13z
Weather Page Abbreviations
LIPY 282250Z AUTO 25009KT 9999 BKN160/// 18/09 Q1009
LIPY 282220Z AUTO 23013KT 9999 BKN170/// 18/09 Q1009
LIPY 282150Z AUTO 23010KT 9999 NCD 17/09 Q1009
LIPY 282120Z AUTO 22013KT 9999 NCD 18/09 Q1008
LIPY 282050Z AUTO 22010KT 9999 NCD 18/09 Q1008
LIPY 282020Z AUTO 21013KT 9999 NCD 18/09 Q1007

Terminal ForecastsWeather Abbreviation
Forecast For LIPY Not Found

Check Approach/Airway FDC Notams for: LIPY  
(International notams may be incomplete)
No NOTAMs for LIPY found.