UTC Request Time: 04/18/2024 06:48z
Weather Page Abbreviations
LGAV 180620Z 29014KT 250V340 9999 FEW030 20/06 Q1004 NOSIG
LGAV 180550Z 28014G24KT CAVOK 20/05 Q1004 NOSIG
LGAV 180520Z 29011G22KT 260V340 CAVOK 19/05 Q1004 NOSIG
LGAV 180450Z 28007G17KT 240V330 CAVOK 18/05 Q1004 NOSIG
LGAV 180420Z 34004KT 200V160 9999 FEW030 18/05 Q1003 NOSIG
LGAV 180350Z 28015G25KT 250V320 9999 FEW030 18/05 Q1003 NOSIG

LGSA 180620Z 26015KT 9999 SCT018 18/12 Q1007
LGSA 180550Z 25015KT 9999 SCT018 18/13 Q1007
LGSA 180520Z 25016KT 9999 SCT018 18/12 Q1007
LGSA 180450Z 25014G24KT 9999 FEW016 17/12 Q1006
LGSA 180420Z 25014G24KT 9999 FEW016 17/13 Q1006
LGSA 180350Z 25014G24KT 9999 FEW016 17/13 Q1005

LGIR 180620Z 31005KT 9999 FEW025 21/12 Q1008 NOSIG
LGIR 180550Z 15007KT 9999 FEW025 20/11 Q1008 NOSIG
LGIR 180520Z 17007KT 9999 FEW025 18/13 Q1008 NOSIG
LGIR 180450Z 17007KT CAVOK 17/12 Q1007 NOSIG
LGIR 180420Z 16009KT CAVOK 16/12 Q1007 NOSIG
LGIR 180350Z 16009KT CAVOK 16/12 Q1006 NOSIG

LGIR 180620Z 31005KT 9999 FEW025 21/12 Q1008 NOSIG
LGIR 180550Z 15007KT 9999 FEW025 20/11 Q1008 NOSIG
LGIR 180520Z 17007KT 9999 FEW025 18/13 Q1008 NOSIG
LGIR 180450Z 17007KT CAVOK 17/12 Q1007 NOSIG
LGIR 180420Z 16009KT CAVOK 16/12 Q1007 NOSIG
LGIR 180350Z 16009KT CAVOK 16/12 Q1006 NOSIG

LGKO 180620Z 26011KT 9999 BKN018 19/14 Q1006
LGKO 180550Z 25007KT 9999 BKN018 18/14 Q1006
LGKO 180520Z 26008KT 9999 BKN018 18/15 Q1006
LGKO 180450Z 24006KT 9999 SCT018 17/15 Q1005
LGKO 180420Z 27008KT 9999 BKN018 17/15 Q1005
LGKO 180350Z 23007KT 9999 BKN018 18/15 Q1005

LGRX 180620Z 28004KT 9999 FEW025 18/10 Q1007
LGRX 180550Z 27005KT 9999 FEW025 17/10 Q1007
LGRX 180520Z 00000KT 9999 FEW025 17/11 Q1006
LGRX 180450Z 00000KT 9999 FEW025 16/12 Q1006
LGRX 180420Z 00000KT 9999 FEW020 15/11 Q1006
LGRX 180350Z 27004KT 9999 FEW020 16/12 Q1006

LGRP 180620Z 24012KT 9999 SCT018 20/16 Q1006 NOSIG
LGRP 180550Z 23012KT 9999 FEW015 20/16 Q1006 NOSIG
LGRP 180520Z 24011KT 9999 FEW010 20/16 Q1006 NOSIG
LGRP 180450Z 24010KT 9999 FEW010 19/16 Q1005 NOSIG
LGRP 180420Z 22008KT 9999 FEW010 18/16 Q1005 NOSIG
LGRP 180350Z 22006KT 190V250 9999 FEW018 18/16 Q1005 NOSIG

LGTS 180620Z 33012KT 9999 FEW025 16/07 Q1003 NOSIG
LGTS 180550Z 34011KT 9999 FEW025 16/06 Q1003 NOSIG
LGTS 180520Z 34012KT 9999 FEW025 15/06 Q1003 NOSIG
LGTS 180450Z 35008KT 9999 FEW025 14/06 Q1002 NOSIG
LGTS 180420Z 35010KT 9999 FEW030 14/06 Q1002 NOSIG
LGTS 180350Z 34010KT 9999 FEW030 15/07 Q1001 NOSIG

Terminal ForecastsWeather Abbreviation
TAF LGAV 180500Z 1806/1906 27010KT 9999 FEW030
TEMPO 1806/1808 27010G22KT


TAF LGSA 180500Z 1806/1906 26016KT 9999 FEW016
TEMPO 1806/1819 26016G26KT


TAF LGIR 180500Z 1806/1906 17010KT 9999 FEW020
BECMG 1807/1809 33013KT
BECMG 1819/1821 20010KT


TAF LGIR 180500Z 1806/1906 17010KT 9999 FEW020
BECMG 1807/1809 33013KT
BECMG 1819/1821 20010KT


TAF LGKO 180500Z 1806/1906 25015KT 9999 SCT018
TEMPO 1806/1808 24015G25KT
BECMG 1813/1815 FEW025
BECMG 1900/1902 SCT020


TAF LGRX 180500Z 1806/1815 28008KT 9999 FEW020 SCT080


TAF LGRP 180500Z 1806/1906 24010KT 9999 SCT020
BECMG 1808/1810 FEW020


TAF LGTS 180500Z 1806/1906 33013KT 9999 FEW025
TEMPO 1810/1818 SCT025


Check Approach/Airway FDC Notams for: LGAV   LGSA   LGIR   LGIR   LGKO   LGRX   LGRP   LGTS  
(International notams may be incomplete)
No NOTAMs for LGAV found.

No NOTAMs for LGSA found.

No NOTAMs for LGIR found.

No NOTAMs for LGIR found.

No NOTAMs for LGKO found.

No NOTAMs for LGRX found.

No NOTAMs for LGRP found.

No NOTAMs for LGTS found.

LGAV = ATHENS INTL (ATH) ATHENS GR