UTC Request Time: 03/29/2024 06:09z
Weather Page Abbreviations
LFVP 290600Z AUTO 25008KT 0500 0450 R26/0600N FG VV/// 03/03 Q1013
LFVP 290530Z AUTO 26009KT 0750 R26/1000N FG VV/// 04/04 Q1013
LFVP 290500Z AUTO 24009KT 0800 0650 R26/1000U FG VV/// 04/04 Q1013
LFVP 290430Z AUTO 25008KT 0800 0700 R26/1100D FG VV/// 04/04 Q1014
LFVP 290400Z AUTO 22013KT 0800 0700 R26/1000U FG VV/// 03/03 Q1014
LFVP 290330Z AUTO 22016KT 0900 0800 R26/1200U FG VV/// 04/04 Q1014

Terminal ForecastsWeather Abbreviation
Forecast For LFVP Not Found

Using Forecast For CYYG
CYYG 290540Z 2906/2918 02005KT 1SM -RA BR OVC003
TEMPO 2906/2918 3SM -RA BR SCT005 OVC010
BECMG 2913/2915 15010KT RMK NXT FCST BY 291200Z

Check Approach/Airway FDC Notams for: LFVP  
(International notams may be incomplete)
No NOTAMs for LFVP found.

LFVP = SAINT PIERRE SAINT PIERRE NL