UTC Request Time: 03/28/2024 20:29z
Weather Page Abbreviations
ENCN 282020Z 03005KT 9999 -RA BKN009 06/05 Q0980
ENCN 281950Z 06007KT 9000 -RA BKN009 06/05 Q0980
ENCN 281920Z 07008KT 9999 -RA BKN009 07/05 Q0981
ENCN 281850Z 07011KT 9000 -RA BKN010 07/05 Q0981
ENCN 281820Z 06014KT 9999 -RA BKN010 07/05 Q0980
ENCN 281750Z 06014KT 8000 -RA BKN010 07/05 Q0980

Terminal ForecastsWeather Abbreviation
TAF ENCN 281100Z 2812/2821 05015KT 9999 -RA FEW015 BKN030
TEMPO 2812/2817 06015G25KT
BECMG 2814/2816 4000 -RADZ BKN012
TEMPO 2816/2821 2000 RADZ BR BKN004


Check Approach/Airway FDC Notams for: ENCN  
(International notams may be incomplete)
No NOTAMs for ENCN found.