UTC Request Time: 03/29/2024 16:03z
Weather Page Abbreviations
EETN 291550Z 25013KT 9000 -DZ(light drizzle) OVC006 06/05 Q0996 TEMPO 3000 DZ BR
EETN 291520Z 25011KT 6000 -DZ(light drizzle)RA OVC007 06/05 Q0996 TEMPO 4000
EETN 291450Z 24011KT 9999 -RA OVC008 06/05 Q0996 TEMPO 4000 DZ BR
EETN 291420Z 24009KT 9000 -RA OVC007 07/06 Q0995 TEMPO 3000 DZ BR
EETN 291350Z 23010KT 8000 -RA OVC005 07/06 Q0995 TEMPO 3000 DZ BR
EETN 291320Z 24010KT 6000 -RADZ OVC005 07/07 Q0995 TEMPO 3000 RADZ BR OVC004

Terminal ForecastsWeather Abbreviation
TAF EETN 291130Z 2912/3012 25010KT 4000 DZ BKN005 OVC010
TEMPO 2912/2916 1500 RA BR OVC003
BECMG 2919/2921 8000 NSW(no sig. wx) BKN020
BECMG 3000/3002 19010KT
TEMPO 3000/3005 0700 FG VV002(vertical vis. 200ft)
TEMPO 3005/3010 3000 SHRA BR BKN004 SCT015CB
BECMG 3009/3011 27006KT


Check Approach/Airway FDC Notams for: EETN  
(International notams may be incomplete)
No NOTAMs for EETN found.