| ANTELOPE RUN RANCH (PVT) DANIEL WY |
| |
| Lat: N 4249.0 Long: W 11016.7 Elev: 7470 Var: -13 Longest Runway: 7500 | ||
|   CTAF: 122.9 | ||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| 7500x75 | 7500' | 7500x75 | 7500' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 07/25 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
| FltPlan does not have IFR approach charts available for WY33. |
| Facility Name: | MOUNTAIN KING RANCH |
| City Name: | DANIEL |
| County: | SUBLETTE |
| State abbrev: | WY |
| State Name: | WYOMING |
|   | |
| Ownership: | PRIVATELY OWNED |
| Use: | PRIVATE |
| Owner's Name: | FRANK KREJCI |
| Address: | 1505 N 203 |
| ELKHORN, NE 68022 | |
| Owner's Phone: | 402-493-6165 |
| Manager's Name: | JEREMY MADOLE |
| Address: | PO BOX 1648 |
| PINEDALE, WY 82941 | |
| Phone: | 307-859-8614 |
| FAA Region: | NORTHWEST MOUNTAIN |
| FAA Field Office: | DEN |
| Date | Sunrise | Sunset |
|---|---|---|
| 09/24/21 Friday | 7:10 | 19:15 |
| 09/25/21 Saturday | 7:11 | 19:13 |
| 09/26/21 Sunday | 7:13 | 19:12 |
| 09/27/21 Monday | 7:14 | 19:10 |
| 09/28/21 Tuesday | 7:15 | 19:08 |
| 09/29/21 Wednesday | 7:16 | 19:06 |
| 09/30/21 Thursday | 7:17 | 19:04 |
| 10/01/21 Friday | 7:18 | 19:03 |
| 10/02/21 Saturday | 7:19 | 19:01 |
| 10/03/21 Sunday | 7:20 | 18:59 |
| 10/04/21 Monday | 7:22 | 18:57 |
| 10/05/21 Tuesday | 7:23 | 18:56 |
| 10/06/21 Wednesday | 7:24 | 18:54 |
| 10/07/21 Thursday | 7:25 | 18:52 |
| Airport Attendance Schedule | UNATTENDED |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | ACTVT MIRL RY 07/25 - 122.9. |
| Airport Storage Available | NONE |
| Extra Services Available | NONE |
| Wind Indicator | YES - (lighted) |
| Control Tower | NO |
| CTAF Frequency | |
| Unicom Frequency | |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee |
| Airport Inspected | 5010-2 PRIVATE USE MAILOUT PROGRAM - performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | None |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N4249.0 |
| Longitude | W11016.7 (ESTIMATED) |
| Arpt Elevation | 7470ft (ESTIMATED) |
| Magnetic Variation | |
| 10 miles SW | of DANIEL |
| Traffic Pattern Altitude | |
| Sectional Chart | SALT LAKE CITY |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | CASPER |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | |
| Notam D service at airport | No |
| ARTCC Name | SALT LAKE CITY |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| FOR CD CTC SALT LAKE ARTCC AT 801-320-2568. |
| Runway: 07 | Runway: 25 | ||
| Mag heading: | N/A | Mag heading: | N/A |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
| Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC