| RIO VISTA RANCH (PVT) DEL RIO TX |
| |
| Lat: N 2950.1 Long: W 10058.7 Elev: 1774 Var: -08 Longest Runway: 4800 | ||
|   | ||
| ||||||
|
| Rwy | Rwy | |||||||
| 4800x50 | 4800' | 4800x50 | 4800' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 15/33 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
| FltPlan does not have IFR approach charts available for TS04. |
| Facility Name: | RIO VISTA RANCH |
| City Name: | DEL RIO |
| County: | VAL VERDE |
| State abbrev: | TX |
| State Name: | TEXAS |
|   | |
| Ownership: | PRIVATELY OWNED |
| Use: | PRIVATE |
| Owner's Name: | JOHN EDDIE WILLIAMS JR |
| Address: | 3622 KNOLLWOOD |
| HOUSTON, TX 77019 | |
| Owner's Phone: | (713) 629-8510 |
| Manager's Name: | BILLY B ROSS II |
| Address: | 31 NOCTURNE WOODS |
| THE WOODLANDS, TX 77382 | |
| Phone: | (281) 296-2576 |
| FAA Region: | SOUTHWEST |
| FAA Field Office: | TEX |
| Date | Sunrise | Sunset |
|---|---|---|
| 06/08/26 Monday | 6:43 | 20:43 |
| 06/09/26 Tuesday | 6:43 | 20:44 |
| 06/10/26 Wednesday | 6:43 | 20:44 |
| 06/11/26 Thursday | 6:43 | 20:45 |
| 06/12/26 Friday | 6:43 | 20:45 |
| 06/13/26 Saturday | 6:43 | 20:45 |
| 06/14/26 Sunday | 6:43 | 20:46 |
| 06/15/26 Monday | 6:43 | 20:46 |
| 06/16/26 Tuesday | 6:43 | 20:46 |
| 06/17/26 Wednesday | 6:43 | 20:47 |
| 06/18/26 Thursday | 6:43 | 20:47 |
| 06/19/26 Friday | 6:43 | 20:47 |
| 06/20/26 Saturday | 6:43 | 20:47 |
| 06/21/26 Sunday | 6:44 | 20:48 |
| Airport Attendance Schedule | UNATTENDED |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | FOR MIRL RWY 15/33 - CALL 381-281-2025. |
| Airport Storage Available | NONE |
| Extra Services Available | NONE |
| Wind Indicator | YES - (unlit) |
| Control Tower | NO |
| CTAF Frequency | |
| Unicom Frequency | |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee |
| Airport Inspected | 5010-2 PRIVATE USE MAILOUT PROGRAM - performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | None |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N2950.1 |
| Longitude | W10058.7 (ESTIMATED) |
| Arpt Elevation | 1774ft (ESTIMATED) |
| Magnetic Variation | 08E |
| 30 miles N | of DEL RIO |
| Traffic Pattern Altitude | |
| Sectional Chart | SAN ANTONIO |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | SAN ANGELO |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | |
| Notam D service at airport | No |
| ARTCC Name | HOUSTON |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| FOR CD CTC LAUGHLIN APCH AT 830-298-5192, WHEN APCH CLSD CTC HOUSTON ARTCC AT 281-230-5622. |
| Runway: 15 | Runway: 33 | ||
| Mag heading: | N/A | Mag heading: | N/A |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
| Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2026 by Flight Plan LLC