| GREEN SEA GREEN SEA SC |
| |
| Lat: N 3411.1 Long: W 07901.2 Elev: 95 Var: +07 Longest Runway: 3600T | ||
|   CTAF: 122.9 | ||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| 3600x100 | 3600' | 3600x100 | 3600' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 09/27 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
| FltPlan does not have IFR approach charts available for KS79. |
| Facility Name: | GREEN SEA |
| City Name: | GREEN SEA |
| County: | HORRY |
| State abbrev: | SC |
| State Name: | SOUTH CAROLINA |
|   | |
| Ownership: | PRIVATELY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | EARL SHAW |
| Address: | PO BOX 123 |
| LONG, SC 29568 | |
| Owner's Phone: | 843-756-1497 |
| Manager's Name: | CODY HERRING |
| Address: | 3333 MT OLIVE CHURCH ROAD |
| GREEN SEA, SC 29568 | |
| Phone: | 843-230-0362 |
| FAA Region: | SOUTHERN |
| FAA Field Office: | ATL |
| Date | Sunrise | Sunset |
|---|---|---|
| 09/24/21 Friday | 7:05 | 19:10 |
| 09/25/21 Saturday | 7:06 | 19:09 |
| 09/26/21 Sunday | 7:07 | 19:08 |
| 09/27/21 Monday | 7:07 | 19:06 |
| 09/28/21 Tuesday | 7:08 | 19:05 |
| 09/29/21 Wednesday | 7:09 | 19:03 |
| 09/30/21 Thursday | 7:10 | 19:02 |
| 10/01/21 Friday | 7:10 | 19:01 |
| 10/02/21 Saturday | 7:11 | 18:59 |
| 10/03/21 Sunday | 7:12 | 18:58 |
| 10/04/21 Monday | 7:13 | 18:57 |
| 10/05/21 Tuesday | 7:13 | 18:55 |
| 10/06/21 Wednesday | 7:14 | 18:54 |
| 10/07/21 Thursday | 7:15 | 18:52 |
| Airport Attendance Schedule | UNATTENDED |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | Tie Downs |
| Extra Services Available | Parachute Jumping |
| Wind Indicator | YES - (unlit) |
| Control Tower | NO |
| CTAF Frequency | 122.900 |
| Unicom Frequency | |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee |
| Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
| Inspection Date | 09/17/2019 |
| Type of Fuel Available | None |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N3411.1 |
| Longitude | W07901.2 (ESTIMATED) |
| Arpt Elevation | 95ft (ESTIMATED) |
| Magnetic Variation | 07W |
| 4 miles NW | of GREEN SEA |
| Traffic Pattern Altitude | |
| Sectional Chart | CHARLOTTE |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 250 | 1 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | ANDERSON |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | AND |
| Notam D service at airport | YES |
| ARTCC Name | JACKSONVILLE |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| REMOTE CONTROLLED ACFT INVOF ARPT. |
| FOR CD CTC MYRTLE BEACH APCH AT 843-477-2727 OR 843-477-2704, WHEN APCH CLSD CTC JACKSONVILLE ARTCC AT 904-845-1592. |
| Runway: 09 | Runway: 27 | ||
| Mag heading: | N/A | Mag heading: | N/A |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | Markings: | ||
| Marking Condition: | RY EDGE MKD BY WHITE CONES. | Marking Condition: | |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
| Declared Distances: | Declared Distances: | ||
| Obstructions: | TREE | Obstructions: | TREE |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | 6:1 | Clearance slope: | 16:1 |
| Obstruction height: | 80 feet AGL | Obstruction height: | 115 feet AGL |
| Dist. from runway: | 541 feet | Dist. from runway: | 1844 feet |
| Centerline offset: | 150 left of centerline | Centerline offset: | 89 feet right of centerline |
| Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC