| PORT NELSON, BAHAMAS RUM CAY |
| |
| Lat: N 2341.1 Long: W 07450.2 Elev: 15 Var: +09 Longest Runway: 4500 | ||
|   CTAF: 122.8 | ||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| 4470x100 | 4470' | 4470x100 | 4470' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 09/27 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
| FltPlan does not have IFR approach charts available for MYRP. |
| Facility Name: | NEW PORT NELSON |
| City Name: | PORT NELSON |
| County: | BAHAMAS |
| State abbrev: | |
| State Name: | |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | OPEN TO THE PUBLIC; FOREIGN CIV GOVT. LNDG FEES AND DIPLOMATIC CLNC MAY BE RQR. |
| Owner's Name: | |
| Address: | |
| Owner's Phone: | |
| Manager's Name: | DISTRICT ADMINISTRATOR |
| Address: | |
| Phone: | 1-800-242-331-2854 |
| FAA Region: | |
| FAA Field Office: | NONE |
| Date | Sunrise | Sunset |
|---|---|---|
| 09/24/21 Friday | 6:49 | 18:54 |
| 09/25/21 Saturday | 6:49 | 18:53 |
| 09/26/21 Sunday | 6:49 | 18:52 |
| 09/27/21 Monday | 6:50 | 18:51 |
| 09/28/21 Tuesday | 6:50 | 18:50 |
| 09/29/21 Wednesday | 6:50 | 18:49 |
| 09/30/21 Thursday | 6:51 | 18:48 |
| 10/01/21 Friday | 6:51 | 18:47 |
| 10/02/21 Saturday | 6:51 | 18:46 |
| 10/03/21 Sunday | 6:52 | 18:45 |
| 10/04/21 Monday | 6:52 | 18:44 |
| 10/05/21 Tuesday | 6:52 | 18:43 |
| 10/06/21 Wednesday | 6:53 | 18:42 |
| 10/07/21 Thursday | 6:53 | 18:41 |
| Airport Attendance Schedule | MON-FRI 1400-2200Z++ UTC-5(-4DT) |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | NONE |
| Extra Services Available | NONE |
| Wind Indicator | NONE |
| Control Tower | NO |
| CTAF Frequency | |
| Unicom Frequency | 122.800 |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee |
| Airport Inspected | No Inspection Data Available performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | None |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N2341.0 |
| Longitude | W07450.2 (ESTIMATED) |
| Arpt Elevation | 9ft (SURVEYED) |
| Magnetic Variation | 09W |
| 2 miles N | of PORT NELSON |
| Traffic Pattern Altitude | |
| Sectional Chart |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | MIAMI; NASSAU FLT SVC FOR LCL INFO 1-242-377-7116/2006; EMERG 1-242-377-2040. |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | |
| Notam D service at airport | No |
| ARTCC Name | MIAMI |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| FIRE EXTINGUISHERS AVBL. |
| (ELEVATION SOURCE) THE BAHAMAS: DEPARTMENT OF CIVIL AVIATION |
| RWY 09/2 7 BITUMEN. |
| Runway: 09 | Runway: 27 | ||
| Mag heading: | N/A | Mag heading: | N/A |
| Rwy Slope: | .00% | Rwy Slope: | .00% |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N2341.0 W07450.6 | Lat. & Long.: | N2341.0 W07449.8 |
| Elev: | 9.0 ft. MSL | Elev: | 9.0 ft. MSL |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | TORA:4470' TODA:4470' ASDA:4470' LDA:4470' | Declared Distances: | TORA:4470' TODA:4470' ASDA:4470' LDA:4470' |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC