| SOUTH BIMINI SOUTH BIMINI |
| |
| Lat: N 2542.0 Long: W 07915.9 Elev: 8 Var: +07 Longest Runway: 5391 | ||
|   CTAF: 122.8 | ||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| Rwy | Rwy | |||||||
| 5391x100 | 5391' | 5391x100 | 5391' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 10/28 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
| FltPlan does not have IFR approach charts available for MYBS. |
| Facility Name: | SOUTH BIMINI |
| City Name: | SOUTH BIMINI |
| County: | BAHAMAS |
| State abbrev: | |
| State Name: | |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | OPEN TO THE PUBLIC; FOREIGN CIV GOVT. LNDG FEES AND DIPLOMATIC CLNC MAY BE RQR. |
| Owner's Name: | |
| Address: | |
| Owner's Phone: | |
| Manager's Name: | DISTRICT ADMINISTRATOR |
| Address: | |
| Phone: | 1-800-242-347-3222 |
| FAA Region: | |
| FAA Field Office: | NONE |
| Date | Sunrise | Sunset |
|---|---|---|
| 06/07/26 Sunday | 6:25 | 20:07 |
| 06/08/26 Monday | 6:25 | 20:07 |
| 06/09/26 Tuesday | 6:25 | 20:07 |
| 06/10/26 Wednesday | 6:25 | 20:08 |
| 06/11/26 Thursday | 6:25 | 20:08 |
| 06/12/26 Friday | 6:25 | 20:09 |
| 06/13/26 Saturday | 6:25 | 20:09 |
| 06/14/26 Sunday | 6:25 | 20:09 |
| 06/15/26 Monday | 6:25 | 20:10 |
| 06/16/26 Tuesday | 6:26 | 20:10 |
| 06/17/26 Wednesday | 6:26 | 20:10 |
| 06/18/26 Thursday | 6:26 | 20:10 |
| 06/19/26 Friday | 6:26 | 20:11 |
| 06/20/26 Saturday | 6:26 | 20:11 |
| Airport Attendance Schedule | MON-FRI 1400-2200Z++ UTC-5(-4DT) |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | NONE |
| Extra Services Available | Cargo Handling |
| Wind Indicator | NONE |
| Control Tower | NO |
| CTAF Frequency | |
| Unicom Frequency | 122.800 |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee |
| Airport Inspected | No Inspection Data Available performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | None |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N2542.0 |
| Longitude | W07915.9 (ESTIMATED) |
| Arpt Elevation | 8ft (ESTIMATED) |
| Magnetic Variation | 07W |
| 3 miles SE | of SOUTH BIMINI |
| Traffic Pattern Altitude | |
| Sectional Chart | MIAMI |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | MIAMI; NASSAU FLT SVC FOR LCL INF0 1-242-377-7116/2006; EMERG 1-242-377-2040. |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | |
| Notam D service at airport | No |
| ARTCC Name | MIAMI |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| FIRE EXTINGUISHERS AVBL. |
| CUSTOMS AND IMMIGRATION ALL MONTHS, ALL DAYS, 1400-2200Z++ UTC-5(-4DT). |
| RWY 10/2 8 EMERG USE ONLY. |
| Runway: 10 | Runway: 28 | ||
| Mag heading: | 97° | Mag heading: | 277° |
| Rwy Slope: | -.02% Down | Rwy Slope: | .02% Up |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N2542.0 W07916.4 | Lat. & Long.: | N2542.0 W07915.4 |
| Elev: | 8.0 ft. MSL | Elev: | 7.0 ft. MSL |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | TORA:5391' TODA:5391' ASDA:5391' LDA:5391' | Declared Distances: | TORA:5391' TODA:5391' ASDA:5391' LDA:5391' |
Thanks for using FltPlan.com
all rights reserved © 1999-2026 by Flight Plan LLC