| LAMONI MUNI LAMONI IA |
| |
| Lat: N 4038.0 Long: W 09354.1 Elev: 1131 Var: -03 Longest Runway: 2900 | ||
| AWOS: 120.0   CTAF: 122.9 | ||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| 2900x60 | 2900' | 2900x60 | 2900' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 18/36 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | LAMONI MUNI |
| City Name: | LAMONI |
| County: | DECATUR |
| State abbrev: | IA |
| State Name: | IOWA |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | CITY OF LAMONI |
| Address: | 190 S. CHESTNUT |
| LAMONI, IA 50140 | |
| Owner's Phone: | 641-784-6311 |
| Manager's Name: | JORDAN OMSTEAD |
| Address: | 190 SOUTH CHESTNUT STREET |
| LAMONI, IA 50140 | |
| Phone: | (719) 648-9924 |
| FAA Region: | CENTRAL |
| FAA Field Office: | NONE |
| Date | Sunrise | Sunset |
|---|---|---|
| 09/24/21 Friday | 7:05 | 19:10 |
| 09/25/21 Saturday | 7:06 | 19:08 |
| 09/26/21 Sunday | 7:07 | 19:06 |
| 09/27/21 Monday | 7:08 | 19:05 |
| 09/28/21 Tuesday | 7:09 | 19:03 |
| 09/29/21 Wednesday | 7:10 | 19:01 |
| 09/30/21 Thursday | 7:11 | 19:00 |
| 10/01/21 Friday | 7:12 | 18:58 |
| 10/02/21 Saturday | 7:13 | 18:56 |
| 10/03/21 Sunday | 7:14 | 18:55 |
| 10/04/21 Monday | 7:15 | 18:53 |
| 10/05/21 Tuesday | 7:16 | 18:51 |
| 10/06/21 Wednesday | 7:17 | 18:50 |
| 10/07/21 Thursday | 7:18 | 18:48 |
| Airport Attendance Schedule | UNATTENDED |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | ACTVT MIRL RY 18/36 - 122.9. |
| Airport Storage Available | Tie Downs, Hanger |
| Extra Services Available | NONE |
| Wind Indicator | YES - (lighted) |
| Control Tower | NO |
| CTAF Frequency | 122.900 |
| Unicom Frequency | |
| Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
| Segmented Circle | NO |
| Landing Fee | NO |
| Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
| Inspection Date | 06/03/2021 |
| Type of Fuel Available | Grade 100LL; -10SELF SERVICE FUEL 24 HRS. CREDIT CARD |
| Airframe Repair Service | MAJOR |
| Power Plant Repair Service | MAJOR |
| Latitude | N4038.0 |
| Longitude | W09354.1 (ESTIMATED) |
| Arpt Elevation | 1131ft (ESTIMATED) |
| Magnetic Variation | 03E |
| 2 miles NE | of LAMONI |
| Traffic Pattern Altitude | |
| Sectional Chart | CHICAGO |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 3898 | 11 |
| General Aviation Local | 1352 | 4 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 14 |
| General Aviation Multi | 1 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | FORT DODGE |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | LWD |
| Notam D service at airport | YES |
| ARTCC Name | MINNEAPOLIS |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
| ULTRALIGHTS ON & INVOF ARPT. |
| FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588. |
Airport Communications & Frequencies:
| |||||||
| Runway: 18 | Runway: 36 | ||
| Mag heading: | 178° | Mag heading: | 358° |
| Rwy Slope: | .04% Up | Rwy Slope: | -.04% Down |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N4038.2 W09354.1 | Lat. & Long.: | N4037.7 W09354.1 |
| Elev: | 1128.7 ft. MSL | Elev: | 1129.8 ft. MSL |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 1129.8 feet | Touchdown Elev.: | 1129.8 feet |
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Non-precision Approach | Runway Category: | Runway with a Non-precision Approach |
| Declared Distances: | Declared Distances: | ||
| Obstructions: | TREE | Obstructions: | TREES |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | 20:1 | Clearance slope: | 31:1 |
| Obstruction height: | 7 feet AGL | Obstruction height: | 32 feet AGL |
| Dist. from runway: | 340 feet | Dist. from runway: | 1197 feet |
| Centerline offset: | Centerline offset: | 81 feet left of centerline | |
| Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC