| LOWE ARMY HELIPORT (PVT) FORT RUCKER OZARK AL |
| |
| Lat: N 3121.4 Long: W 08545.1 Elev: 294 Var: +03 Longest Runway: 50 | ||
| Dept. ATIS: 361.1 Arr. ATIS: 361.1  Ground: 357.15 Tower: 141.3 | ||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| H1 | N/A | N/A | N/A | N/A |
| H10 | N/A | N/A | N/A | N/A |
| H11 | N/A | N/A | N/A | N/A |
| H12 | N/A | N/A | N/A | N/A |
| H2 | N/A | N/A | N/A | N/A |
| H3 | N/A | N/A | N/A | N/A |
| H4 | N/A | N/A | N/A | N/A |
| H5 | N/A | N/A | N/A | N/A |
| H6 | N/A | N/A | N/A | N/A |
| H7 | N/A | N/A | N/A | N/A |
| H8 | N/A | N/A | N/A | N/A |
| H9 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
| Facility Name: | LOWE AHP (FORT RUCKER) |
| City Name: | FORT RUCKER OZARK |
| County: | DALE |
| State abbrev: | AL |
| State Name: | ALABAMA |
|   | |
| Ownership: | ARMY OWNED |
| Use: | PRIVATE |
| Owner's Name: | US ARMY LOWE ARMY HELIPAD |
| Address: | 9325 GUNSTON ROAD |
| FT BELVOIR, VA 22060 | |
| Owner's Phone: | |
| Manager's Name: | |
| Address: | |
| Phone: | 205-255-2086 |
| FAA Region: | SOUTHERN |
| FAA Field Office: | JAN |
| Date | Sunrise | Sunset |
|---|---|---|
| 09/24/21 Friday | 6:32 | 18:37 |
| 09/25/21 Saturday | 6:33 | 18:36 |
| 09/26/21 Sunday | 6:33 | 18:35 |
| 09/27/21 Monday | 6:34 | 18:33 |
| 09/28/21 Tuesday | 6:35 | 18:32 |
| 09/29/21 Wednesday | 6:35 | 18:31 |
| 09/30/21 Thursday | 6:36 | 18:30 |
| 10/01/21 Friday | 6:37 | 18:28 |
| 10/02/21 Saturday | 6:37 | 18:27 |
| 10/03/21 Sunday | 6:38 | 18:26 |
| 10/04/21 Monday | 6:38 | 18:25 |
| 10/05/21 Tuesday | 6:39 | 18:23 |
| 10/06/21 Wednesday | 6:40 | 18:22 |
| 10/07/21 Thursday | 6:40 | 18:21 |
| Airport Attendance Schedule | MON-FRI 0700-0100, EXCP HOL |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | SS-SR |
| Airport Storage Available | NONE |
| Extra Services Available | NONE |
| Wind Indicator | NONE |
| Control Tower | YES |
| CTAF Frequency | |
| Unicom Frequency | |
| Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
| Segmented Circle | NO |
| Landing Fee |
| Airport Inspected | No Inspection Data Available performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | None |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N3121.4 |
| Longitude | W08545.1 (ESTIMATED) |
| Arpt Elevation | 294ft (ESTIMATED) |
| Magnetic Variation | 03W |
| 3 miles W | of FORT RUCKER OZARK |
| Traffic Pattern Altitude | 800 |
| Sectional Chart | NEW ORLEANS |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | ANNISTON |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | OZR |
| Notam D service at airport | YES |
| ARTCC Name | JACKSONVILLE |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| HELIPADS LOCATED ON ENDS OF RWYS. |
| FUEL: J8 |
| SEE FLIP AP/1, FLT HAZ, FORT RUCKER. |
| RSTD - NO TRAN ACFT. NO USABLE RWY ON LOWE AHP AT THIS TIME. |
| CAUTION: INTS STU TRNG. |
| WX SVC AVAIL 1200-2000Z++ MON-FRI EXC HOL. PMSV METRO 243.35 |
| WHEN ATCT CLSD, FOR CD CTC JACKSONVILLE ARTCC AT 904-845-1592. |
Airport Communications & Frequencies:
| |||||||||||||||||||||||||
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC