| DWIGHT D EISENHOWER NTL ARPT WICHITA KS |
| |
| Lat: N 3739.0 Long: W 09726.0 Elev: 1333 Var: -04 Longest Runway: 10302 | ||
| Clr Del: 125.7 Dept. ATIS: 125.15 Arr. ATIS: 125.15  Ground: 121.9 Tower: 118.2 | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| 10302x150 | 10302' | 109.10 - 016° | 10302x150 | 10302' | 110.50 - 196° | |||
| 7302x150 | 7302' | 110.30 - 016° | 7302x150 | 7302' | 111.55 - 196° | |||
| 6301x150 | 6301' | 6301x150 | 6301' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 01L/19R | 100,000 | 210,000 | 300,000 | N/A |
| 01R/19L | 125,000 | 240,000 | 400,000 | N/A |
| 14/32 | 100,000 | 190,000 | 280,000 | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | WICHITA DWIGHT D EISENHOWER NTL |
| City Name: | WICHITA |
| County: | SEDGWICK |
| State abbrev: | KS |
| State Name: | KANSAS |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | WICHITA AIRPORT AUTHORITY |
| Address: | 2173 AIR CARGO ROAD |
| WICHITA, KS 67209 | |
| Owner's Phone: | 316-946-4700 |
| Manager's Name: | MR. JESSE ROMO, A.A.E. |
| Address: | 2173 AIR CARGO ROAD |
| WICHITA, KS 67209 | |
| Phone: | 316-946-4700 |
| FAA Region: | CENTRAL |
| FAA Field Office: | NONE |

| Date | Sunrise | Sunset |
|---|---|---|
| 10/26/25 Sunday | 7:49 | 18:38 |
| 10/27/25 Monday | 7:50 | 18:37 |
| 10/28/25 Tuesday | 7:51 | 18:36 |
| 10/29/25 Wednesday | 7:52 | 18:35 |
| 10/30/25 Thursday | 7:53 | 18:34 |
| 10/31/25 Friday | 7:54 | 18:33 |
| 11/01/25 Saturday | 7:55 | 18:31 |
| 11/02/25 Sunday | 6:56 | 17:30 |
| 11/03/25 Monday | 6:57 | 17:29 |
| 11/04/25 Tuesday | 6:58 | 17:28 |
| 11/05/25 Wednesday | 6:59 | 17:27 |
| 11/06/25 Thursday | 7:00 | 17:26 |
| 11/07/25 Friday | 7:01 | 17:25 |
| 11/08/25 Saturday | 7:02 | 17:24 |
| Airport Attendance Schedule | CONTINUOUS |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | Tie Downs, Hanger |
| Extra Services Available | Air Freight, Air Ambulance, Avionics, Cargo Handling, Charter, Flight Instruction, Aircraft Rental, Aircraft Sales |
| Wind Indicator | YES - (lighted) |
| Control Tower | YES |
| CTAF Frequency | |
| Unicom Frequency | 122.950 |
| Rotating Beacon Color | WG |
| Segmented Circle | NO |
| Landing Fee | NO |
| Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
| Inspection Date | 07/09/2025 |
| Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
| Airframe Repair Service | MAJOR |
| Power Plant Repair Service | MAJOR |
| Latitude | N3739.0 |
| Longitude | W09726.0 (ESTIMATED) |
| Arpt Elevation | 1332ft (SURVEYED) |
| Magnetic Variation | 04E |
| 5 miles SW | of WICHITA |
| Traffic Pattern Altitude | |
| Sectional Chart | WICHITA |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | WICHITA |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | ICT |
| Notam D service at airport | YES |
| ARTCC Name | KANSAS CITY |
| Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
| Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
| Airport of Entry | No |
| Custom Landing Rights | YES |
| Joint Civil/Military | No |
| Military Landing rights | YES |
| NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
| GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
| ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
| TWY H CLSD TO ACFT WITH WINGSPAN MORE THAN 79. |
| TWY L AND L1 CLSD TO ACFT WITH WINGSPAN MORE THAN 118. |
| TWY P CLSD TO ACFT WITH WINGSPAN MORE THAN 79. |
| AIR CARGO RAMP CLSD TO ACFT WINGSPAN MORE THAN 148 FT. |
| ACFT PARKING BAS CONTACT 132.00 FOR PARKING INSTRUCTIONS PRIOR TO EXITING TWY L1. |
| FLIGHT NOTIFICATION SERVICE (ADCUS) AVBL. |
| AIRCRAFT ENGINE RUNS ABOVE IDLE NOT APPROVED ON AIRCRAFT PARKING RAMPS. |
| PPR REQUIRED FOR ACFT CARRYING CLASS 1DIVISION 1.1, 1.2 OR 1.3 EXPLOSIVES AS DEFINED BY 49 CFR 173.50 OR AS AMENDED. |
| MIGRATORY BIRDS ON AND IN VICINITY OF ARPT, ALL QUADS. |
| ATTENDED CONTINUOUSLY. |
| ATCT HAS LTD VIS OF TRML GATES 1 THRU 8, TWY H, AND CUSTOMS PRKG RAMP. |
| CALL FOR GATE PUSHBACK NOT REQUIRED. |
| TWYS F, G, H, J, P AND ALL ACFT PARKING RAMPS ARE NONMOVEMENT AREAS. |
| RWY 01L/ 19RPCR VALUE: 700/R/B/W/T |
| RWY 01R/ 19LPCR VALUE: 707/R/A/W/T |
| RWY 14/3 2 PCR VALUE: 734/R/C/W/T |
Airport Communications & Frequencies:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway: 01L | Runway: 19R | ||
| Mag heading: | 16° | Mag heading: | 196° |
| Rwy Slope: | .17% Up | Rwy Slope: | -.17% Down |
| Approach: | ILS | Approach: | ILS |
| Pattern: | Left Traffic | Pattern: | Right Traffic |
| Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N3738.1 W09726.8 | Lat. & Long.: | N3739.7 W09726.0 |
| Elev: | 1312.5 ft. MSL | Elev: | 1329.6 ft. MSL |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 1314.1 feet | Touchdown Elev.: | 1329.7 feet |
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT | RVR Equipment: | TOUCHDOWN-MIDFIELD-ROLLOUT |
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | ALSF2 - standard 2,400 foot high intensity approach lighting system with sequenced flashers, Category II or III | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| REIL: | NO | REIL: | NO |
| Centerline Lights: | YES | Centerline Lights: | YES |
| Touchdown lights: | YES | Touchdown lights: | NO |
| Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
| Declared Distances: | TORA:10301' TODA:10301' ASDA:10301' LDA:10301' | Declared Distances: | TORA:10301' TODA:10301' ASDA:10301' LDA:10301' |
| Runway: 01R | Runway: 19L | ||
| Mag heading: | 16° | Mag heading: | 196° |
| Rwy Slope: | -.02% Down | Rwy Slope: | .02% Up |
| Approach: | ILS/DME | Approach: | ILS/DME |
| Pattern: | Right Traffic | Pattern: | Left Traffic |
| Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N3738.6 W09725.6 | Lat. & Long.: | N3739.7 W09725.1 |
| Elev: | 1321.0 ft. MSL | Elev: | 1319.8 ft. MSL |
| TCH: | TCH: | 55 ft. AGL | |
| Visual Glide Path: | Visual Glide Path: | 3.00 degrees | |
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 1321.1 feet | Touchdown Elev.: | 1320.1 feet |
| Visual Glide Slope: | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | |
| RVR Equipment: | TOUCHDOWN-ROLLOUT | RVR Equipment: | TOUCHDOWN-ROLLOUT |
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
| Declared Distances: | TORA:7302' TODA:7302' ASDA:7302' LDA:7302' | Declared Distances: | TORA:7302' TODA:7302' ASDA:7302' LDA:7302' |
| Runway: 14 | Runway: 32 | ||
| Mag heading: | 146° | Mag heading: | 326° |
| Rwy Slope: | -.17% Down | Rwy Slope: | .17% Up |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | NONPRECISION INSTRUMENT | Markings: | BASIC |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N3739.5 W09726.4 | Lat. & Long.: | N3738.6 W09725.8 |
| Elev: | 1332.1 ft. MSL | Elev: | 1321.6 ft. MSL |
| TCH: | 50 ft. AGL | TCH: | 53 ft. AGL |
| Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 1332.6 feet | Touchdown Elev.: | 1321.8 feet |
| Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | YES | REIL: | YES |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | D | Runway Category: | D |
| Declared Distances: | TORA:6301' TODA:6301' ASDA:6301' LDA:6301' | Declared Distances: | TORA:6301' TODA:6301' ASDA:6301' LDA:6301' |
Thanks for using FltPlan.com
all rights reserved © 1999-2025 by Flight Plan LLC