| PERRY COUNTY NEW LEXINGTON OH |
| |
| Lat: N 3941.5 Long: W 08211.9 Elev: 1052 Var: +07 Longest Runway: 3498 | ||
|   CTAF: 122.8 | ||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| 3498x75 | 3498' | 3498x75 | 3498' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 08/26 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | ED NEWLON FLD |
| City Name: | NEW LEXINGTON |
| County: | PERRY |
| State abbrev: | OH |
| State Name: | OHIO |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | PERRY COUNTY COMMISSIONERS |
| Address: | 212 S MAIN ST LOWR LEVEL |
| NEW LEXINGTON, OH 43764-1369 | |
| Owner's Phone: | 740-342-2045 |
| Manager's Name: | LAWRENCE NASH |
| Address: | 1870 AIRPORT RD |
| NEW LEXINGTON, OH 43764-9681 | |
| Phone: | 740-605-1932 |
| FAA Region: | GREAT LAKES |
| FAA Field Office: | DET |
| Date | Sunrise | Sunset |
|---|---|---|
| 06/08/26 Monday | 6:01 | 20:55 |
| 06/09/26 Tuesday | 6:01 | 20:55 |
| 06/10/26 Wednesday | 6:01 | 20:56 |
| 06/11/26 Thursday | 6:00 | 20:56 |
| 06/12/26 Friday | 6:00 | 20:57 |
| 06/13/26 Saturday | 6:00 | 20:57 |
| 06/14/26 Sunday | 6:00 | 20:58 |
| 06/15/26 Monday | 6:00 | 20:58 |
| 06/16/26 Tuesday | 6:00 | 20:59 |
| 06/17/26 Wednesday | 6:00 | 20:59 |
| 06/18/26 Thursday | 6:01 | 20:59 |
| 06/19/26 Friday | 6:01 | 21:00 |
| 06/20/26 Saturday | 6:01 | 21:00 |
| 06/21/26 Sunday | 6:01 | 21:00 |
| Airport Attendance Schedule | UNATTENDED |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | ACTVT REIL RWY 26; MIRL RWY 08/26 - CTAF. |
| Airport Storage Available | Hanger |
| Extra Services Available | NONE |
| Wind Indicator | YES - (lighted) |
| Control Tower | NO |
| CTAF Frequency | 122.800 |
| Unicom Frequency | 122.800 |
| Rotating Beacon Color | WG |
| Segmented Circle | NO |
| Landing Fee | NO |
| Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
| Inspection Date | 09/23/2025 |
| Type of Fuel Available | None |
| Airframe Repair Service | NONE |
| Power Plant Repair Service | NONE |
| Latitude | N3941.5 |
| Longitude | W08211.9 (ESTIMATED) |
| Arpt Elevation | 1051ft (SURVEYED) |
| Magnetic Variation | 07W |
| 2 miles S | of NEW LEXINGTON |
| Traffic Pattern Altitude | |
| Sectional Chart | CINCINNATI |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | CLEVELAND |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | CLE |
| Notam D service at airport | YES |
| ARTCC Name | INDIANAPOLIS |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
| DEER & TURKEYS ON & INVOF ARPT. |
| FOR CD CTC COLUMBUS APCH AT 614-338-8537. |
Airport Communications & Frequencies:
| |||||||||
| Runway: 08 | Runway: 26 | ||
| Mag heading: | 79° | Mag heading: | 259° |
| Rwy Slope: | -.28% Down | Rwy Slope: | .28% Up |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N3941.4 W08212.2 | Lat. & Long.: | N3941.6 W08211.5 |
| Elev: | 1051.7 ft. MSL | Elev: | 1041.8 ft. MSL |
| TCH: | 24 ft. AGL | TCH: | 28 ft. AGL |
| Visual Glide Path: | 3.50 degrees | Visual Glide Path: | 4.00 degrees |
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 1051.7 feet | Touchdown Elev.: | 1046.8 feet |
| Visual Glide Slope: | 2-Light PAPI on RIGHT side of Runway | Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway |
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | YES |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Non-precision Approach |
| Declared Distances: | Declared Distances: | ||
| Obstructions: | FENCE | Obstructions: | TREES |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | 9:1 | Clearance slope: | 2:1 |
| Obstruction height: | 9 feet AGL | Obstruction height: | 44 feet AGL |
| Dist. from runway: | 287 feet | Dist. from runway: | 322 feet |
| Centerline offset: | 19 right of centerline | Centerline offset: | 250 feet right of centerline |
| Comments: | +2-10 FT BRUSH, 0-125 FT DIST, 85 FT R. | Comments: | +8 FT FENCE, 0-124 FT DIST, 120-140 FT R. |
Thanks for using FltPlan.com
all rights reserved © 1999-2026 by Flight Plan LLC