| DEPARTMENT OF CORRECTIONS FLD LAKE BUTLER FL |
| |
| Lat: N 2959.5 Long: W 08222.0 Elev: 131 Var: +03 Longest Runway: 6002 | ||
|   CTAF:122.75 | ||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| 6002x175 | 6002' | 6002x175 | 6002' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 18/36 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
| FltPlan does not have IFR approach charts available for FL03. |
| Facility Name: | DEPARTMENT OF CORRECTIONS FLD |
| City Name: | LAKE BUTLER |
| County: | UNION |
| State abbrev: | FL |
| State Name: | FLORIDA |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | PRIVATE |
| Owner's Name: | DEPT OF CORRECTIONS |
| Address: | CARLTON BUILDING, 501 S. CALHOUN STREET |
| TALLAHASSEE, FL 32399-2500 | |
| Owner's Phone: | 850-717-3704 |
| Manager's Name: | LT. BRET DUKES |
| Address: | HWY 231 |
| LAKE BUTLER, FL 32054 | |
| Phone: | 386-496-6000 |
| FAA Region: | SOUTHERN |
| FAA Field Office: | ORL |
| Date | Sunrise | Sunset |
|---|---|---|
| 09/24/21 Friday | 7:19 | 19:24 |
| 09/25/21 Saturday | 7:19 | 19:23 |
| 09/26/21 Sunday | 7:20 | 19:21 |
| 09/27/21 Monday | 7:20 | 19:20 |
| 09/28/21 Tuesday | 7:21 | 19:19 |
| 09/29/21 Wednesday | 7:22 | 19:18 |
| 09/30/21 Thursday | 7:22 | 19:16 |
| 10/01/21 Friday | 7:23 | 19:15 |
| 10/02/21 Saturday | 7:23 | 19:14 |
| 10/03/21 Sunday | 7:24 | 19:13 |
| 10/04/21 Monday | 7:24 | 19:12 |
| 10/05/21 Tuesday | 7:25 | 19:10 |
| 10/06/21 Wednesday | 7:26 | 19:09 |
| 10/07/21 Thursday | 7:26 | 19:08 |
| Airport Attendance Schedule | UNATTENDED |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | ACTVT LIRL RY 18/36 - 122.750. |
| Airport Storage Available | NONE |
| Extra Services Available | NONE |
| Wind Indicator | NONE |
| Control Tower | NO |
| CTAF Frequency | |
| Unicom Frequency | |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee | NO |
| Airport Inspected | 5010-2 PRIVATE USE MAILOUT PROGRAM - performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | None |
| Airframe Repair Service | NONE |
| Power Plant Repair Service | NONE |
| Latitude | N2959.5 |
| Longitude | W08222.0 (ESTIMATED) |
| Arpt Elevation | 131ft (ESTIMATED) |
| Magnetic Variation | 03W |
| 3 miles SW | of LAKE BUTLER |
| Traffic Pattern Altitude | |
| Sectional Chart | JACKSONVILLE |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | GAINESVILLE |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | |
| Notam D service at airport | No |
| ARTCC Name | JACKSONVILLE |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| UNLGTD AND UNMRKD 150FT WATER TANK NE OF RWY. |
| FOR CD CTC JACKSONVILLE APCH AT 904-741-0284. |
| Runway: 18 | Runway: 36 | ||
| Mag heading: | N/A | Mag heading: | N/A |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | Declared Distances: | ||
| Obstructions: | TREES | Obstructions: | TREES |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | Clearance slope: | ||
| Obstruction height: | Obstruction height: | ||
| Dist. from runway: | 230 feet | Dist. from runway: | 1300 feet |
| Centerline offset: | Centerline offset: | ||
| Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC