| WILLIS (PRIVATE) BOYNTON BEACH FL |
| |
| Lat: N 2632.9 Long: W 08012.9 Elev: 18 Var: +03 Longest Runway: 3600T | ||
|   | ||
| |||||
|
| Rwy | Rwy | |||||||
| 3600x150 | 3600' | 3600x150 | 3600' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 09/27 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
| FltPlan does not have IFR approach charts available for FA44. |
| Facility Name: | WILLIS |
| City Name: | BOYNTON BEACH |
| County: | PALM BEACH |
| State abbrev: | FL |
| State Name: | FLORIDA |
|   | |
| Ownership: | PRIVATELY OWNED |
| Use: | PRIVATE |
| Owner's Name: | WILLIS GLIDERPORT ASSOCIATION; WILLIS GLIDERPORT PROPERTY OWNERS ASSOCIATION. |
| Address: | 10640 DENOEU ROAD |
| BOYNTON BEACH, FL 33437 | |
| Owner's Phone: | (561) 738-9360 |
| Manager's Name: | TERRY ROBERTSON |
| Address: | 10618 DENOEU RD. |
| BOYNTON BEACH, FL 33472 | |
| Phone: | (561) 738-9360 |
| FAA Region: | SOUTHERN |
| FAA Field Office: | ORL |
| Date | Sunrise | Sunset |
|---|---|---|
| 09/24/21 Friday | 7:10 | 19:15 |
| 09/25/21 Saturday | 7:11 | 19:14 |
| 09/26/21 Sunday | 7:11 | 19:13 |
| 09/27/21 Monday | 7:11 | 19:12 |
| 09/28/21 Tuesday | 7:12 | 19:11 |
| 09/29/21 Wednesday | 7:12 | 19:10 |
| 09/30/21 Thursday | 7:13 | 19:09 |
| 10/01/21 Friday | 7:13 | 19:07 |
| 10/02/21 Saturday | 7:14 | 19:06 |
| 10/03/21 Sunday | 7:14 | 19:05 |
| 10/04/21 Monday | 7:15 | 19:04 |
| 10/05/21 Tuesday | 7:15 | 19:03 |
| 10/06/21 Wednesday | 7:16 | 19:02 |
| 10/07/21 Thursday | 7:16 | 19:01 |
| Airport Attendance Schedule | UNATTENDED |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | NONE |
| Extra Services Available | NONE |
| Wind Indicator | YES - (unlit) |
| Control Tower | NO |
| CTAF Frequency | |
| Unicom Frequency | |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee | NO |
| Airport Inspected | 5010-2 PRIVATE USE MAILOUT PROGRAM - performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | None |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N2632.9 |
| Longitude | W08012.9 (ESTIMATED) |
| Arpt Elevation | 18ft (SURVEYED) |
| Magnetic Variation | 03W |
| 7 miles W | of BOYNTON BEACH |
| Traffic Pattern Altitude | |
| Sectional Chart | MIAMI |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 58 |
| General Aviation Multi | 2 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 3 |
| Military Aircraft | 0 |
| Gliders | 3 |
| Ultralights | 1 |
| FSS on field | NO |
| FSS tie-in | MIAMI |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | |
| Notam D service at airport | No |
| ARTCC Name | MIAMI |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| FOR CD CTC PALM BEACH APCH AT 561-275-1430 |
| Runway: 09 | Runway: 27 | ||
| Mag heading: | N/A | Mag heading: | N/A |
| Approach: | Approach: | ||
| Pattern: | Right Traffic | Pattern: | Right Traffic |
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
| Declared Distances: | Declared Distances: | ||
| Obstructions: | PLINE | Obstructions: | TREES |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | Clearance slope: | ||
| Obstruction height: | Obstruction height: | ||
| Dist. from runway: | 1000 feet | Dist. from runway: | 1000 feet |
| Centerline offset: | Centerline offset: | ||
| Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC