| DAYTONA BEACH INTL DAYTONA BEACH FL |
| |
| Lat: N 2910.8 Long: W 08103.5 Elev: 34 Var: +05 Longest Runway: 10500 | ||
| Clr Del: 119.3 Dept. ATIS: 132.87 Arr. ATIS: 132.87  Ground: 121.9 Tower: 120.7 | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| 10500x150 | 9810' | 109.70 - 070° | 10500x150 | 10500' | 109.70 - 250° | |||
| 3195x100 | 3195' | 3195x100 | 3195' | |||||
| 6001x150 | 6001' | 6001x150 | 6001' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 07L/25R | 120,000 | 214,000 | 406,000 | 919,000 |
| 07R/25L | 26,000 | 44,000 | N/A | N/A |
| 16/34 | 109,000 | 191,000 | 355,000 | 750,000 |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | DAYTONA BEACH INTL |
| City Name: | DAYTONA BEACH |
| County: | VOLUSIA |
| State abbrev: | FL |
| State Name: | FLORIDA |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | VOLUSIA COUNTY |
| Address: | 123 W INDIANA AVE |
| DELAND, FL 32720-4612 | |
| Owner's Phone: | 386-248-8030 |
| Manager's Name: | MS KAREN K FEASTER, AAE, IACE, ACE |
| Address: | 700 CATALINA DR, SUITE 300, DAYTONA BEACH INTL ARPT |
| DAYTONA BEACH, FL 32114 | |
| Phone: | 386-248-8030 |
| FAA Region: | SOUTHERN |
| FAA Field Office: | ORL |
| Date | Sunrise | Sunset |
|---|---|---|
| 06/10/26 Wednesday | 6:24 | 20:23 |
| 06/11/26 Thursday | 6:24 | 20:23 |
| 06/12/26 Friday | 6:24 | 20:24 |
| 06/13/26 Saturday | 6:24 | 20:24 |
| 06/14/26 Sunday | 6:25 | 20:24 |
| 06/15/26 Monday | 6:25 | 20:25 |
| 06/16/26 Tuesday | 6:25 | 20:25 |
| 06/17/26 Wednesday | 6:25 | 20:25 |
| 06/18/26 Thursday | 6:25 | 20:26 |
| 06/19/26 Friday | 6:25 | 20:26 |
| 06/20/26 Saturday | 6:25 | 20:26 |
| 06/21/26 Sunday | 6:26 | 20:26 |
| 06/22/26 Monday | 6:26 | 20:27 |
| 06/23/26 Tuesday | 6:26 | 20:27 |
| Airport Attendance Schedule | CONTINUOUS |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | SS-SR |
| Airport Storage Available | Tie Downs, Hanger |
| Extra Services Available | Air Freight, Avionics, Cargo Handling, Charter, Flight Instruction, Aircraft Rental, Annual Surveying |
| Wind Indicator | YES - (lighted) |
| Control Tower | YES |
| CTAF Frequency | |
| Unicom Frequency | 122.950 |
| Rotating Beacon Color | WG |
| Segmented Circle | NO |
| Landing Fee | NO |
| Airport Inspected | FEDERAL - performed by FAA AIRPORTS FIELD PERSONNEL |
| Inspection Date | 12/12/2025 |
| Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
| Airframe Repair Service | MAJOR |
| Power Plant Repair Service | MAJOR |
| Latitude | N2910.8 |
| Longitude | W08103.5 (ESTIMATED) |
| Arpt Elevation | 34ft (SURVEYED) |
| Magnetic Variation | 05W |
| 3 miles SW | of DAYTONA BEACH |
| Traffic Pattern Altitude | 965; TPA FOR LGT ACFT 965 FT AGL; TPA FOR HI PER ACFT 1365 FT AGL. |
| Sectional Chart | JACKSONVILLE |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | SAINT PETERSBURG |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | DAB |
| Notam D service at airport | YES |
| ARTCC Name | JACKSONVILLE |
| Airport Certification | AIRPORT RECEIVING SCHEDULED AIR CARRIER SERVICE FROM CARRIERS CERTIFICATED BY THE CIVIL AERONAUTICS BOARD |
| Aircraft Rescue & Firefighting Index | AIRPORT HAS A CERTIFICATE UNDER CFR PART 139 |
| Airport of Entry | No |
| Custom Landing Rights | No; US CUSTOMS USER FEE ARPT. |
| Joint Civil/Military | No |
| Military Landing rights | YES |
| NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
| GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
| SURPLUS PROPERTY AGREEMENT UNDER PUBLIC LAW 289 |
| SURPLUS PROPERTY AGREEMENT UNDER REGULATION 16-WAA |
| ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
| AGREEMENT UNDER DLAND OR DCLA HAS EXPIRED. |
| HVY MIGRATORY BIRD ACT ON & INVOF ARPT. |
| USE CO FLY QUIET PROC OR RCMD NOISE ABATEMENT PROC - AMGR. |
| AIRFIELD SFC CONDS ARE NOT MNTD BTN THE HRS OF 0000-0400. |
| ROTOR WING HEL MUST GRND TAXI; IF UNABL USE CTN DURG HOVER TAXI. |
| US CUSTS RAMP RSTRD GROUP II ACFT OF WINGSPAN 79 FT OR LESS. |
| E END OF TWY S IS NON-MOVEMENT AREA. |
| TWY C1 CLSD TO ACFT WINGSPAN MORE THAN 119 FT; TWY W CLSD TO ACFT WINGSPAN MORE THAN 119 FT; TWY W3 CLSD TO ACFT WINGSPAN MORE THAN 79 FT. |
| TWY W BTN RWY 16 APCH END & TWY A CLSD TO MIL HEL & HOVER TAXI OPS. |
| TWY W BTN TWY A & RWY 16 APCH END CLSD TO ROTARY WING WITH ROTAR SPAN MORE THAN 50 FT EXC 1 HR PPR - 386-527-0657. |
| ALL MIL OPS REQ 24 HR. ADVND CDN WITH ARPT OPNS - PPR (386) 527-0657. |
| ALL HELO OPS EXPC TWY W BTN TWY A & RWY 16 APCH END CLSD TO ROTARY WING ACFT WITH ROTAR SPAN MORE THAN 50 FT EXC 1 HR. PPR (386) 527-0657. |
| INCRD DRONE ACT NE OF ARPT. |
| HVY BIRD ACTIVITY OVER LANDFILL LOCATED 3.5NM SW OF THE AIRFIELD. |
| PPR FOR DAYTONA BEACH SPEEDWAY LOW APCH OR FLY-OVER. CTC ATC FOR PMSN. |
| RWY 07L LEAD-OFF LINES FOR TWY P3 AND TWY P4 FOR GROUP I ACFT ONLY WITH WINGSPAN OF LESS THAN 49 FT. |
| WX MOD GEO ENGINEERING ACFT NOTIFY AP OPS 24 HRS PRIOR TO ARR/DEP 386-527-0657. |
| TWY E RSTRD TO 22000 LBS MAX CRTFYD GROSS TKOF WEIGHT; TWY P RSTRD TO 190500 LBS MAX CRTFYD GROSS TKOF WEIGHT. |
| TWY "N" N OF RY 7L-25R CAN BE MISTAKEN FOR THE RY & APCH ENVIRONMENT. |
| RWY 07R/ 25LRWY 07R/25L NOT AVBL FOR PART 121/PART 380 OPS WITH SKED PAX CARRYING OPS MORE THAN 9 PAX SEATS AND NON-SKED PAX CARRYING OPS MORE THAN 30 PAX SEATS. |
| RWY 07L/ 25RFIRST 2300 FT RWY 7L CONCRETE ON 50 FT WIDE KEEL SECTION. |
| RWY 07R/ 25LOUTER EDGES OF PAVEMENT UNEVEN. |
| RWY 07L/ 25RPCR VALUE: 650/R/A/W/T |
| RWY 07R/ 25LPCR VALUE: 90/F/C/X/T |
| RWY 16/3 4 PCR VALUE: 420/F/A/X/T |
Airport Communications & Frequencies:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runway: 07L | Runway: 25R | ||
| Mag heading: | 70° | Mag heading: | 250° |
| Rwy Slope: | .04% Up | Rwy Slope: | -.04% Down |
| Approach: | LOC/GS | Approach: | ILS/DME |
| Pattern: | Left Traffic | Pattern: | Right Traffic |
| Markings: | PRECISION INSTRUMENT | Markings: | PRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N2910.4 W08104.7 | Lat. & Long.: | N2911.1 W08102.9 |
| Elev: | 28.3 ft. MSL | Elev: | 32.7 ft. MSL |
| TCH: | TCH: | 72 ft. AGL | |
| Visual Glide Path: | Visual Glide Path: | 3.00 degrees | |
| Displaced Threshold: | 690 feet | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 30.0 feet | Touchdown Elev.: | 34.2 feet |
| Visual Glide Slope: | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway; PAPI UNUSBL BYD 5 DEG LEFT & RIGHT OF CNTRLN. | |
| RVR Equipment: | TOUCHDOWN | RVR Equipment: | ROLLOUT |
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | Approach Lights: | MALSR - 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| REIL: | NO | REIL: | NO |
| Centerline Lights: | YES | Centerline Lights: | YES |
| Touchdown lights: | YES | Touchdown lights: | NO |
| Runway Category: | Precision Instrument Runway | Runway Category: | Precision Instrument Runway |
| Declared Distances: | TORA:10500' TODA:10500' ASDA:10500' LDA:9810' | Declared Distances: | TORA:10500' TODA:10500' ASDA:10293' LDA:10293' |
| Obstructions: | ROAD | Obstructions: | TREES |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | 39:1; RWY 07L APCH SLP 50:1 TO DSPLCD THR. | Clearance slope: | 50:1 |
| Obstruction height: | 15 feet AGL | Obstruction height: | 43 feet AGL |
| Dist. from runway: | 790 feet | Dist. from runway: | 2370 feet |
| Centerline offset: | 500 left of centerline | Centerline offset: | 230 feet left of centerline |
| Comments: | Comments: |
| Runway: 07R | Runway: 25L | ||
| Mag heading: | 70° | Mag heading: | 250° |
| Rwy Slope: | .12% Up | Rwy Slope: | -.12% Down |
| Approach: | Approach: | ||
| Pattern: | Right Traffic | Pattern: | Left Traffic |
| Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N2910.6 W08103.4 | Lat. & Long.: | N2910.8 W08102.9 |
| Elev: | 28.5 ft. MSL | Elev: | 32.3 ft. MSL |
| TCH: | 48 ft. AGL | TCH: | 44 ft. AGL |
| Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 32.6 feet | Touchdown Elev.: | 32.6 feet |
| Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway |
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | YES | REIL: | YES |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Non-precision Approach | Runway Category: | Runway with a Non-precision Approach |
| Declared Distances: | TORA:3195' TODA:3195' ASDA:3195' LDA:3195' | Declared Distances: | TORA:3195' TODA:3195' ASDA:3195' LDA:3195' |
| Obstructions: | TREES | Obstructions: | TREES |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | 25:1 | Clearance slope: | 30:1 |
| Obstruction height: | 55 feet AGL | Obstruction height: | 42 feet AGL |
| Dist. from runway: | 1580 feet | Dist. from runway: | 1485 feet |
| Centerline offset: | 185 left of centerline | Centerline offset: | 105 feet left of centerline |
| Comments: | Comments: |
| Runway: 16 | Runway: 34 | ||
| Mag heading: | 162° | Mag heading: | 342° |
| Rwy Slope: | .03% Up | Rwy Slope: | -.03% Down |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N2911.5 W08103.4 | Lat. & Long.: | N2910.5 W08102.9 |
| Elev: | 30.8 ft. MSL | Elev: | 32.5 ft. MSL |
| TCH: | 50 ft. AGL | TCH: | 50 ft. AGL |
| Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 33.7 feet | Touchdown Elev.: | 34.0 feet |
| Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | YES | REIL: | YES |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile | Runway Category: | Runway with a Non-precision Approach having visibility minimums greater than 3/4 mile |
| Declared Distances: | TORA:6001' TODA:6001' ASDA:5969' LDA:5969' | Declared Distances: | TORA:6001' TODA:6001' ASDA:6001' LDA:6001' |
| Obstructions: | TREES | Obstructions: | TREES |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | 34:1 | Clearance slope: | 20:1 |
| Obstruction height: | 42 feet AGL | Obstruction height: | 46 feet AGL |
| Dist. from runway: | 1630 feet | Dist. from runway: | 1130 feet |
| Centerline offset: | 275 left of centerline | Centerline offset: | 400 feet left of centerline |
| Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2026 by Flight Plan LLC