| TERRACE TERRACE BC |
| |
| Lat: N 5428.1 Long: W 12834.4 Elev: 713 Var: -19 Longest Runway: 7497 | ||
|   CTAF: 122.0 | ||
| ||||||
| ||||||
|
| Rwy | Rwy | |||||||
| 5373x150 | 5373' | 5373x150 | 5373' | |||||
| 7498x150 | 7498' | 7498x150 | 7498' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 03/21 | N/A | N/A | N/A | N/A |
| 15/33 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | TERRACE |
| City Name: | TERRACE |
| County: | B.C., CANADA |
| State abbrev: | |
| State Name: | |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | |
| Address: | |
| Owner's Phone: | |
| Manager's Name: | |
| Address: | |
| Phone: | |
| FAA Region: | |
| FAA Field Office: | NONE |
| Date | Sunrise | Sunset |
|---|---|---|
| 09/24/21 Friday | 7:23 | 19:28 |
| 09/25/21 Saturday | 7:25 | 19:26 |
| 09/26/21 Sunday | 7:27 | 19:23 |
| 09/27/21 Monday | 7:29 | 19:21 |
| 09/28/21 Tuesday | 7:31 | 19:18 |
| 09/29/21 Wednesday | 7:33 | 19:16 |
| 09/30/21 Thursday | 7:34 | 19:13 |
| 10/01/21 Friday | 7:36 | 19:11 |
| 10/02/21 Saturday | 7:38 | 19:08 |
| 10/03/21 Sunday | 7:40 | 19:06 |
| 10/04/21 Monday | 7:42 | 19:03 |
| 10/05/21 Tuesday | 7:44 | 19:01 |
| 10/06/21 Wednesday | 7:46 | 18:58 |
| 10/07/21 Thursday | 7:48 | 18:56 |
| Airport Attendance Schedule | |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | NONE |
| Extra Services Available | NONE |
| Wind Indicator | NONE |
| Control Tower | NO |
| CTAF Frequency | |
| Unicom Frequency | |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee |
| Airport Inspected | No Inspection Data Available performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | Grade 100LL, JET A-1 (freeze point -50C) |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N5428.1 |
| Longitude | W12834.7 (ESTIMATED) |
| Arpt Elevation | 713ft (ESTIMATED) |
| Magnetic Variation | 22E |
| 3 miles S | of TERRACE |
| Traffic Pattern Altitude | |
| Sectional Chart |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | KAMLOOPS FIC |
| FSS Phone | |
| Who issues Notams | |
| Notam D service at airport | No |
| ARTCC Name | VANCOUVER |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| RY 3/21 NO WINTER MAINTENANCE. |
| Runway: 03 | Runway: 21 | ||
| Approach: | Approach: | ||
| Pattern: | Pattern: | ||
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | TORA:5373' TODA:6357' ASDA:5373' LDA:5373' | Declared Distances: | TORA:5373' TODA:6357' ASDA:5373' LDA:5373' |
| Runway: 15 | Runway: 33 | ||
| Approach: | Approach: | ||
| Pattern: | Pattern: | ||
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | ODALS - omnidirectional approach lighting system | Approach Lights: | ODALS - omnidirectional approach lighting system |
| REIL: | YES | REIL: | YES |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | TORA:7498' TODA:8482' ASDA:7498' LDA:7498' | Declared Distances: | TORA:7498' TODA:8482' ASDA:7498' LDA:7498' |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC