| SCOTTS SEAPLANE BASE CRANE LAKE MN |
| |
| Lat: N 4816.0 Long: W 09229.0 Elev: 1119 Var: -02 Longest Runway: 8000W | ||
| AWOS: 385   CTAF: 122.8 | ||
| ||||||
| ||||||
| ||||||
|
| Rwy | Rwy | |||||||
| 8000x1000 | 8000' | 8000x1000 | 8000' | |||||
| 7000x1000 | 7000' | 7000x1000 | 7000' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 07W/25W | N/A | N/A | N/A | N/A |
| 16W/34W | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
| FltPlan does not have IFR approach charts available for KCDD. |
| Facility Name: | SCOTTS |
| City Name: | CRANE LAKE |
| County: | ST LOUIS |
| State abbrev: | MN |
| State Name: | MINNESOTA |
|   | |
| Ownership: | PRIVATELY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | DARRELL SCOTT |
| Address: | 7546 GOLD COAST RD |
| CRANE LAKE, MN 55725 | |
| Owner's Phone: | 218-993-2341 |
| Manager's Name: | DARRELL SCOTT |
| Address: | 7546 GOLD COAST RD |
| CRANE LAKE, MN 55725 | |
| Phone: | 218-993-2341 |
| FAA Region: | GREAT LAKES |
| FAA Field Office: | DMA |
| Date | Sunrise | Sunset |
|---|---|---|
| 06/12/26 Friday | 5:09 | 21:11 |
| 06/13/26 Saturday | 5:09 | 21:11 |
| 06/14/26 Sunday | 5:09 | 21:12 |
| 06/15/26 Monday | 5:09 | 21:12 |
| 06/16/26 Tuesday | 5:08 | 21:13 |
| 06/17/26 Wednesday | 5:08 | 21:13 |
| 06/18/26 Thursday | 5:09 | 21:14 |
| 06/19/26 Friday | 5:09 | 21:14 |
| 06/20/26 Saturday | 5:09 | 21:14 |
| 06/21/26 Sunday | 5:09 | 21:14 |
| 06/22/26 Monday | 5:09 | 21:15 |
| 06/23/26 Tuesday | 5:09 | 21:15 |
| 06/24/26 Wednesday | 5:10 | 21:15 |
| 06/25/26 Thursday | 5:10 | 21:15 |
| Airport Attendance Schedule | MAY-SEP 7 Days A Week 0700-1900 |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | Tie Downs |
| Extra Services Available | NONE |
| Wind Indicator | YES - (unlit) |
| Control Tower | NO |
| CTAF Frequency | 122.800 |
| Unicom Frequency | 122.800 |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee | NO |
| Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
| Inspection Date | 09/11/2024 |
| Type of Fuel Available | Grade 100LLMOGAS; -10AFTER HOURS OR OUTSIDE ATTENDANCE HOURS, CALL 218-993-2341 FOR FUEL |
| Airframe Repair Service | NONE |
| Power Plant Repair Service | NONE |
| Latitude | N4816.0 |
| Longitude | W09229.0 (ESTIMATED) |
| Arpt Elevation | 1119ft (ESTIMATED) |
| Magnetic Variation | 02E |
| 0 miles NE | of CRANE LAKE |
| Traffic Pattern Altitude | |
| Sectional Chart | GREEN BAY |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | PRINCETON |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | CDD |
| Notam D service at airport | YES |
| ARTCC Name | MINNEAPOLIS |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | YES |
| Joint Civil/Military | No |
| Military Landing rights | No |
| INLET SW OF SEAPLANE DOCK IS A CONGESTED AREA, AVOID AS AN APP/DEP AREA. |
| AUTOMATED CUST CLNC AVBL. NO CUST AGENTS AT CRANE LAKE. |
| FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588. |
| Runway: 07W | Runway: 25W | ||
| Mag heading: | N/A | Mag heading: | N/A |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
| Declared Distances: | Declared Distances: |
| Runway: 16W | Runway: 34W | ||
| Mag heading: | N/A | Mag heading: | N/A |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2026 by Flight Plan LLC