| AURORA MUNI - AL POTTER FIELD AURORA NE |
| |
| Lat: N 4053.6 Long: W 09759.7 Elev: 1803 Var: -06 Longest Runway: 4301 | ||
| AWOS: 121.22   CTAF: 122.8 | ||
| ||||||
| ||||||
|
| Rwy | Rwy | |||||||
| 4301x75 | 4301' | 4301x75 | 4301' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 16/34 | 12,500 | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | AURORA MUNI/AL POTTER FLD |
| City Name: | AURORA |
| County: | HAMILTON |
| State abbrev: | NE |
| State Name: | NEBRASKA |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | AURORA AIRPORT AUTHORITY; JOHN WILCOX CHAIRMAN, PHONE 402-694-3633 (AIRPORT PHONE) |
| Address: | 1406 NORTH HIGHWAY 14 |
| AURORA, NE 68818-1153 | |
| Owner's Phone: | 402-694-3633 |
| Manager's Name: | TERRY OTT |
| Address: | 1406 N HWY 14, 1406 NORTH HWY 14 |
| AURORA, NE 68818-1153 | |
| Phone: | 402-694-3633 |
| FAA Region: | CENTRAL |
| FAA Field Office: | NONE |
| Date | Sunrise | Sunset |
|---|---|---|
| 06/08/26 Monday | 6:00 | 21:02 |
| 06/09/26 Tuesday | 6:00 | 21:03 |
| 06/10/26 Wednesday | 6:00 | 21:03 |
| 06/11/26 Thursday | 6:00 | 21:04 |
| 06/12/26 Friday | 6:00 | 21:04 |
| 06/13/26 Saturday | 6:00 | 21:05 |
| 06/14/26 Sunday | 6:00 | 21:05 |
| 06/15/26 Monday | 6:00 | 21:05 |
| 06/16/26 Tuesday | 6:00 | 21:06 |
| 06/17/26 Wednesday | 6:00 | 21:06 |
| 06/18/26 Thursday | 6:00 | 21:06 |
| 06/19/26 Friday | 6:00 | 21:07 |
| 06/20/26 Saturday | 6:00 | 21:07 |
| 06/21/26 Sunday | 6:00 | 21:07 |
| Airport Attendance Schedule | MON-FRI 0800-1700 |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | ACTVT MIRL RY 16/34 - CTAF. |
| Airport Storage Available | Tie Downs, Hanger |
| Extra Services Available | Crop Dusting, Flight Instruction |
| Wind Indicator | YES - (lighted) |
| Control Tower | NO |
| CTAF Frequency | 122.800 |
| Unicom Frequency | 122.800 |
| Rotating Beacon Color | WG |
| Segmented Circle | NO |
| Landing Fee | NO |
| Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
| Inspection Date | 06/03/2024 |
| Type of Fuel Available | Grade 100LL; -10SELF SERVE FUEL AVBL 24/7 WITH CREDIT CARD. |
| Airframe Repair Service | NONE |
| Power Plant Repair Service | NONE |
| Latitude | N4053.6 |
| Longitude | W09759.7 (ESTIMATED) |
| Arpt Elevation | 1803ft (SURVEYED) |
| Magnetic Variation | 06E |
| 2 miles N | of AURORA |
| Traffic Pattern Altitude | |
| Sectional Chart | OMAHA |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0; ULTRALIGHTS ON & INVOF ARPT. |
| FSS on field | NO |
| FSS tie-in | COLUMBUS |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | AUH |
| Notam D service at airport | YES |
| ARTCC Name | MINNEAPOLIS |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | YES |
| NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
| GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
| ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
| COURTESY CAR. |
| FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588. |
Airport Communications & Frequencies:
| |||||||||
| Runway: 16 | Runway: 34 | ||
| Mag heading: | 163° | Mag heading: | 343° |
| Rwy Slope: | -.15% Down | Rwy Slope: | .15% Up |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N4054.0 W09759.8 | Lat. & Long.: | N4053.3 W09759.6 |
| Elev: | 1803.2 ft. MSL | Elev: | 1796.9 ft. MSL |
| TCH: | 45 ft. AGL | TCH: | 44 ft. AGL |
| Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 1803.4 feet | Touchdown Elev.: | 1801.0 feet |
| Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway |
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Non-precision Approach | Runway Category: | Runway with a Non-precision Approach |
| Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2026 by Flight Plan LLC