| BUCKEYE EXECUTIVE (PVT) HEBRON OH |
| |
| Lat: N 3957.7 Long: W 08232.4 Elev: 914 Var: +06 Longest Runway: 2764 | ||
|   | ||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| 2764x25 | 2764' | 2764x25 | 2764' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 01/19 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
| FltPlan does not have IFR approach charts available for 9OA5. |
| Facility Name: | BUCKEYE |
| City Name: | HEBRON |
| County: | LICKING |
| State abbrev: | OH |
| State Name: | OHIO |
|   | |
| Ownership: | PRIVATELY OWNED |
| Use: | PRIVATE |
| Owner's Name: | JIM CARTER |
| Address: | 2197C REFUGEE ROAD |
| HEBRON, OH 43025 | |
| Owner's Phone: | (740) 928-8234 |
| Manager's Name: | JIM CARTER |
| Address: | 2197C REFUGEE ROAD |
| HEBRON, OH 43025 | |
| Phone: | (740) 928-8234 |
| FAA Region: | GREAT LAKES |
| FAA Field Office: | DET |
| Date | Sunrise | Sunset |
|---|---|---|
| 09/24/21 Friday | 7:19 | 19:24 |
| 09/25/21 Saturday | 7:20 | 19:23 |
| 09/26/21 Sunday | 7:21 | 19:21 |
| 09/27/21 Monday | 7:22 | 19:19 |
| 09/28/21 Tuesday | 7:23 | 19:18 |
| 09/29/21 Wednesday | 7:24 | 19:16 |
| 09/30/21 Thursday | 7:25 | 19:14 |
| 10/01/21 Friday | 7:26 | 19:13 |
| 10/02/21 Saturday | 7:27 | 19:11 |
| 10/03/21 Sunday | 7:28 | 19:10 |
| 10/04/21 Monday | 7:29 | 19:08 |
| 10/05/21 Tuesday | 7:30 | 19:06 |
| 10/06/21 Wednesday | 7:31 | 19:05 |
| 10/07/21 Thursday | 7:32 | 19:03 |
| Airport Attendance Schedule | CONTINUOUS |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | ACTVT MIRL RY 01/19 & NSTD VASI RY 01 - 118.5. |
| Airport Storage Available | Tie Downs, Hanger |
| Extra Services Available | NONE |
| Wind Indicator | YES - (unlit) |
| Control Tower | NO |
| CTAF Frequency | |
| Unicom Frequency | 123.000; FREQ 123.5 USED BY TRAINING SCHOOL. |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee | YES |
| Airport Inspected | 5010-2 PRIVATE USE MAILOUT PROGRAM - performed by STATE AERONAUTICAL PERSONNEL |
| Inspection Date | 04/01/2003 |
| Type of Fuel Available | None |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N3957.7 |
| Longitude | W08232.4 (ESTIMATED) |
| Arpt Elevation | 914ft (SURVEYED) |
| Magnetic Variation | 06W |
| 2 miles W | of HEBRON |
| Traffic Pattern Altitude | |
| Sectional Chart | CINCINNATI |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 3504 | 10 |
| General Aviation Local | 14400 | 39 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 16 |
| General Aviation Multi | 1 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | DAYTON |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | |
| Notam D service at airport | No |
| ARTCC Name | INDIANAPOLIS |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY. |
| DRAG STRIP 1/4 MI WEST HAS PVD NW/SE SFC, DO NOT CONFUSE WITH ARPT. |
| ROAD 55 FT FROM RY 01 THR. |
| FOR CD CTC COLUMBUS APCH AT 614-338-8537 |
| RWY 01/1 9 5'TAR/CHIP SHOULDER ON EACH SIDE OF RWY. |
| Runway: 01 | Runway: 19 | ||
| Mag heading: | 9° | Mag heading: | 189° |
| Rwy Slope: | .33% Up | Rwy Slope: | -.33% Down |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | BASIC | Markings: | |
| Marking Condition: | GOOD | Marking Condition: | NO NUMBERS. |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N3957.5 W08232.5 | Lat. & Long.: | N3957.9 W08232.4 |
| Elev: | 905.0 ft. MSL | Elev: | 914.0 ft. MSL |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 914.0 feet | Touchdown Elev.: | 914.0 feet |
| Visual Glide Slope: | NONSTANDARD VASI SYSTEM; VASI OPERS NIGHTTIME ONLY. | Visual Glide Slope: | |
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
| Declared Distances: | Declared Distances: | ||
| Obstructions: | Obstructions: | TREES | |
| Marked: | Marked: | NOT Marked/Lighted | |
| Clearance slope: | 50:1 | Clearance slope: | APCH RATIO 5:1 TO DSPLCD THR. |
| Obstruction height: | Obstruction height: | 67 feet AGL | |
| Dist. from runway: | Dist. from runway: | 201 feet | |
| Centerline offset: | Centerline offset: | 15 feet left of centerline | |
| Comments: | +14' ROAD 55' FM RY END. | Comments: | +68' TREE 137' FM RY 80'L. +10' RD 150' FM RY END. |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC