| ROCK PITTSBURGH PA |
| |
| Lat: N 4036.2 Long: W 07949.6 Elev: 1063 Var: +09 Longest Runway: 3550 | ||
|   CTAF: 122.8 | ||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| 3550x100 | 3550' | 3550x100 | 3550' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 17/35 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
| FltPlan does not have IFR approach charts available for K9G1. |
| Facility Name: | PITTSBURGH NORTHEAST |
| City Name: | PITTSBURGH |
| County: | ALLEGHENY |
| State abbrev: | PA |
| State Name: | PENNSYLVANIA |
|   | |
| Ownership: | PRIVATELY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | MSA PITTSBURGH NORTHEAST LLC |
| Address: | 6565 PENN AVE |
| PITTSBURGH, PA 15206 | |
| Owner's Phone: | 724-265-6767 |
| Manager's Name: | ALEXIS NIXON |
| Address: | 500 ROCKPOINTE BLVD |
| TARENTUM, PA 15084 | |
| Phone: | 724-504-3717 |
| FAA Region: | EASTERN |
| FAA Field Office: | HAR |
| Date | Sunrise | Sunset |
|---|---|---|
| 09/24/21 Friday | 7:09 | 19:13 |
| 09/25/21 Saturday | 7:10 | 19:12 |
| 09/26/21 Sunday | 7:10 | 19:10 |
| 09/27/21 Monday | 7:11 | 19:08 |
| 09/28/21 Tuesday | 7:12 | 19:07 |
| 09/29/21 Wednesday | 7:13 | 19:05 |
| 09/30/21 Thursday | 7:14 | 19:03 |
| 10/01/21 Friday | 7:16 | 19:02 |
| 10/02/21 Saturday | 7:17 | 19:00 |
| 10/03/21 Sunday | 7:18 | 18:59 |
| 10/04/21 Monday | 7:19 | 18:57 |
| 10/05/21 Tuesday | 7:20 | 18:55 |
| 10/06/21 Wednesday | 7:21 | 18:54 |
| 10/07/21 Thursday | 7:22 | 18:52 |
| Airport Attendance Schedule | MON - FRI 0800-1700; UNATNDD FEDERAL HOL. |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | Tie Downs |
| Extra Services Available | NONE |
| Wind Indicator | YES - (unlit) |
| Control Tower | NO |
| CTAF Frequency | 122.800 |
| Unicom Frequency | 122.800 |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee | NO |
| Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
| Inspection Date | 06/10/2021 |
| Type of Fuel Available | None |
| Airframe Repair Service | NONE |
| Power Plant Repair Service | NONE |
| Latitude | N4036.2 |
| Longitude | W07949.6 (ESTIMATED) |
| Arpt Elevation | 1063ft (ESTIMATED) |
| Magnetic Variation | 09W |
| 12 miles NNE | of PITTSBURGH |
| Traffic Pattern Altitude | |
| Sectional Chart | DETROIT |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 400 | 1 |
| General Aviation Local | 500 | 1 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 100 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | ALTOONA |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | AOO |
| Notam D service at airport | YES |
| ARTCC Name | CLEVELAND |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| RWY CONST INPR PAEW ADJ TO RWY 17/35. |
| PAEW INDEF; OPS OF CONSTR EQUIP 519 FT FROM RWY 35 THLD. PENNDOT CONSTRUCTION TRAINING SITE. |
| TIE DOWN ROPES NOT SUPPLIED. |
| ARPT CLSD FOR NIGHT OPS. |
| FOR CD CTC PITTSBURGH APCH AT 412-472-5591 |
| RWY 17 1 RWY MARKINGS FADED. |
| RWY 35 1 RWY MARKINGS FADED. |
| Runway: 17 | Runway: 35 | ||
| Mag heading: | N/A | Mag heading: | N/A |
| Rwy Slope: | -.22% Down | Rwy Slope: | .22% Up |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | NONPRECISION INSTRUMENT | Markings: | BASIC |
| Marking Condition: | POOR; RWY MARKINGS FADED | Marking Condition: | POOR; RWY MARKINGS FADED |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N4036.5 W07949.7 | Lat. & Long.: | N4035.9 W07949.5 |
| Elev: | 1062.6 ft. MSL | Elev: | 1054.9 ft. MSL |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 1062.6 feet | Touchdown Elev.: | 1054.9 feet |
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
| Declared Distances: | Declared Distances: | ||
| Obstructions: | TREES | Obstructions: | TREES |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | 12:1 | Clearance slope: | 7:1 |
| Obstruction height: | 131 feet AGL | Obstruction height: | 36 feet AGL |
| Dist. from runway: | 1827 feet | Dist. from runway: | 478 feet |
| Centerline offset: | 258 left of centerline | Centerline offset: | 38 feet right of centerline |
| Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC