| WARREN WARREN OH |
| |
| Lat: N 4116.0 Long: W 08055.6 Elev: 905 Var: +07 Longest Runway: 2907T | ||
|   CTAF: 122.8 | ||
| |||||
|
| Rwy | Rwy | |||||||
| 2907x30 | 2820' | 2907x30 | 2329' | |||||
| 2700x100 | 2700' | 2700x100 | 2700' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 04/22 | N/A | N/A | N/A | N/A |
| 18/36 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
| FltPlan does not have IFR approach charts available for K62D. |
| Facility Name: | WARREN |
| City Name: | WARREN |
| County: | TRUMBULL |
| State abbrev: | OH |
| State Name: | OHIO |
|   | |
| Ownership: | PRIVATELY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | SKEETS ARPT INC |
| Address: | 3599 HERR FIELDHOUSE RD |
| SOUTHINGTON, OH 44470-9564 | |
| Owner's Phone: | 330-898-3615; UNATNDD ARPT TEL. |
| Manager's Name: | MARK PAUL |
| Address: | 3599 HERR FIELDHOUSE RD |
| SOUTHINGTON, OH 44470-9564 | |
| Phone: | 330-883-3989; CELL. |
| FAA Region: | GREAT LAKES |
| FAA Field Office: | DET |
| Date | Sunrise | Sunset |
|---|---|---|
| 06/07/26 Sunday | 5:51 | 20:54 |
| 06/08/26 Monday | 5:51 | 20:55 |
| 06/09/26 Tuesday | 5:51 | 20:56 |
| 06/10/26 Wednesday | 5:50 | 20:56 |
| 06/11/26 Thursday | 5:50 | 20:57 |
| 06/12/26 Friday | 5:50 | 20:57 |
| 06/13/26 Saturday | 5:50 | 20:58 |
| 06/14/26 Sunday | 5:50 | 20:58 |
| 06/15/26 Monday | 5:50 | 20:58 |
| 06/16/26 Tuesday | 5:50 | 20:59 |
| 06/17/26 Wednesday | 5:50 | 20:59 |
| 06/18/26 Thursday | 5:50 | 20:59 |
| 06/19/26 Friday | 5:50 | 21:00 |
| 06/20/26 Saturday | 5:50 | 21:00 |
| Airport Attendance Schedule | 7 Days A Week IREG |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | Tie Downs, Hanger |
| Extra Services Available | NONE |
| Wind Indicator | YES - (unlit) |
| Control Tower | NO |
| CTAF Frequency | 122.800 |
| Unicom Frequency | 122.800 |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee | NO |
| Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
| Inspection Date | 10/10/2024 |
| Type of Fuel Available | Grade 100LLMOGAS; -10FUEL AVBL H24 VIA CREDIT CARD. |
| Airframe Repair Service | NONE |
| Power Plant Repair Service | NONE |
| Latitude | N4116.0 |
| Longitude | W08055.6 (ESTIMATED) |
| Arpt Elevation | 905ft (ESTIMATED) |
| Magnetic Variation | 07W |
| 5 miles NW | of WARREN |
| Traffic Pattern Altitude | |
| Sectional Chart | DETROIT |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | CLEVELAND |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | CLE |
| Notam D service at airport | YES |
| ARTCC Name | CLEVELAND |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY. |
| DALGT OPS ONLY. |
| FOR CD CTC YOUNGSTOWN APCH AT 330-856-4806, WHEN APCH CLSD CTC CLEVELAND ARTCC AT 440-774-0232/0490. |
| RWY 18/3 6 -3 FT DITCH EACH SIDE OF RWY EDGE. |
| Runway: 04 | Runway: 22 | ||
| Mag heading: | 42° | Mag heading: | 222° |
| Rwy Slope: | .20% Up | Rwy Slope: | -.20% Down |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | BASIC | Markings: | BASIC |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N4115.9 W08055.9 | Lat. & Long.: | N4116.3 W08055.5 |
| Elev: | 895.8 ft. MSL | Elev: | 901.7 ft. MSL |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | 87 feet | Displaced Threshold: | 578 feet |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
| Declared Distances: | Declared Distances: | ||
| Obstructions: | TREES | Obstructions: | TREES |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | 7:1 | Clearance slope: | 1:1; APCH SLP 6:1 TO DTHR OVR 110 FT TREE, 326 FT DIST, 156 FT L. |
| Obstruction height: | 75 feet AGL | Obstruction height: | 110 feet AGL |
| Dist. from runway: | 788 feet | Dist. from runway: | 329 feet |
| Centerline offset: | 221 left of centerline | Centerline offset: | 156 feet left of centerline |
| Comments: | Comments: | 23 FT PLINE MKD WITH BALLS, 0 FT DIST, 125 FT R; 60 FT TREE, 160 FT DIST. |
| Runway: 18 | Runway: 36 | ||
| Mag heading: | 187° | Mag heading: | 7° |
| Rwy Slope: | -.17% Down | Rwy Slope: | .17% Up |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | Markings: | ||
| Marking Condition: | YELLOW & ORANGE BUCKETS. | Marking Condition: | YELLOW & ORANGE BUCKETS. |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N4116.2 W08055.6 | Lat. & Long.: | N4115.7 W08055.6 |
| Elev: | 898.1 ft. MSL | Elev: | 893.6 ft. MSL |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
| Declared Distances: | Declared Distances: | ||
| Obstructions: | TREES | Obstructions: | TREES |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | 11:1 | Clearance slope: | 1:1; APCH SLP 11:1 TO DTHR OVR 75 FT TREES, 675 FT DIST, 0 FT B. |
| Obstruction height: | 95 feet AGL | Obstruction height: | 75 feet AGL |
| Dist. from runway: | 1075 feet | Dist. from runway: | 110 feet |
| Centerline offset: | 120 right of centerline | Centerline offset: | 38 feet right of centerline |
| Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2026 by Flight Plan LLC