| IRON MOUNTAIN RANCH (PRIVATE) MARATHON TX |
| |
| Lat: N 3016.0 Long: W 10314.0 Elev: 4313 Var: -09 Longest Runway: 4000 | ||
|   | ||
| |||||
|
| Rwy | Rwy | |||||||
| 4000x30 | 4000' | 4000x30 | 4000' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 16/34 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
| FltPlan does not have IFR approach charts available for 5TE5. |
| Facility Name: | IRON MOUNTAIN RANCH |
| City Name: | MARATHON |
| County: | BREWSTER |
| State abbrev: | TX |
| State Name: | TEXAS |
|   | |
| Ownership: | PRIVATELY OWNED |
| Use: | PRIVATE |
| Owner's Name: | WILLIAM B BLAKEMORE II |
| Address: | PO BOX 4605 |
| MIDLAND, TX 79701 | |
| Owner's Phone: | |
| Manager's Name: | |
| Address: | |
| Phone: | |
| FAA Region: | SOUTHWEST |
| FAA Field Office: | TEX |
| Date | Sunrise | Sunset |
|---|---|---|
| 09/24/21 Friday | 7:42 | 19:47 |
| 09/25/21 Saturday | 7:43 | 19:46 |
| 09/26/21 Sunday | 7:43 | 19:45 |
| 09/27/21 Monday | 7:44 | 19:43 |
| 09/28/21 Tuesday | 7:45 | 19:42 |
| 09/29/21 Wednesday | 7:45 | 19:41 |
| 09/30/21 Thursday | 7:46 | 19:40 |
| 10/01/21 Friday | 7:46 | 19:38 |
| 10/02/21 Saturday | 7:47 | 19:37 |
| 10/03/21 Sunday | 7:47 | 19:36 |
| 10/04/21 Monday | 7:48 | 19:35 |
| 10/05/21 Tuesday | 7:49 | 19:34 |
| 10/06/21 Wednesday | 7:49 | 19:32 |
| 10/07/21 Thursday | 7:50 | 19:31 |
| Airport Attendance Schedule | UNATTENDED |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | FOR RWY LGTS OPERS ON PRIOR REQUEST.; FOR ROTG BCN OPERS ON PRIOR REQUEST. |
| Airport Storage Available | NONE |
| Extra Services Available | NONE |
| Wind Indicator | YES - (unlit) |
| Control Tower | NO |
| CTAF Frequency | |
| Unicom Frequency | |
| Rotating Beacon Color | CLEAR (Unlighted Land Airport) |
| Segmented Circle | NO |
| Landing Fee | NO |
| Airport Inspected | 5010-2 PRIVATE USE MAILOUT PROGRAM - performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | None |
| Airframe Repair Service | NONE |
| Power Plant Repair Service | NONE |
| Latitude | N3016.0 |
| Longitude | W10314.0 (ESTIMATED) |
| Arpt Elevation | 4313ft (SURVEYED) |
| Magnetic Variation | 09E |
| 3 miles N | of MARATHON |
| Traffic Pattern Altitude | |
| Sectional Chart | EL PASO |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | SAN ANGELO |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | |
| Notam D service at airport | No |
| ARTCC Name | ALBUQUERQUE |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| FOR CD CTC ALBUQUERQUE ARTCC AT 505-856-4861. |
| Runway: 16 | Runway: 34 | ||
| Mag heading: | N/A | Mag heading: | N/A |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | Markings: | ||
| Marking Condition: | Marking Condition: | ||
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | Lat. & Long.: | ||
| Elev: | N/A | Elev: | N/A |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | NO | Touchdown Zone: | NO |
| Touchdown Elev.: | Touchdown Elev.: | ||
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway Category: | ||
| Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC