| BORGESS MEDICAL CTR HELIPORT KALAMAZOO MI |
| |
| Lat: N 4218.5 Long: W 08533.6 Elev: 842 Var: +06 Longest Runway: 95 | ||
|   CTAF: 122.9 | ||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| H1 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
| FltPlan does not have IFR approach charts available for 5MI5. |
| Facility Name: | BORGESS MEDICAL CENTER |
| City Name: | KALAMAZOO |
| County: | KALAMAZOO |
| State abbrev: | MI |
| State Name: | MICHIGAN |
|   | |
| Ownership: | PRIVATELY OWNED |
| Use: | PRIVATE; MEDICAL USE. |
| Owner's Name: | BORGESS MEDICAL CENTER |
| Address: | 1521 GULL RD |
| KALAMAZOO, MI 49048-1666 | |
| Owner's Phone: | 269-383-4852 |
| Manager's Name: | RYAN CRONK |
| Address: | 1521 GULL RD |
| KALAMAZOO, MI 49048-1666 | |
| Phone: | 616-560-9747 |
| FAA Region: | GREAT LAKES |
| FAA Field Office: | DET |
| Date | Sunrise | Sunset |
|---|---|---|
| 06/08/26 Monday | 6:06 | 21:17 |
| 06/09/26 Tuesday | 6:05 | 21:18 |
| 06/10/26 Wednesday | 6:05 | 21:18 |
| 06/11/26 Thursday | 6:05 | 21:19 |
| 06/12/26 Friday | 6:05 | 21:19 |
| 06/13/26 Saturday | 6:05 | 21:20 |
| 06/14/26 Sunday | 6:05 | 21:20 |
| 06/15/26 Monday | 6:05 | 21:21 |
| 06/16/26 Tuesday | 6:05 | 21:21 |
| 06/17/26 Wednesday | 6:05 | 21:21 |
| 06/18/26 Thursday | 6:05 | 21:22 |
| 06/19/26 Friday | 6:05 | 21:22 |
| 06/20/26 Saturday | 6:05 | 21:22 |
| 06/21/26 Sunday | 6:06 | 21:22 |
| Airport Attendance Schedule | CONTINUOUS |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | NONE |
| Extra Services Available | NONE |
| Wind Indicator | YES - (unlit) |
| Control Tower | NO |
| CTAF Frequency | 122.900 |
| Unicom Frequency | |
| Rotating Beacon Color | WGY |
| Segmented Circle | NO |
| Landing Fee | NO |
| Airport Inspected | 5010-2 PRIVATE USE MAILOUT PROGRAM - performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | None |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N4218.5 |
| Longitude | W08533.6 (ESTIMATED) |
| Arpt Elevation | 842ft (SURVEYED) |
| Magnetic Variation | 06W |
| 0 miles N | of KALAMAZOO |
| Traffic Pattern Altitude | |
| Sectional Chart | CHICAGO |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | LANSING |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | FDC |
| Notam D service at airport | No |
| ARTCC Name | CHICAGO |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| APCH FM NORTH OR NW. |
| 220 FT AGL LGTD ANT, 500 FT SW ON BLDG. |
| FOR CD CTC GREAT LAKES APCH AT 269-459-3344, WHEN APCH CLSD CTC CHICAGO ARTCC AT 630-906-8921. |
Thanks for using FltPlan.com
all rights reserved © 1999-2026 by Flight Plan LLC