| RO RANCH (CLOSED) LAKEWAY TX |
| |
| Lat: N 3021.6 Long: W 09803.6 Elev: 936 Var: -03 Longest Runway: 276 | ||
|   CTAF: | ||
| |||||
|
| Rwy | Rwy | |||||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
| FltPlan does not have IFR approach charts available for 4TE0. |
| Facility Name: | RO RANCH |
| City Name: | LAKEWAY |
| County: | ANDERSON |
| State abbrev: | TX |
| State Name: | TEXAS |
|   | |
| Ownership: | PRIVATELY OWNED |
| Use: | PRIVATE |
| Owner's Name: | PAUL D WORKMAN |
| Address: | 4415 R.O. DRIVE |
| SPICEWOOD, TX 78669 | |
| Owner's Phone: | 512-264-1201 |
| Manager's Name: | PAUL D WORKMAN |
| Address: | 4415 R.O. DRIVE |
| SPICEWOOD, TX 78669 | |
| Phone: | 512-748-5599 |
| FAA Region: | SOUTHWEST |
| FAA Field Office: | TEX |
| Date | Sunrise | Sunset |
|---|---|---|
| 05/23/21 Sunday | 6:34 | 20:24 |
| 05/24/21 Monday | 6:33 | 20:25 |
| 05/25/21 Tuesday | 6:33 | 20:26 |
| 05/26/21 Wednesday | 6:33 | 20:26 |
| 05/27/21 Thursday | 6:32 | 20:27 |
| 05/28/21 Friday | 6:32 | 20:27 |
| 05/29/21 Saturday | 6:32 | 20:28 |
| 05/30/21 Sunday | 6:31 | 20:28 |
| 05/31/21 Monday | 6:31 | 20:29 |
| 06/01/21 Tuesday | 6:31 | 20:29 |
| 06/02/21 Wednesday | 6:31 | 20:30 |
| 06/03/21 Thursday | 6:30 | 20:31 |
| 06/04/21 Friday | 6:30 | 20:31 |
| 06/05/21 Saturday | 6:30 | 20:32 |
| Airport Attendance Schedule | UNATTENDED |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | |
| Airport Storage Available | NONE |
| Extra Services Available | NONE |
| Wind Indicator | NONE |
| Control Tower | NO |
| CTAF Frequency | |
| Unicom Frequency | |
| Rotating Beacon Color | |
| Segmented Circle | NO |
| Landing Fee |
| Airport Inspected | No Inspection Data Available performed by the OWNER |
| Inspection Date | Unknown |
| Type of Fuel Available | None |
| Airframe Repair Service | None |
| Power Plant Repair Service | None |
| Latitude | N3021.6 |
| Longitude | W09803.6 (ESTIMATED) |
| Arpt Elevation | 936ft (ESTIMATED) |
| Magnetic Variation | |
| 4 miles E | of LAKEWAY |
| Traffic Pattern Altitude | |
| Sectional Chart | SAN ANTONIO |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 0 | 0 |
| General Aviation Local | 0 | 0 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 0 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 1 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | SAN ANGELO |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | |
| Notam D service at airport | No |
| ARTCC Name | HOUSTON |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| FOR CD CTC AUSTIN APCH AT 512-269-7865. |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC