| PERHAM MUNI PERHAM MN |
| |
| Lat: N 4636.7 Long: W 09536.4 Elev: 1376 Var: -02 Longest Runway: 4102 | ||
| Clr Del: 121.72 GCO   CTAF: 122.9 | ||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Rwy | Rwy | |||||||
| 4102x75 | 4102' | 4102x75 | 4102' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 13/31 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | PERHAM MUNI |
| City Name: | PERHAM |
| County: | OTTER TAIL |
| State abbrev: | MN |
| State Name: | MINNESOTA |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | CITY OF PERHAM |
| Address: | 125 2ND ST NE,, P.O. BOX 130 |
| PERHAM, MN 56573 | |
| Owner's Phone: | 218-346-4455 |
| Manager's Name: | JOHNATHAN SMITH |
| Address: | 125 2ND ST NE,, P.O. BOX 130 |
| PERHAM, MN 56573 | |
| Phone: | (218) 346-4455 |
| FAA Region: | GREAT LAKES |
| FAA Field Office: | DMA |
| Date | Sunrise | Sunset |
|---|---|---|
| 09/24/21 Friday | 7:12 | 19:16 |
| 09/25/21 Saturday | 7:13 | 19:14 |
| 09/26/21 Sunday | 7:14 | 19:13 |
| 09/27/21 Monday | 7:15 | 19:11 |
| 09/28/21 Tuesday | 7:17 | 19:09 |
| 09/29/21 Wednesday | 7:18 | 19:07 |
| 09/30/21 Thursday | 7:19 | 19:05 |
| 10/01/21 Friday | 7:21 | 19:03 |
| 10/02/21 Saturday | 7:22 | 19:01 |
| 10/03/21 Sunday | 7:23 | 18:59 |
| 10/04/21 Monday | 7:25 | 18:57 |
| 10/05/21 Tuesday | 7:26 | 18:55 |
| 10/06/21 Wednesday | 7:27 | 18:53 |
| 10/07/21 Thursday | 7:29 | 18:51 |
| Airport Attendance Schedule | UNATTENDED |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | MIRL RY 13/31 PRESET TO LOW INTENSITY; TO INCREASE INTENSITY AND ACTVT PAPI RY 13 & RY 31 AND REIL RY 13 & RY 31 - CTAF. |
| Airport Storage Available | Tie Downs, Hanger |
| Extra Services Available | Crop Dusting, Aircraft Sales |
| Wind Indicator | YES - (lighted) |
| Control Tower | NO |
| CTAF Frequency | 122.900 |
| Unicom Frequency | |
| Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
| Segmented Circle | NO |
| Landing Fee | NO |
| Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
| Inspection Date | 10/09/2020 |
| Type of Fuel Available | Grade 100LL; -10FUEL AVAIL 24 HRS W CREDIT CARD. |
| Airframe Repair Service | NONE |
| Power Plant Repair Service | NONE |
| Latitude | N4636.7 |
| Longitude | W09536.4 (ESTIMATED) |
| Arpt Elevation | 1376ft (SURVEYED) |
| Magnetic Variation | 02E |
| 2 miles NW | of PERHAM |
| Traffic Pattern Altitude | |
| Sectional Chart | TWIN CITIES |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 2200 | 6 |
| General Aviation Local | 5000 | 14 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 0 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 12 |
| General Aviation Multi | 1 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 2 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 1 |
| FSS on field | NO |
| FSS tie-in | PRINCETON |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | PNM |
| Notam D service at airport | YES |
| ARTCC Name | MINNEAPOLIS |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | YES |
| GRANT AGREEMENT HAS EXPIRED; HOWEVER, AGREEMENT REMAINS IN EFFECT FOR THIS FACILITY AS LONG AS IT IS PUBLIC USE. |
| ULTRALIGHTS ON & INVOF ARPT. |
| HEL OPS, NW CORNER OF ARPT. |
| GCO AVBL ON FREQ 121.725. |
| FOR CD IF UNA VIA GCO CTC MINNEAPOLIS ARTCC AT 651-463-5588. |
Airport Communications & Frequencies:
| |||||||
| Runway: 13 | Runway: 31 | ||
| Mag heading: | 128° | Mag heading: | 308° |
| Rwy Slope: | -.11% Down | Rwy Slope: | .11% Up |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N4636.9 W09536.7 | Lat. & Long.: | N4636.4 W09536.0 |
| Elev: | 1376.0 ft. MSL | Elev: | 1371.3 ft. MSL |
| TCH: | 45 ft. AGL | TCH: | 45 ft. AGL |
| Visual Glide Path: | 3.00 degrees | Visual Glide Path: | 3.00 degrees |
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 1376.0 feet | Touchdown Elev.: | 1373.6 feet |
| Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 4-Light PAPI on LEFT side of Runway |
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | YES | REIL: | YES |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Non-precision Approach | Runway Category: | Runway with a Non-precision Approach |
| Declared Distances: | Declared Distances: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC