| HARFORD COUNTY CHURCHVILLE MD |
| |
| Lat: N 3934.1 Long: W 07612.2 Elev: 412 Var: +11 Longest Runway: 2856 | ||
|   CTAF: 122.8 | ||
| ||||||
|
| Rwy | Rwy | |||||||
| 2856x75 | 2856' | 2856x75 | 2706' | |||||
| 2000x40 | 2000' | 2000x40 | 1900' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 01/19 | N/A | N/A | N/A | N/A |
| 10/28 | N/A | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | HARFORD COUNTY |
| City Name: | CHURCHVILLE |
| County: | HARFORD |
| State abbrev: | MD |
| State Name: | MARYLAND |
|   | |
| Ownership: | PRIVATELY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | HARFORD CTY ARPT OWNERS GROUP INC |
| Address: | 3538-H9 ALDINO ROAD |
| CHURCHVILLE, MD 21028 | |
| Owner's Phone: | 410-836-2828 |
| Manager's Name: | KEVIN HESS |
| Address: | 3538-H9 ALDINO RD |
| CHURCHVILLE, MD 21028 | |
| Phone: | 410-836-2828 |
| FAA Region: | EASTERN |
| FAA Field Office: | DCA |
| Date | Sunrise | Sunset |
|---|---|---|
| 09/24/21 Friday | 6:54 | 18:59 |
| 09/25/21 Saturday | 6:55 | 18:57 |
| 09/26/21 Sunday | 6:56 | 18:56 |
| 09/27/21 Monday | 6:57 | 18:54 |
| 09/28/21 Tuesday | 6:58 | 18:53 |
| 09/29/21 Wednesday | 6:59 | 18:51 |
| 09/30/21 Thursday | 7:00 | 18:49 |
| 10/01/21 Friday | 7:01 | 18:48 |
| 10/02/21 Saturday | 7:02 | 18:46 |
| 10/03/21 Sunday | 7:03 | 18:44 |
| 10/04/21 Monday | 7:04 | 18:43 |
| 10/05/21 Tuesday | 7:05 | 18:41 |
| 10/06/21 Wednesday | 7:06 | 18:40 |
| 10/07/21 Thursday | 7:07 | 18:38 |
| Airport Attendance Schedule | 7 Days A Week 1300Z++-DUSK |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | ACTVT REILS RWY 01 & 19; MIRL RWY 01/19 - CTAF.; DUSK-0100 |
| Airport Storage Available | Tie Downs |
| Extra Services Available | Glider, Flight Instruction, Parachute Jumping, Aircraft Rental, Glider Towing |
| Wind Indicator | YES - (lighted) |
| Control Tower | NO |
| CTAF Frequency | 122.800 |
| Unicom Frequency | 122.800 |
| Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
| Segmented Circle | NO |
| Landing Fee | NO |
| Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
| Inspection Date | 03/09/2021 |
| Type of Fuel Available | Grade 100LL, JET A (freeze point -40C) |
| Airframe Repair Service | MAJOR |
| Power Plant Repair Service | MAJOR |
| Latitude | N3934.1 |
| Longitude | W07612.2 (ESTIMATED) |
| Arpt Elevation | 412ft (SURVEYED) |
| Magnetic Variation | 11W |
| 3 miles E | of CHURCHVILLE |
| Traffic Pattern Altitude | |
| Sectional Chart | WASHINGTON |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 2000 | 5 |
| General Aviation Local | 11000 | 30 |
| Air Taxi | 10 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 200 | 1 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 55 |
| General Aviation Multi | 0 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 1 |
| Military Aircraft | 0 |
| Gliders | 4 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | LEESBURG |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | DCA |
| Notam D service at airport | YES |
| ARTCC Name | NEW YORK |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | No |
| BIRDS/WILDLIFE ON & INVOF ARPT. |
| FOR CD CTC POTOMAC APCH AT 866-429-5882. |
| CTN PAJA AND GLDR OPS ON ARPT. |
| RWY 10/2 8 PPR FOR RWY 10/28. |
| RWY 10/2 8 RWY 10/28 LIRL NSTD; NO DSPLCD THLD LGTS. |
Airport Communications & Frequencies:
| ||||||||||||||
| Runway: 01 | Runway: 19 | ||
| Mag heading: | 8° | Mag heading: | 188° |
| Rwy Slope: | .28% Up | Rwy Slope: | -.28% Down |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N3933.9 W07612.2 | Lat. & Long.: | N3934.4 W07612.3 |
| Elev: | 404.0 ft. MSL | Elev: | 412.0 ft. MSL |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | 150 feet |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 412.0 feet | Touchdown Elev.: | 411.0 feet |
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | YES | REIL: | YES |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
| Declared Distances: | Declared Distances: | ||
| Obstructions: | GND | Obstructions: | PLINE |
| Marked: | LIGHTED | Marked: | MARKED |
| Clearance slope: | Clearance slope: | 17:1 | |
| Obstruction height: | 8 feet AGL | Obstruction height: | 62 feet AGL |
| Dist. from runway: | 203 feet | Dist. from runway: | 1278 feet |
| Centerline offset: | Centerline offset: | ||
| Comments: | Comments: |
| Runway: 10 | Runway: 28 | ||
| Mag heading: | 104° | Mag heading: | 284° |
| Rwy Slope: | -1.41% Down | Rwy Slope: | 1.41% Up |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | NONPRECISION INSTRUMENT | Markings: | BASIC |
| Marking Condition: | GOOD | Marking Condition: | FAIR |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N3934.0 W07612.3 | Lat. & Long.: | N3934.0 W07611.9 |
| Elev: | 408.5 ft. MSL | Elev: | 380.3 ft. MSL |
| TCH: | 5 ft. AGL | TCH: | 13 ft. AGL |
| Visual Glide Path: | 4.50 degrees | Visual Glide Path: | 5.50 degrees |
| Displaced Threshold: | No | Displaced Threshold: | 100 feet |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 408.5 feet | Touchdown Elev.: | 408.5 feet |
| Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway | Visual Glide Slope: | 2-Light PAPI on LEFT side of Runway |
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | YES | REIL: | YES |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Visual Approach | Runway Category: | Runway with a Visual Approach |
| Declared Distances: | Declared Distances: | ||
| Obstructions: | TREES | Obstructions: | TREES |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | 17:1 | Clearance slope: | 4:1; APCH RATIO 17:1 TO DSPLCD THR AT CNTRLN. |
| Obstruction height: | 65 feet AGL | Obstruction height: | 59 feet AGL |
| Dist. from runway: | 1328 feet | Dist. from runway: | 484 feet |
| Centerline offset: | 163 left of centerline | Centerline offset: | 111 feet left of centerline |
| Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC