| CENTRAL CITY MUNI - REINEKE CENTRAL CITY NE |
| |
| Lat: N 4106.7 Long: W 09803.1 Elev: 1717 Var: -05 Longest Runway: 3700 | ||
|   CTAF: 122.9 | ||
| ||||||
|
| Rwy | Rwy | |||||||
| 3700x60 | 3700' | 3700x60 | 3700' | |||||
| Runway ID | Single Wheel | Double Wheel | Double Tandem Wheel | Dual Double Wheel |
| 16/34 | 12,500 | N/A | N/A | N/A |
| These numbers are Advisory and are not limits. The Airport Manager should have more accurate Weight Limits | ||||
![]() Airport Diagram might not be current. | |
| Facility Name: | CENTRAL CITY MUNI - LARRY REINEKE FLD |
| City Name: | CENTRAL CITY |
| County: | MERRICK |
| State abbrev: | NE |
| State Name: | NEBRASKA |
|   | |
| Ownership: | PUBLICLY OWNED |
| Use: | OPEN TO THE PUBLIC |
| Owner's Name: | CITY OF CENTRAL CITY |
| Address: | PO BOX 418 |
| CENTRAL CITY, NE 68826-0418 | |
| Owner's Phone: | 308-946-3806 |
| Manager's Name: | CHIP COSLOR |
| Address: | 1346 ORMSBY N RD |
| CENTRAL CITY, NE 68826-8009 | |
| Phone: | 308-946-3450 |
| FAA Region: | CENTRAL |
| FAA Field Office: | NONE |
| Date | Sunrise | Sunset |
|---|---|---|
| 09/24/21 Friday | 7:21 | 19:26 |
| 09/25/21 Saturday | 7:22 | 19:25 |
| 09/26/21 Sunday | 7:23 | 19:23 |
| 09/27/21 Monday | 7:25 | 19:21 |
| 09/28/21 Tuesday | 7:26 | 19:20 |
| 09/29/21 Wednesday | 7:27 | 19:18 |
| 09/30/21 Thursday | 7:28 | 19:16 |
| 10/01/21 Friday | 7:29 | 19:14 |
| 10/02/21 Saturday | 7:30 | 19:13 |
| 10/03/21 Sunday | 7:31 | 19:11 |
| 10/04/21 Monday | 7:32 | 19:09 |
| 10/05/21 Tuesday | 7:33 | 19:08 |
| 10/06/21 Wednesday | 7:34 | 19:06 |
| 10/07/21 Thursday | 7:35 | 19:05 |
| Airport Attendance Schedule | MON-FRI 0800-1700 |
| Airport Status | OPERATIONAL (This Status can change at any time - please check NOTAMS) |
| Airport Lighting Schedule | ACTVT MIRL RY 16/34 - CTAF. |
| Airport Storage Available | Tie Downs, Hanger |
| Extra Services Available | Crop Dusting, Flight Instruction, Aircraft Rental |
| Wind Indicator | YES - (lighted) |
| Control Tower | NO |
| CTAF Frequency | 122.900 |
| Unicom Frequency | |
| Rotating Beacon Color | CLEAR-GREEN (Light Land Airport) |
| Segmented Circle | NO |
| Landing Fee | NO |
| Airport Inspected | STATE - performed by STATE AERONAUTICAL PERSONNEL |
| Inspection Date | 05/20/2020 |
| Type of Fuel Available | Grade 100LL; -10FOR FUEL AFT HRS CALL POLICE 308-946-3003. |
| Airframe Repair Service | MAJOR |
| Power Plant Repair Service | MAJOR |
| Latitude | N4106.7 |
| Longitude | W09803.1 (ESTIMATED) |
| Arpt Elevation | 1716ft (SURVEYED) |
| Magnetic Variation | 05E |
| 3 miles W | of CENTRAL CITY |
| Traffic Pattern Altitude | |
| Sectional Chart | OMAHA |
| Operations (Reported) | Yearly | Avg. Daily |
|---|---|---|
| General Aviation Transient | 1890 | 5 |
| General Aviation Local | 3600 | 10 |
| Air Taxi | 0 | 0 |
| Commerical | 0 | 0 |
| Commuter | 0 | 0 |
| Military | 120 | 0 |
| Aircraft based on Field | |
|---|---|
| General Aviation Singles | 17 |
| General Aviation Multi | 2 |
| Jet Aircraft | 0 |
| General Aviation Helicopters | 0 |
| Military Aircraft | 0 |
| Gliders | 0 |
| Ultralights | 0 |
| FSS on field | NO |
| FSS tie-in | COLUMBUS |
| FSS Phone | 1-800-WX-BRIEF |
| Who issues Notams | OLU |
| Notam D service at airport | YES |
| ARTCC Name | MINNEAPOLIS |
| Airport Certification | |
| Aircraft Rescue & Firefighting Index | None |
| Airport of Entry | No |
| Custom Landing Rights | No |
| Joint Civil/Military | No |
| Military Landing rights | YES |
| NATIONAL PLAN OF INTEGRATED AIRPORT SYSTEMS (NPIAS) |
| GRANT AGREEMENTS UNDER FAAP/ADAP/AIP |
| ASSURANCES PURSUANT TO TITLE VI, CIVIL RIGHTS ACT OF 1964 |
| (E81) TURN-OFF ONLY. |
| ROTG BCN & LGTD WIND SOCK ON SS-SR. |
| FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588. |
Airport Communications & Frequencies:
| |||||||
| Runway: 16 | Runway: 34 | ||
| Mag heading: | N/A | Mag heading: | N/A |
| Rwy Slope: | .03% Up | Rwy Slope: | -.03% Down |
| Approach: | Approach: | ||
| Pattern: | Left Traffic | Pattern: | Left Traffic |
| Markings: | NONPRECISION INSTRUMENT | Markings: | NONPRECISION INSTRUMENT |
| Marking Condition: | GOOD | Marking Condition: | GOOD |
| Arresting Dev: | Arresting Dev: | ||
| Lat & Long: | N4107.0 W09803.2 | Lat. & Long.: | N4106.4 W09803.0 |
| Elev: | 1715.1 ft. MSL | Elev: | 1716.1 ft. MSL |
| TCH: | TCH: | ||
| Visual Glide Path: | Visual Glide Path: | ||
| Displaced Threshold: | No | Displaced Threshold: | No |
| Touchdown Zone: | YES | Touchdown Zone: | YES |
| Touchdown Elev.: | 1716.7 feet | Touchdown Elev.: | 1716.7 feet |
| Visual Glide Slope: | Visual Glide Slope: | ||
| RVR Equipment: | RVR Equipment: | ||
| RVV Equipment: | NO | RVV Equipment: | NO |
| Approach Lights: | Approach Lights: | ||
| REIL: | NO | REIL: | NO |
| Centerline Lights: | NO | Centerline Lights: | NO |
| Touchdown lights: | NO | Touchdown lights: | NO |
| Runway Category: | Runway with a Non-precision Approach | Runway Category: | Runway with a Non-precision Approach |
| Declared Distances: | Declared Distances: | ||
| Obstructions: | ROAD | Obstructions: | POLE |
| Marked: | NOT Marked/Lighted | Marked: | NOT Marked/Lighted |
| Clearance slope: | 40:1 | Clearance slope: | 20:1 |
| Obstruction height: | 15 feet AGL | Obstruction height: | 32 feet AGL |
| Dist. from runway: | 798 feet | Dist. from runway: | 792 feet |
| Centerline offset: | POLE-PWR EXTENDS ACRS THE WHOLE APCH. | Centerline offset: | 301 feet left of centerline |
| Comments: | Comments: |
Thanks for using FltPlan.com
all rights reserved © 1999-2021 by Flight Plan LLC